Jump to content

The cricket statistics thread


Recommended Posts

LIST OF TEST CENTURIONS FROM INDIA  ( Till 29.7.2017 ) -- from espncricinfo

 

CHECK THE LINK BELOW FOR CURRENT STATS

 

Overall figures
Player Span Mat Inns NO Runs HS Ave 100Descending 50 0  
SR Tendulkar 1989-2013 200 329 33 15921 248* 53.78 51 68 14 investigate this query
R Dravid 1996-2012 163 284 32 13265 270 52.63 36 63 7 investigate this query
SM Gavaskar 1971-1987 125 214 16 10122 236* 51.12 34 45 12 investigate this query
V Sehwag 2001-2013 103 178 6 8503 319 49.43 23 31 16 investigate this query
M Azharuddin 1984-2000 99 147 9 6215 199 45.03 22 21 5 investigate this query
V Kohli 2011-2017 58 99 7 4603 235 50.03 17 14 5 investigate this query
VVS Laxman 1996-2012 134 225 34 8781 281 45.97 17 56 14 investigate this query
DB Vengsarkar 1976-1992 116 185 22 6868 166 42.13 17 35 15 investigate this query
SC Ganguly 1996-2008 113 188 17 7212 239 42.17 16 35 13 investigate this query
GR Viswanath 1969-1983 91 155 10 6080 222 41.93 14 35 10 investigate this query
CA Pujara 2010-2017 49 83 7 3966 206* 52.18 12 15 3 investigate this query
PR Umrigar 1948-1962 59 94 8 3631 223 42.22 12 14 5 investigate this query
M Amarnath 1969-1988 69 113 10 4378 138 42.50 11 24 12 investigate this query
RJ Shastri 1981-1992 80 121 14 3830 206 35.79 11 12 9 investigate this query
G Gambhir 2004-2016 58 104 5 4154 206 41.95 9 22 7 investigate this query
NS Sidhu 1983-1999 51 78 2 3202 201 42.13 9 15 9 investigate this query
M Vijay 2008-2017 51 87 1 3408 167 39.62 9 15 5 investigate this query
N Kapil Dev 1978-1994 131 184 15 5248 163 31.05 8 27 16 investigate this query
AM Rahane 2013-2017 38 66 9 2660 188 46.66 8 12 4 investigate this query
VS Hazare 1946-1953 30 52 6 2192 164* 47.65 7 9 4 investigate this query
VL Manjrekar 1951-1965 55 92 10 3208 189* 39.12 7 15 11 investigate this query
MS Dhoni 2005-2014 90 144 16 4876 224 38.09 6 33 10 investigate this query
MAK Pataudi 1961-1975 46 83 3 2793 203* 34.91 6 16 7 investigate this query
CG Borde 1958-1969 55 97 11 3061 177* 35.59 5 18 13 investigate this query
S Dhawan 2013-2017 24 41 1 1668 190 41.70 5 3 4 investigate this query
W Jaffer 2000-2008 31 58 1 1944 212 34.10 5 11 6 investigate this query
MH Mankad 1946-1959 44 72 5 2109 231 31.47 5 6 7 investigate this query
P Roy 1951-1960 43 79 4 2442 173 32.56 5 9 14 investigate this query
DN Sardesai 1961-1972 30 55 4 2001 212 39.23 5 9 4 investigate this query
R Ashwin 2011-2017 50 70 10 1950 124 32.50 4 10 3 investigate this query
VG Kambli 1993-1995 17 21 1 1084 227 54.20 4 3 3 investigate this query
SV Manjrekar 1987-1996 37 61 6 2043 218 37.14 4 9 3 investigate this query
SM Patil 1980-1984 29 47 4 1588 174 36.93 4 7 4 investigate this query
KL Rahul 2014-2017 17 28 1 1200 199 44.44 4 7 1


http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;orderby=hundreds;team=6;template=results;type=batting

 

Edited by express bowling
Link to comment

HIGHEST TEST AVERAGES FOR INDIANS   ( minimum 1200 runs ) ( Till 29.7.2017 )

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
SR Tendulkar 1989-2013 200 329 33 15921 248* 53.78 51 68 14 investigate this query
R Dravid 1996-2012 163 284 32 13265 270 52.63 36 63 7 investigate this query
CA Pujara 2010-2017 49 83 7 3966 206* 52.18 12 15 3 investigate this query
SM Gavaskar 1971-1987 125 214 16 10122 236* 51.12 34 45 12 investigate this query
V Kohli 2011-2017 58 99 7 4603 235 50.03 17 14 5 investigate this query
V Sehwag 2001-2013 103 178 6 8503 319 49.43 23 31 16 investigate this query
VS Hazare 1946-1953 30 52 6 2192 164* 47.65 7 9 4 investigate this query
AM Rahane 2013-2017 38 66 9 2660 188 46.66 8 12 4 investigate this query
VVS Laxman 1996-2012 134 225 34 8781 281 45.97 17 56 14 investigate this query
M Azharuddin 1984-2000 99 147 9 6215 199 45.03 22 21 5 investigate this query
KL Rahul 2014-2017 17 28 1 1200 199 44.44 4 7 1 investigate this query
M Amarnath 1969-1988 69 113 10 4378 138 42.50 11 24 12 investigate this query
PR Umrigar 1948-1962 59 94 8 3631 223 42.22 12 14 5 investigate this query
SC Ganguly 1996-2008 113 188 17 7212 239 42.17 16 35 13 investigate this query
DB Vengsarkar 1976-1992 116 185 22 6868 166 42.13 17 35 15 investigate this query
NS Sidhu 1983-1999 51 78 2 3202 201 42.13 9 15 9 investigate this query
G Gambhir 2004-2016 58 104 5 4154 206 41.95 9 22 7 investigate this query
GR Viswanath 1969-1983 91 155 10 6080 222 41.93 14 35 10 investigate this query
S Dhawan 2013-2017 24 41 1 1668 190 41.70 5 3 4 investigate this query
M Vijay 2008-2017 51 87 1 3408 167 39.62 9 15 5 investigate this query
DN Sardesai 1961-1972 30 55 4 2001 212 39.23 5 9 4 investigate this query
VL Manjrekar 1951-1965 55 92 10 3208 189* 39.12 7 15 11 investigate this query
MS Dhoni 2005-2014 90 144 16 4876 224 38.09 6 33 10 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2 8 3 investigate this query
SV Manjrekar 1987-1996 37 61 6 2043 218 37.14 4 9 3 investigate this query
SM Patil 1980-1984 29 47 4 1588 174 36.93 4 7 4 investigate this query
RJ Shastri 1981-1992 80 121 14 3830 206 35.79 11 12 9 investigate this query
CG Borde 1958-1969 55 97 11 3061 177* 35.59 5 18 13 investigate this query
MAK Pataudi 1961-1975 46 83 3 2793 203* 34.91 6 16 7 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 2 9 3 investigate this query
W Jaffer 2000-2008 31 58 1 1944 212 34.10 5 11 6 investigate this query
Yuvraj Singh 2003-2012 40 62 6 1900 169 33.92 3 11 7 investigate this query
Yashpal Sharma 1979-1983 37 59 11 1606 140 33.45 2 9 4 investigate this query
M Prabhakar 1984-1995 39 58 9 1600 120 32.65 1 9 3 investigate this query
P Roy 1951-1960 43 79 4 2442 173 32.56 5 9 14 investigate this query
R Ashwin 2011-2017 50 70 10 1950 124 32.50 4 10 3 investigate this query
DG Phadkar 1947-1959 31 45 7 1229 123 32.34 2 8 3 investigate this query
NJ Contractor 1955-1962 31 52 1 1611 108 31.58 1 11 2 investigate this query
CPS Chauhan 1969-1981 40 68 2 2084 97 31.57 0 16 6 investigate this query
MH Mankad 1946-1959 44 72 5 2109 231 31.47 5 6 7 investigate this query
FM Engineer 1961-1975 46 87 3 2611 121 31.08 2 16 7 investigate this query
AL Wadekar 1966-1974 37 71 3 2113 143 31.07 1 14 7 investigate this query
N Kapil Dev 1978-1994 131 184 15 5248 163 31.05 8 27 16 investigate this query
ML Jaisimha 1959-1971 39 71 4 2056 129 30.68 3 12 9 investigate this query
AD Gaekwad 1974-1985 40 70 4 1985 201 30.07 2 10 4 investigate this query
K Srikkanth 1981-1992 43 72 3 2062 123 29.88 2 12 7 investigate this query
RF Surti 1960-1969 26 48 4 1263 99 28.70 0 9 5 investigate this query
SMH Kirmani 1976-1986 88 124 22 2759 102 27.04 2 12 7 investigate this query
RG Nadkarni 1955-1968 41 67 12 1414 122* 25.70 1 7 6 investigate this query
KS More 1986-1993 49 64 14 1285 73 25.70 0 7 7

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;orderby=batting_average;qualmin2=1200;qualval2=runs;team=6;template=results;type=batting

 

 

Edited by express bowling
Link to comment

TEST AVERAGES IN THE LAST 5 YEARS -- ( on 29.7 2017 )

 

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
SPD Smith (AUS) 2013-2017 49 90 13 4992 215 64.83 8771 56.91 20 18 4 556 31 investigate this query
KC Sangakkara (SL) 2012-2015 23 44 2 2528 319 60.19 4656 54.29 8 13 3 264 18 investigate this query
KS Williamson (NZ) 2012-2017 48 87 9 4376 242* 56.10 8450 51.78 15 21 2 483 11 investigate this query
CA Pujara (INDIA) 2012-2017 46 78 7 3859 206* 54.35 8026 48.08 12 14 3 459 8 investigate this query
AB de Villiers (SA) 2012-2016 31 51 2 2617 169 53.40 5092 51.39 8 10 4 308 15 investigate this query
V Kohli (INDIA) 2012-2017 50 84 7 4112 235 53.40 7172 57.33 16 11 3 473 10 investigate this query
JE Root (ENG) 2012-2017 56 103 11 4904 254 53.30 8751 56.03 12 28 3 551 16 investigate this query
Younis Khan (PAK) 2013-2017 39 75 8 3534 218 52.74 6930 50.99 14 7 5 328 33 investigate this query
LRPL Taylor (NZ) 2012-2017 43 77 14 3222 290 51.14 5213 61.80 10 12 11 384 17 investigate this query
MJ Clarke (AUS) 2012-2015 32 60 9 2546 259* 49.92 4273 59.58 9 5 3 296 12 investigate this query
AD Mathews (SL) 2012-2017 41 77 9 3338 160 49.08 6518 51.21 6 19 0 361 35 investigate this query
DA Warner (AUS) 2012-2017 55 103 2 4864 253 48.15 6159 78.97 16 23 6 594 46 investigate this query
Azhar Ali (PAK) 2013-2017 36 70 4 3157 302* 47.83 7372 42.82 10 12 5 275 12 investigate this query
HM Amla (SA) 2012-2017 46 76 5 3388 208 47.71 6973 48.58 11 11 4 414 6 investigate this query
Misbah-ul-Haq (PAK) 2013-2017 39 71 9 2938 135 47.38 6176 47.57 7 22 5 264 57 investigate this query
AM Rahane (INDIA) 2013-2017 38 66 9 2660 188 46.66 5018 53.00 8 12 4 305 23 investigate this query
F du Plessis (SA) 2012-2017 42 66 9 2509 137 44.01 5905 42.48 6 13 4 298 12 investigate this query
AN Cook (ENG) 2012-2017 62 117 6 4794 263 43.18 10614 45.16 10 26 3 553 5 investigate this query
LD Chandimal (SL) 2013-2017 33 59 5 2331 162* 43.16 4439 52.51 8 9 1 258 16 investigate this query
Sarfraz Ahmed (PAK) 2013-2017 35 61 12 2083 112 42.51 2810 74.12 3 13 1 214 6 investigate this query
M Vijay (INDIA) 2013-2017 39 67 1 2799 167 42.40 6104 45.85 8 13 4 339 28 investigate this query
JM Bairstow (ENG) 2012-2017 38 66 5 2555 167* 41.88 4603 55.50 3 15 3 284 18 investigate this query
BB McCullum (NZ) 2012-2016 36 64 2 2581 302 41.62 3621 71.27 6 8 5 308 62 investigate this query
TWM Latham (NZ) 2014-2017 32 59 2 2214 177 38.84 4748 46.63 6 13 5 258 7 investigate this query
BJ Watling (NZ) 2012-2017 45 71 10 2355 142* 38.60 5394 43.65 5 12 6 273 5 investigate this query
Asad Shafiq (PAK) 2013-2017 40 69 3 2537 137 38.43 5126 49.49 8 12 6 271 19 investigate this query
D Elgar (SA) 2012-2017 38 61 5 2152 140 38.42 4781 45.01 7 8 4 253 14 investigate this query
MM Ali (ENG) 2014-2017 40 67 7 2082 155* 34.70 4067 51.19 5 10 6 257 16 investigate this query
IR Bell (ENG) 2012-2015 40 74 8 2276 167 34.48 5097 44.65 6 13 5 290 17 investigate this query
BA Stokes (ENG) 2013-2017 35 62 1 2089 258 34.24 3301 63.28 5 9 9 269 38 investigate this query
FDM Karunaratne (SL) 2012-2017 40 78 3 2568 186 34.24 5253 48.88 5 12 9 259 5

 

 


http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;orderby=batting_average;qualmin1=2000;qualval1=runs;spanmax1=29+Jul+2017;spanmin1=29+Jul+2012;spanval1=span;template=results;type=batting

 

Edited by express bowling
Link to comment

Most wickets after X matches. Ashwin has most wickets after 50 matches

 

Matches Player Country Wickets Avg Year
1 Hirwani, N D India 16 8.50 1988
2 Hirwani, N D India 24 10.71 1988
3 Hirwani, N D India 31 13.94 1988
4 Turner, C T B Australia 39 7.97 1888
5 Turner, C T B Australia 45 9.40 1888
6 Turner, C T B Australia 50 10.18 1888
7 Richardson, T England 53 22.23 1896
8 Richardson, T England 66 21.55 1896
9 Richardson, T England 66 21.88 1896
10 Richardson, T England 71 23.04 1897
11 Turner, C T B Australia 72 13.97 1892
12 Turner, C T B Australia 80 14.21 1893
13 Yasir Shah* Pakistan 86 23.00 2016
14 Richardson, T England 88 25.23 1898
15 Yasir Shah* Pakistan 90 27.56 2016
16 Lohmann, G A England 101 10.55 1896
17 Lohmann, G A England 109 10.58 1896
18 Lohmann, G A England 112 10.76 1896
19 Yasir Shah* Pakistan 116 27.37 2016
20 Barnes, S F England 122 20.20 1912
21 Barnes, S F England 122 20.20 1912
22 Barnes, S F England 135 18.68 1912
23 Grimmett, C V Australia 142 25.32 1932
24 Barnes, S F England 150 17.83 1913
25 Barnes, S F England 167 16.97 1913
26 Barnes, S F England 175 16.93 1914
27 Barnes, S F England 189 16.43 1914
28 Waqar Younis Pakistan 159 18.80 1994
29 Waqar Younis Pakistan 166 18.98 1994
30 Waqar Younis Pakistan 169 19.31 1994
31 Waqar Younis Pakistan 180 18.79 1994
32 Waqar Younis Pakistan 187 18.86 1994
33 Waqar Younis Pakistan 190 19.16 1994
34 Waqar Younis Pakistan 191 19.51 1995
35 Waqar Younis Pakistan 194 19.73 1995
36 Grimmett, C V Australia 203 24.92 1936
37 Grimmett, C V Australia 216 24.22 1936
38 Ashwin, R* India 207 25.14 2016
39 Ashwin, R* India 220 24.29 2016
40 Ashwin, R* India 223 25.00 2016
41 Ashwin, R* India 231 24.65 2016
42 Ashwin, R* India 235 24.75 2016
43 Ashwin, R* India 247 24.23 2016
44 Ashwin, R* India 248 24.96 2016
45 Ashwin, R* India 254 25.05 2017
46 Ashwin, R* India 261 25.07 2017
47 Ashwin, R* India 269 24.79 2017
48 Ashwin, R* India 271 25.29 2017
49 Ashwin, R* India 275 25.23 2017
50 Ashwin, R* India 279 25.40 2017
51 Lillee, D K Australia 269 23.32 1981
52 Lillee, D K Australia 273 23.39 1981
53 Lillee, D K Australia 279 23.57 1981
54 Lillee, D K Australia 290 23.23 1981
55 Lillee, D K Australia 296 23.08 1981
56 Lillee, D K Australia 305 22.83 1981
57 Lillee, D K Australia 305 23.17 1981
58 Lillee, D K Australia 315 22.84 1981
59 Lillee, D K Australia 321 22.94 1982
60 Lillee, D K Australia 321 23.01 1982
61 Lillee, D K Australia 321 23.11 1982
62 Lillee, D K Australia 325 23.25 1982
63 Lillee, D K Australia 328 23.07 1982
64 Lillee, D K Australia 332 23.35 1982
65 Muralitharan, M Sri Lanka 340 25.20 2001
66 Muralitharan, M Sri Lanka 350 24.79 2001
67 Muralitharan, M Sri Lanka 361 24.51 2001
68 Muralitharan, M Sri Lanka 371 24.21 2001
69 Muralitharan, M Sri Lanka 374 24.64 2001
70 Muralitharan, M Sri Lanka 382 24.35 2001
71 Muralitharan, M Sri Lanka 395 23.84 2002
72 Muralitharan, M Sri Lanka 404 23.53 2002
73 Muralitharan, M Sri Lanka 412 23.39 2002
74 Muralitharan, M Sri Lanka 417 23.45 2002
75 Muralitharan, M Sri Lanka 420 23.65 2002
76 Muralitharan, M Sri Lanka 430 23.33 2002
77 Muralitharan, M Sri Lanka 433 23.36 2002
78 Muralitharan, M Sri Lanka 437 23.53 2002
79 Muralitharan, M Sri Lanka 442 23.67 2003
80 Muralitharan, M Sri Lanka 450 23.56 2003
81 Muralitharan, M Sri Lanka 455 23.60 2003
82 Muralitharan, M Sri Lanka 459 23.55 2003
83 Muralitharan, M Sri Lanka 470 23.20 2003
84 Muralitharan, M Sri Lanka 478 23.07 2003
85 Muralitharan, M Sri Lanka 485 22.95 2003
86 Muralitharan, M Sri Lanka 496 22.87 2004
87 Muralitharan, M Sri Lanka 505 22.90 2004
88 Muralitharan, M Sri Lanka 513 22.96 2004
89 Muralitharan, M Sri Lanka 521 22.77 2004
90 Muralitharan, M Sri Lanka 527 22.77 2004
91 Muralitharan, M Sri Lanka 532 22.87 2004
92 Muralitharan, M Sri Lanka 539 22.74 2005
93 Muralitharan, M Sri Lanka 549 22.48 2005
94 Muralitharan, M Sri Lanka 558 22.22 2005
95 Muralitharan, M Sri Lanka 563 22.16 2005
96 Muralitharan, M Sri Lanka 568 22.24 2005
97 Muralitharan, M Sri Lanka 570 22.27 2005
98 Muralitharan, M Sri Lanka 578 22.34 2005
99 Muralitharan, M Sri Lanka 584 22.48 2005
100 Muralitharan, M Sri Lanka 593 22.38 2006
101 Muralitharan, M Sri Lanka 600 22.35 2006
102 Muralitharan, M Sri Lanka 606 22.35 2006
103 Muralitharan, M Sri Lanka 611 22.31 2006
104 Muralitharan, M Sri Lanka 614 22.46 2006
105 Muralitharan, M Sri Lanka 624 22.28 2006
106 Muralitharan, M Sri Lanka 635 22.10 2006
107 Muralitharan, M Sri Lanka 645 22.03 2006
108 Muralitharan, M Sri Lanka 657 21.97 2006
109 Muralitharan, M Sri Lanka 664 21.88 2006
110 Muralitharan, M Sri Lanka 674 21.73 2006
111 Muralitharan, M Sri Lanka 683 21.60 2007
112 Muralitharan, M Sri Lanka 688 21.58 2007
113 Muralitharan, M Sri Lanka 700 21.33 2007
114 Muralitharan, M Sri Lanka 702 21.51 2007
115 Muralitharan, M Sri Lanka 704 21.78 2007
116 Muralitharan, M Sri Lanka 713 21.70 2007
117 Muralitharan, M Sri Lanka 719 21.76 2007
118 Muralitharan, M Sri Lanka 723 21.77 2007
119 Muralitharan, M Sri Lanka 729 21.90 2008
120 Muralitharan, M Sri Lanka 735 21.96 2008
121 Muralitharan, M Sri Lanka 746 21.78 2008
122 Muralitharan, M Sri Lanka 751 21.90 2008
123 Muralitharan, M Sri Lanka 756 21.96 2008
124 Muralitharan, M Sri Lanka 766 21.92 2008
125 Muralitharan, M Sri Lanka 769 21.96 2009
126 Muralitharan, M Sri Lanka 770 22.15 2009
127 Muralitharan, M Sri Lanka 770 22.18 2009
128 Muralitharan, M Sri Lanka 777 22.19 2009
129 Muralitharan, M Sri Lanka 783 22.22 2009
130 Muralitharan, M Sri Lanka 786 22.42 2009
131 Muralitharan, M Sri Lanka 788 22.58 2009
132 Muralitharan, M Sri Lanka 792 22.71 2009
133 Muralitharan, M Sri Lanka 800 22.73 2010
134 Warne, S K Australia 657 25.00 2005
135 Warne, S K Australia 659 25.15 2006
136 Warne, S K Australia 662 25.21 2006
137 Warne, S K Australia 670 25.16 2006
138 Warne, S K Australia 674 25.22 2006
139 Warne, S K Australia 677 25.31 2006
140 Warne, S K Australia 685 25.25 2006
Link to comment

Leading Indian batsmen in test runs outside of India

Overall figures
Player Span Mat Inns NO RunsDescending HS Ave 100 50 0  
SR Tendulkar 1989-2012 106 176 17 8705 248* 54.74 29 36 10 investigate this query
R Dravid 1996-2012 93 164 21 7667 270 53.61 21 36 4 investigate this query
SM Gavaskar 1971-1986 60 106 9 5055 221 52.11 18 22 6 investigate this query
VVS Laxman 1997-2012 77 134 16 5014 178 42.49 9 32 7 investigate this query
SC Ganguly 1996-2008 63 104 7 4032 147 41.56 8 22 7 investigate this query
V Sehwag 2001-2012 51 89 3 3847 309 44.73 10 12 10 investigate this query
DB Vengsarkar 1976-1992 62 105 9 3143 157 32.73 4 20 10 investigate this query
M Amarnath 1976-1986 37 63 5 3008 138 51.86 9 17 3 investigate this query
M Azharuddin 1985-1999 53 81 4 2803 192 36.40 9 10 3 investigate this query
GR Viswanath 1971-1983 43 74 3 2578 145 36.30 4 20 7 investigate this query
MS Dhoni 2006-2014 48 83 7 2496 148 32.84 1 18 7 investigate this query
N Kapil Dev 1978-1994 66 98 5 2438 129 26.21 3 12 11 investigate this query
V Kohli 2011-2017 29 52 2 2292 200 45.84 10 5 4 investigate this query
RJ Shastri 1981-1992 42 68 7 2101 206 34.44 7 4 6 investigate this query
G Gambhir 2004-2014 24 45 3 1832 167 43.61 4 10 3 investigate this query
AM Rahane 2013-2017 22 38 6 1668 147 52.12 5 9 3 investigate this query
SV Manjrekar 1989-1996 27 45 4 1611 218 39.29 4 6 2 investigate this query
PR Umrigar 1952-1962 23 42 4 1549 172* 40.76 5 8 2 investigate this query
M Vijay 2010-2016 24 42 0 1548 150 36.85 3 9 4 investigate this query
NS Sidhu 1989-1999 28 45 1 1476 201 33.54 4 6 8 investigate this query
S Dhawan 2013-2017 16 29 0 1257 190 43.34 4 3 2 investigate this query
AL Wadekar 1967-1974 22 41 1 1219 143 30.47 1 8 3 investigate this query
FM Engineer 1962-1974 20 39 2 1209 89 32.67 0 8 4 investigate this query
Harbhajan Singh 1998-2015 48 73 8 1177 70 18.10 0 6 9 investigate this query
CA Pujara 2010-2017 19 33 1 1169 153 36.53 3 3 2 investigate this query
A Kumble 1990-2008 69 93 14 1166 110* 14.75 1 1 11 investigate this query
W Jaffer 2002-2008 20 37 1 1144 212 31.77 3 7 6 investigate this query
SMH Kirmani 1976-1986 40 58 7 1109 78 21.74 0 5 1 investigate this query
VS Hazare 1946-1953 17 32 2 1079 145 35.96 2 5 2 investigate this query
M Prabhakar 1989-1993 23 35 6 1039 95 35.82 0 9 2 investigate this query
CPS Chauhan 1977-1981 17 31 1 1008 97 33.60 0 7 4 investigate this query

 

Leading Indian batsmen in test runs outside of Asia

Overall figures
Player Span Mat Inns NO RunsDescending HS Ave 100 50 0  
SR Tendulkar 1990-2012 77 135 11 6247 241* 50.37 18 30 10 investigate this query
R Dravid 1996-2012 68 124 16 5895 233 54.58 14 31 2 investigate this query
VVS Laxman 1997-2012 61 108 11 4105 178 42.31 8 25 7 investigate this query
SM Gavaskar 1971-1986 46 81 6 3868 221 51.57 15 15 5 investigate this query
SC Ganguly 1996-2008 46 78 6 2925 144 40.62 6 15 5 investigate this query
DB Vengsarkar 1976-1992 48 82 6 2463 157 32.40 4 13 8 investigate this query
V Sehwag 2001-2012 35 64 1 2247 195 35.66 5 7 8 investigate this query
GR Viswanath 1971-1982 34 61 3 2195 114 37.84 3 18 4 investigate this query
MS Dhoni 2006-2014 39 72 5 1996 92 29.79 0 15 7 investigate this query
V Kohli 2011-2016 24 43 1 1939 200 46.16 8 4 4 investigate this query
M Amarnath 1976-1986 24 41 1 1936 138 48.40 4 12 3 investigate this query
M Azharuddin 1985-1999 40 60 3 1924 192 33.75 6 6 1 investigate this query
N Kapil Dev 1979-1994 45 68 4 1700 129 26.56 3 8 9 investigate this query
RJ Shastri 1981-1992 31 49 6 1418 206 32.97 5 1 4 investigate this query
AM Rahane 2013-2016 17 29 5 1312 147 54.66 4 7 2 investigate this query
PR Umrigar 1952-1962 18 35 2 1278 172* 38.72 4 7 2 investigate this query
AL Wadekar 1967-1974 22 41 1 1219 143 30.47 1 8 3 investigate this query
FM Engineer 1962-1974 20 39 2 1209 89 32.67 0 8 4 investigate this query
M Vijay 2010-2016 19 35 0 1187 146 33.91 2 7 3 investigate this query
G Gambhir 2005-2014 16 31 2 1139 167 39.27 2 6 2 investigate this query
VS Hazare 1946-1953 17 32 2 1079 145 35.96 2 5 2 investigate this query
SV Manjrekar 1989-1996 23 38 3 1042 108 29.77 2 3 2 investigate this query
A Kumble 1990-2008 50 72 10 1013 110* 16.33 1 1 9 investigate this query
W Jaffer 2002-2008 18 34 0 1006 212 29.58 2 7 4 investigate this query
RF Surti 1962-1968 15 30 1 967 99 33.34 0 7 3 investigate this query
DN Sardesai 1962-1971 14 25 1 944 212 39.33 3 3 2 investigate this query
MAK Pataudi 1962-1968 13 25 0 943 148 37.72 1 7 2 investigate this query
MH Mankad 1946-1953 16 30 2 930 184 33.21 3 4 4 investigate this query
SMH Kirmani 1976-1986 29 43 6 918 78 24.81 0 4 0 investigate this query
Harbhajan Singh 1998-2011 32 52 7 895 70 19.88 0 6 8 investigate this query
CA Pujara 2010-2016 17 29 0 856 153 29.51 1 3 1 investigate this query
CG Borde 1959-1968 20 38 3 852 93 24.34 0 6 7 investigate this query
NS Sidhu 1989-1999 19 32 1 826 201 26.64 2 2 7 investigate this query
CPS Chauhan 1977-1981 14 25 0 796 97 31.84 0 6 3 investigate this query
KS More 1986-1993 21 31 4 771 73 28.55 0 6 1 investigate this query
S Dhawan 2013-2016 13 24 0 718 115 29.91 1 3 2 investigate this query
VL Manjrekar 1952-1962 15 29 1 717 133 25.60 2 2 5 investigate this query
M Prabhakar 1990-1993 16 26 3 717 95 31.17 0 6 2 investigate this query
S Abid Ali 1967-1974 19 34 3 693 81 22.35 0 4 1 investigate this query
SM Patil 1981-1982 8 13 2 688 174 62.54 2 4 0 investigate this query
R Ashwin 2011-2016 13 22 4 635 118 35.27 2 2 1 investigate this query
Z Khan 2001-2014 38 60 11 621 51* 12.67 0 1 13 investigate this query
P Roy 1952-1959 13 25 0 616 150 24.64 1 2 8 investigate this query
DG Phadkar 1947-1953 12 21 2 599 123 31.52 1 5 2 investigate this query
RG Nadkarni 1959-1968 16 29 3 571 78* 21.96 0 3 2 investigate this query
K Srikkanth 1985-1992 10 18 0 531 116 29.50 1 2 2 investigate this query
VM Merchant 1936-1946 6 11 0 527 128 47.90 2 2 2 investigate this query
Yashpal Sharma 1979-1983 15 26 4 525 63 23.86 0 2 1 investigate this query
ED Solkar 1971-1976 12 19 3 503 67 31.43 0 5 0 investigate this query
J Srinath 1991-2002 31 48 10 473 76 12.44 0 2 4

 

Link to comment

INDIAN BATSMEN WITH BEST TEST AVERAGES OUTSIDE ASIA  (  Excluding Zimbabwe ) ( Min 800 runs ) 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
AM Rahane 2013-2016 17 29 5 1312 147 54.66 4 7 2 investigate this query
R Dravid 1996-2012 63 117 15 5420 233 53.13 13 28 2 investigate this query
SM Gavaskar 1971-1986 46 81 6 3868 221 51.57 15 15 5 investigate this query
SR Tendulkar 1990-2012 73 128 10 6007 241* 50.90 18 28 9 investigate this query
M Amarnath 1976-1986 24 41 1 1936 138 48.40 4 12 3 investigate this query
V Kohli 2011-2016 24 43 1 1939 200 46.16 8 4 4 investigate this query
VVS Laxman 1997-2012 57 102 11 3856 178 42.37 7 25 7 investigate this query
SC Ganguly 1996-2008 41 71 6 2711 144 41.70 5 15 4 investigate this query
DN Sardesai 1962-1971 14 25 1 944 212 39.33 3 3 2 investigate this query
PR Umrigar 1952-1962 18 35 2 1278 172* 38.72 4 7 2 investigate this query
GR Viswanath 1971-1982 34 61 3 2195 114 37.84 3 18 4 investigate this query
MAK Pataudi 1962-1968 13 25 0 943 148 37.72 1 7 2 investigate this query
G Gambhir 2009-2014 14 28 1 995 167 36.85 2 5 2 investigate this query
VS Hazare 1946-1953 17 32 2 1079 145 35.96 2 5 2 investigate this query
M Azharuddin 1985-1999 38 57 3 1907 192 35.31 6 6 1 investigate this query
V Sehwag 2001-2012 33 61 0 2145 195 35.16 5 7 8 investigate this query
M Vijay 2010-2016 19 35 0 1187 146 33.91 2 7 3 investigate this query
RJ Shastri 1981-1992 30 48 6 1407 206 33.50 5 1 4 investigate this query
RF Surti 1962-1968 15 30 1 967 99 33.34 0 7 3 investigate this query
MH Mankad 1946-1953 16 30 2 930 184 33.21 3 4 4 investigate this query
FM Engineer 1962-1974 20 39 2 1209 89 32.67 0 8 4 investigate this query
DB Vengsarkar 1976-1992 48 82 6 2463 157 32.40 4 13 8 investigate this query
AL Wadekar 1967-1974 22 41 1 1219 143 30.47 1 8 3 investigate this query
MS Dhoni 2006-2014 39 72 5 1996 92 29.79 0 15 7 investigate this query
W Jaffer 2002-2008 18 34 0 1006 212 29.58 2 7 4 investigate this query
CA Pujara 2010-2016 17 29 0 856 153 29.51 1 3 1 investigate this query
NS Sidhu 1989-1999 18 30 1 820 201 28.27 2 2 6 investigate this query
SV Manjrekar 1989-1996 22 37 3 938 108 27.58 1 3 2 investigate this query
N Kapil Dev 1979-1994 44 67 4 1640 129 26.03 3 7 9 investigate this query
