Jump to content

KL Rahul enters top 10 in test rankings, Jadeja maintains top position


Recommended Posts

Link to comment

 

Updated rankings after the series is done

Batsmen

ICC Player Rankings
Rank

Name

Country

Rating

1 S.P.D. Smith AUS 941
2 J.E. Root ENG 891
3 K.S. Williamson NZ 880
4 C.A. Pujara IND 876
5 V. Kohli IND 806
6 J.M. Bairstow ENG 772
7 Azhar Ali PAK 769
8 H.M. Amla SA 764
9 K.L. Rahul IND 761
10 A.M. Rahane IND 760

 

 

We have 4 batsmen in the top 10, with Rahul now joining the list.

Bowlers

ICC Player Rankings
Rank

Name

Country

Rating

1 R.A. Jadeja IND 884
2 J.M. Anderson ENG 860
3 R. Ashwin IND 852
4 J.R. Hazlewood AUS 826
5 H.M.R.K.B. Herath SL 809
6 K. Rabada SA 785
7 S.C.J. Broad ENG 775
8 D.W. Steyn SA 763
9 V.D. Philander SA 751
10 N. Wagner NZ 745

 

Jadeja ends the series as #1 and Ashwin as #3 in the world. Herath drops down from top three, but remains in the top 5. 

 

 

Allrounders

ICC Player Rankings
Rank

Name

Country

Rating

1 Shakib Al Hasan BAN 431
2 R.A. Jadeja IND 430
3 R. Ashwin IND 422
4 Moeen Ali ENG 409
5 B.A. Stokes ENG 360
6 V.D. Philander SA 332
7 M.A. Starc AUS 318
8 J.O. Holder WI 217
9 S.C.J. Broad ENG 207
10 H.M.R.K.B. Herath SL 203

 

Jadeja loses a few points due to being suspended and Shakib takes over the top spot. Jadeja and Ashwin are 2 and 3. 

Link to comment

 

Bowlers ranking

ID Rat. Name Nat. Career Best Rating
1 884 R.A. Jadeja IND 899 v Australia, 20/03/2017
2 860 J.M. Anderson ENG 884 v Sri Lanka, 31/05/2016
3 852 R. Ashwin IND 904 v England, 12/12/2016
4 826 J.R. Hazlewood AUS 863 v India, 07/03/2017
5 809 H.M.R.K.B. Herath SL 867 v Zimbabwe, 10/11/2016
6 785 K. Rabada SA 821 v Sri Lanka, 18/01/2017
7 775 S.C.J. Broad ENG 880 v South Africa, 18/01/2016
8 763 D.W. Steyn SA 909 v West Indies, 21/12/2014
9 751 V.D. Philander SA 912 v India, 22/12/2013
10 745 N. Wagner NZ 767 v South Africa, 12/03/2017
11 742 M.A. Starc AUS 805 v Pakistan, 19/12/2016
12 732 T.A. Boult NZ 825 v England, 25/05/2015
13 713 M. Morkel SA 776 v Australia, 13/11/2011
14 698 Yasir Shah PAK 878 v England, 18/07/2016
15 687 T.G. Southee NZ 799 v West Indies, 12/06/2014
16 644 N.M. Lyon AUS 696 v New Zealand, 16/02/2016
17 638 Shakib Al Hasan BAN 700 v Zimbabwe, 07/11/2014
18 625 Moeen Ali ENG 625 v South Africa, 07/08/2017
19 618 Mohammad Shami IND 618 v Sri Lanka, 14/08/2017
20 588 S.T. Gabriel WI 600 v Pakistan, 04/05/2017
21 576 U.T. Yadav IND 576 v Sri Lanka, 14/08/2017
22 571 B.A. Stokes ENG 590 v South Africa, 31/07/2017
23 565 K.A. Maharaj SA 576 v England, 31/07/2017
24 558 Wahab Riaz PAK 579 v Australia, 07/01/2017
25 555 P.M. Siddle AUS 816 v England, 05/08/2013
26 540 M.D.K. Perera SL 674 v Zimbabwe, 02/11/2016
27 532 D. Bishoo WI 532 v Pakistan, 14/05/2017
28 521 C.R. Woakes ENG 609 v Pakistan, 14/08/2016
29 514 I. Sharma IND 671 v West Indies, 10/07/2011
30 478 N. Pradeep SL 501 v India, 29/07/2017

 

Batsmen ranking

ID Rat. Name Nat. Career Best Rating
1 941 S.P.D. Smith AUS 941 v India, 29/03/2017
2 891 J.E. Root ENG 917 v Australia, 10/08/2015
3 880 K.S. Williamson NZ 893 v Australia, 17/11/2015
4 876 C.A. Pujara IND 888 v Sri Lanka, 07/08/2017
5 806 V. Kohli IND 895 v Bangladesh, 13/02/2017
6 772 J.M. Bairstow ENG 772 v South Africa, 07/08/2017
7 769 Azhar Ali PAK 787 v Australia, 30/12/2016
8 764 H.M. Amla SA 907 v Pakistan, 17/10/2013
9 761 K.L. Rahul IND 761 v Sri Lanka, 14/08/2017
10 760 A.M. Rahane IND 825 v New Zealand, 11/10/2016
11 759 D.A. Warner AUS 880 v India, 13/12/2014
12 729 A.N. Cook ENG 874 v India, 09/12/2012
12 729 Q. de Kock SA 802 v New Zealand, 29/03/2017
14 718 U.T. Khawaja AUS 747 v Pakistan, 07/01/2017
15 705 L.R.P.L. Taylor NZ 871 v West Indies, 23/12/2013
16 676 Shakib Al Hasan BAN 676 v Sri Lanka, 19/03/2017
17 674 D. Elgar SA 740 v New Zealand, 12/03/2017
18 668 F. du Plessis SA 710 v West Indies, 30/12/2014
19 659 A.D. Mathews SL 877 v New Zealand, 30/12/2014
20 655 Moeen Ali ENG 655 v South Africa, 07/08/2017
21 654 Tamim Iqbal BAN 707 v England, 08/06/2010
22 650 B.K.G. Mendis SL 692 v Australia, 07/08/2016
23 644 Mushfiqur Rahim BAN 644 v Sri Lanka, 19/03/2017
24 631 B.A. Stokes ENG 631 v South Africa, 07/08/2017
25 626 R.L. Chase WI 626 v Pakistan, 14/05/2017
26 620 Sarfraz Ahmed PAK 715 v Sri Lanka, 21/06/2015
27 614 K.C. Brathwaite WI 677 v Pakistan, 02/11/2016
28 612 S Dhawan IND 612 v Sri Lanka, 14/08/2017
29 611 J.A. Raval NZ 611 v South Africa, 29/03/2017
30 608 F.D.M. Karunaratne SL 633 v India, 07/08/2017
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...