Jump to content

Most sixes and highest averages by openers in ODIs


Recommended Posts

Rohit has hit 109 in just 77 innings.

 

 

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6sDescending  
ST Jayasuriya (Asia/SL) 1993-2011 388 383 15 12740 189 34.61 13775 92.48 28 66 29 1443 263 investigate this query
CH Gayle (ICC/WI) 2000-2015 248 244 16 8920 215 39.12 10379 85.94 22 46 21 1008 235 investigate this query
SR Tendulkar (INDIA) 1994-2012 344 340 23 15310 200* 48.29 17387 88.05 45 75 12 1776 167 investigate this query
AC Gilchrist (AUS/ICC) 1998-2008 260 259 7 9200 172 36.50 9385 98.02 16 53 17 1134 144 investigate this query
SC Ganguly (INDIA) 1996-2007 242 236 16 9146 183 41.57 12428 73.59 19 58 13 935 139 investigate this query
Shahid Afridi (Asia/PAK) 1996-2009 145 145 1 3543 109 24.60 3485 101.66 3 22 13 372 134 investigate this query
MJ Guptill (NZ) 2009-2017 124 122 15 4875 237* 45.56 5483 88.91 12 27 12 510 125 investigate this query
V Sehwag (Asia/ICC/INDIA) 2001-2013 214 212 6 7518 219 36.49 7179 104.72 14 35 13 1039 122 investigate this query
BB McCullum (NZ) 2002-2016 111 107 5 3363 166 32.97 3273 102.74 4 19 11 368 121 investigate this query
RG Sharma (INDIA) 2011-2017 78 77 8 3754 264 54.40 4215 89.06 11 20 3 361 109 investigate this query
HH Gibbs (SA) 1996-2010 183 182 11 6103 153 35.69 7365 82.86 18 24 17 754 88 investigate this query
Saeed Anwar (PAK) 1989-2003 220 220 16 8156 194 39.98 10203 79.93 20 37 14 866 88 investigate this query
SR Watson (AUS) 2006-2013 95 93 7 3882 185* 45.13 4234 91.68 7 25 7 417 85 investigate this query
ML Hayden (AUS) 1993-2008 148 147 14 5892 181* 44.30 7486 78.70 10 33 7 605 84 investigate this query
CG Greenidge (WI) 1975-1991 120 120 10 4993 133* 45.39 7723 64.65 11 31 3 456+ 79+ investigate this query
NJ Astle (NZ) 1995-2007 191 186 9 6176 145* 34.89 8492 72.72 14 37 16 636 77 investigate this query
Tamim Iqbal (BDESH) 2007-2017 173 171 4 5743 154 34.38 7333 78.31 9 38 16 644 73 investigate this query
DA Warner (AUS) 2009-2017 95 93 3 4004 179 44.48 4153 96.41 13 16 2 418 63 investigate this query
PR Stirling (IRE) 2010-2017 73 72 0 2492 177 34.61 2667 93.43 5 12 7 283 58 investigate this query
AJ Finch (AUS) 2013-2017 81 78 1 2675 148 34.74 3009 88.89 7 16 7 289 55 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 768+ 53+ investigate this query
HM Amla (SA) 2008-2017 151 150 9 7156 159 50.75 8008 89.36 25 33 3 730 51 investigate this query
Q de Kock (SA) 2013-2017 82 82 4 3435 178 44.03 3638 94.42 12 14 2 392 51 investigate this query
Link to comment
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
RG Sharma (INDIA) 2011-2017 78 77 8 3754 264 54.40 4215 89.06 11 20 3 investigate this query
HM Amla (SA) 2008-2017 151 150 9 7156 159 50.75 8008 89.36 25 33 3 investigate this query
GM Turner (NZ) 1973-1983 30 29 5 1197 171* 49.87 1745 68.59 3 7 1 investigate this query
SR Tendulkar (INDIA) 1994-2012 344 340 23 15310 200* 48.29 17387 88.05 45 75 12 investigate this query
HH Dippenaar (Afr/SA) 1999-2006 43 43 6 1752 125* 47.35 2560 68.43 4 13 1 investigate this query
KJ Coetzer (SCOT) 2011-2017 31 29 1 1317 156 47.03 1468 89.71 4 7 3 investigate this query
BC Lara (WI) 1992-2006 52 52 5 2166 153 46.08 2899 74.71 5 15 3 investigate this query
TM Dilshan (SL) 2008-2016 179 176 16 7367 161* 46.04 8270 89.08 21 34 8 investigate this query
MJ Guptill (NZ) 2009-2017 124 122 15 4875 237* 45.56 5483 88.91 12 27 12 investigate this query
CG Greenidge (WI) 1975-1991 120 120 10 4993 133* 45.39 7723 64.65 11 31 3 investigate this query
SR Watson (AUS) 2006-2013 95 93 7 3882 185* 45.13 4234 91.68 7 25 7 investigate this query
DA Warner (AUS) 2009-2017 95 93 3 4004 179 44.48 4153 96.41 13 16 2 investigate this query
S Dhawan (INDIA) 2010-2017 90 89 4 3779 137 44.45 4083 92.55 11 21 2 investigate this query
ML Hayden (AUS) 1993-2008 148 147 14 5892 181* 44.30 7486 78.70 10 33 7 investigate this query
ME Waugh (AUS) 1993-2002 141 141 11 5729 173 44.06 7465 76.74 15 32 9 investigate this query
Q de Kock (SA) 2013-2017 82 82 4 3435 178 44.03 3638 94.42 12 14 2 investigate this query
S Chanderpaul (WI) 1996-2011 77 77 9 2949 150 43.36 4216 69.94 7 18 3 investigate this query
DPMD Jayawardene (SL) 2008-2014 35 34 2 1376 144 43.00 1505 91.42 4 7 1 investigate this query
IR Bell (ENG) 2004-2015 77 76 7 2932 141 42.49 3688 79.50 3 21 3 investigate this query
Saleem Elahi (PAK) 1995-2003 28 28 1 1138 135 42.14 1518 74.96 4 6 3 investigate this query
G Kirsten (SA) 1993-2003 175 175 16 6647 188* 41.80 9199 72.25 13 45 10 investigate this query
SC Ganguly (INDIA) 1996-2007 242 236 16 9146 183 41.57 12428 73.59 19 58 13 investigate this query
Azhar Ali (PAK) 2012-2017 38 38 1 1533 102 41.43 1980 77.42 3 10 1 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
NV Knight (ENG) 1996-2003 92 92 9 3345 125* 40.30 4572 73.16 5 23 6 investigate this query
NS Sidhu (INDIA) 1988-1998 63 63 3 2418 134* 40.30 3554 68.03 4 15 4 investigate this query
GA Gooch (ENG) 1978-1995 100 99 4 3828 142 40.29 6162 62.12 8 21 4 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...