Jump to content

Dhoni's standing in the pantheon of ODI legends/greats?


SK_IH

Dhoni's standing in the pantheon of ODI legends/greats?  

120 members have voted

  1. 1. Dhoni's standing in the pantheon of ODI legends/greats?

    • All time Great Top 5
    • All time Great Top 10
    • Indian Great,thats it
    • Good batsman,who selfishly played for his stats
    • Average batsman,nothing special


Recommended Posts

7 hours ago, BeautifulGame said:


 

 


Yes it does.I said middle order starts at 2 down.Which is no.4 batsman.
So where is the redefining?

That isn't what I asked.O asked how do you judge the ability of a top/middle order batsman to construct an innings and score hundred based on IPL stats .

As for the bolded part, Really? Paul Valthathy , Sourab Tiwary, Asnodkar and plenty more are proof to the contrary .

Are they all gonna be treated as outliners as well?

It maybe hard for you to believe but yes IPL stats aren't the sole metrics for Indian cricket.There are plenty more cricket India play and lot more other metrics which determine how a player will/should be choosen depending the the position he is playing.

The fact that you are propping for Gambhir selection sums it up.Almost everyone here , Indian management and heck Gambhir himself disagrees with your assessment of that but you are somehow correct ?

This is from Gambhir himself before CT selection
 

 

Very small sample size to go by. Need to do the comparison also. But the underline part where Yuvraj was no good still hold.

 

gambhir was being polite. He would have outscored lot of people.

 

How in the world do you know othere would have not done well.

 

Ashwin - failure (CT)

Jaddu - ok (CT)

Dhoni - failure (CT)

 

This game can go on a nd on.

Link to comment
7 hours ago, BeautifulGame said:

Poor selections happen.When you are arguably India's greatest performer in big tournaments , exceptions tend to be made.

He had a good England series and selected based on that.It turned out to be wrong.

If I remember correctly ,you suggested Rohit should be dropped based on IPL form.Yet he was our second best bat in the tournament.

So IPL stats are just one of the metrics not the sole metric to judge a player.
 

Just because you performed well six months back does not mean you should be in the team.

Name should not carry you.

Link to comment
Very small sample size to go by. Need to do the comparison also. But the underline part where Yuvraj was no good still hold.
 
gambhir was being polite. He would have outscored lot of people.
 
How in the world do you know othere would have not done well.
 
Ashwin - failure (CT)
Jaddu - ok (CT)
Dhoni - failure (CT)
 
This game can go on a nd on.
How was Dhoni a failure in CT ?
Link to comment
1 hour ago, Khota said:

Very small sample size to go by. Need to do the comparison also. But the underline part where Yuvraj was no good still hold.

 

gambhir was being polite. He would have outscored lot of people.

 

How in the world do you know othere would have not done well.

 

Ashwin - failure (CT)

Jaddu - ok (CT)

Dhoni - failure (CT)

 

This game can go on a nd on.

Lol a guy who got pandya out and did nothing with bowling is OK:phehe:comedy nights with konte continues.. 

Link to comment
20 minutes ago, BeautifulGame said:

How was Dhoni a failure in CT ?

ost runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
S Dhawan (INDIA) 5 5 0 338 125 67.60 332 101.80 1 2 0 44 4
RG Sharma (INDIA) 5 5 1 304 123* 76.00 350 86.85 1 2 1 29 7
Tamim Iqbal (BDESH) 4 4 0 293 128 73.25 340 86.17 1 2 1 25 7
JE Root (ENG) 4 4 1 258 133* 86.00 264 97.72 1 1 0 19 3
V Kohli (INDIA) 5 5 3 258 96* 129.00 261 98.85 0 3 1 26 4
Fakhar Zaman (PAK) 4 4 0 252 114 63.00 223 113.00 1 2 0 33 5
KS Williamson (NZ) 3 3 0 244 100 81.33 264 92.42 1 2 0 21 3
Azhar Ali (PAK) 5 5 0 228 76 45.60 308 74.02 0 3 0 20 3
EJG Morgan (ENG) 4 4 1 208 87 69.33 207 100.48 0 2 0 22 7
BA Stokes (ENG) 4 3 1 184 102* 92.00 226 81.41 1 0 0 17 4
Shakib Al Hasan (BDESH) 4 4 0 168 114 42.00 194 86.59 1 0 0 16 1
AD Hales (ENG) 4 4 0 164 95 41.00 165 99.39 0 2 1 16 4
Mushfiqur Rahim (BDESH) 4 4 0 163 79 40.75 211 77.25 0 2 0 14 0
HM Amla (SA) 3 3 0 154 103 51.33 189 81.48 1 0 0 10 3
LRPL Taylor (NZ) 3 3 0 148 63 49.33 199 74.37 0 1 0 15 0
Mohammad Hafeez (PAK) 5 5 2 148 57* 49.33 159 93.08 0 1 0 10 6
F du Plessis (SA) 3 3 0 137 75 45.66 164 83.53 0 1 0 8 0
Mahmudullah (BDESH) 4 4 2 137 102* 68.50 149 91.94 1 0 0 10 3
Babar Azam (PAK) 5 5 2 133 46 44.33 178 74.71 0 0 0 12 1
BKG Mendis (SL) 3 3 0 127 89 42.33 132 96.21 0 1 0 17 1
N Dickwella (SL) 3 3 0 121 73 40.33 137 88.32 0 1 0 9 1
Q de Kock (SA) 3 3 0 109 53 36.33 163 66.87 0 1 0 8 0
HH Pandya (INDIA) 5 3 1 105 76 52.50 54 194.44 0 1 0 4 10
Yuvraj Singh (INDIA) 5 4 1 105 53 35.00 106 99.05 0 1 0 13 2
AJ Finch (AUS) 3 3 0 95 68 31.66 109 87.15 0 1 0 11 0
JC Buttler (ENG) 4 3 2 94 61* 94.00 87 108.04 0 1 0 5 3
DA Miller (SA) 3 3 1 94 75* 47.00 129 72.86 0 1 0 2 4
AD Mathews (SL) 2 2 1 91 52* 91.00 99 91.91 0 1 0 8 1
MDKJ Perera (SL) 2 2 2 91 47* - 110 82.72 0 0 0 10 0
MD Gunathilaka (SL) 2 2 0 89 76 44.50 92 96.73 0 1 0 9 2
MJ Guptill (NZ) 3 3 0 86 33 28.66 90 95.55 0 0 0 13 1
SPD Smith (AUS) 3 3 2 86 56 86.00 108 79.62 0 1 0 8 0
L Ronchi (NZ) 3 3 0 81 65 27.00 62 130.64 0 1 1 11 3
DA Warner (AUS) 3 3 1 79 40* 39.50 85 92.94 0 0 0 7 1
Sarfraz Ahmed (PAK) 5 2 1 76 61* 76.00 95 80.00 0 1 0 7 0
TM Head (AUS) 3 1 1 71 71* - 64 110.93 0 1 0 5 2
MS Dhoni (INDIA) 5 2 0 67 63 33.50 68 98.52 0 1 0 7

 

Resounding success. Did not score jack.

Link to comment
Just now, Khota said:
ost runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
S Dhawan (INDIA) 5 5 0 338 125 67.60 332 101.80 1 2 0 44 4
RG Sharma (INDIA) 5 5 1 304 123* 76.00 350 86.85 1 2 1 29 7
Tamim Iqbal (BDESH) 4 4 0 293 128 73.25 340 86.17 1 2 1 25 7
JE Root (ENG) 4 4 1 258 133* 86.00 264 97.72 1 1 0 19 3
V Kohli (INDIA) 5 5 3 258 96* 129.00 261 98.85 0 3 1 26 4
Fakhar Zaman (PAK) 4 4 0 252 114 63.00 223 113.00 1 2 0 33 5
KS Williamson (NZ) 3 3 0 244 100 81.33 264 92.42 1 2 0 21 3
Azhar Ali (PAK) 5 5 0 228 76 45.60 308 74.02 0 3 0 20 3
EJG Morgan (ENG) 4 4 1 208 87 69.33 207 100.48 0 2 0 22 7
BA Stokes (ENG) 4 3 1 184 102* 92.00 226 81.41 1 0 0 17 4
Shakib Al Hasan (BDESH) 4 4 0 168 114 42.00 194 86.59 1 0 0 16 1
AD Hales (ENG) 4 4 0 164 95 41.00 165 99.39 0 2 1 16 4
Mushfiqur Rahim (BDESH) 4 4 0 163 79 40.75 211 77.25 0 2 0 14 0
HM Amla (SA) 3 3 0 154 103 51.33 189 81.48 1 0 0 10 3
LRPL Taylor (NZ) 3 3 0 148 63 49.33 199 74.37 0 1 0 15 0
Mohammad Hafeez (PAK) 5 5 2 148 57* 49.33 159 93.08 0 1 0 10 6
F du Plessis (SA) 3 3 0 137 75 45.66 164 83.53 0 1 0 8 0
Mahmudullah (BDESH) 4 4 2 137 102* 68.50 149 91.94 1 0 0 10 3
Babar Azam (PAK) 5 5 2 133 46 44.33 178 74.71 0 0 0 12 1
BKG Mendis (SL) 3 3 0 127 89 42.33 132 96.21 0 1 0 17 1
N Dickwella (SL) 3 3 0 121 73 40.33 137 88.32 0 1 0 9 1
Q de Kock (SA) 3 3 0 109 53 36.33 163 66.87 0 1 0 8 0
HH Pandya (INDIA) 5 3 1 105 76 52.50 54 194.44 0 1 0 4 10
Yuvraj Singh (INDIA) 5 4 1 105 53 35.00 106 99.05 0 1 0 13 2
AJ Finch (AUS) 3 3 0 95 68 31.66 109 87.15 0 1 0 11 0
JC Buttler (ENG) 4 3 2 94 61* 94.00 87 108.04 0 1 0 5 3
DA Miller (SA) 3 3 1 94 75* 47.00 129 72.86 0 1 0 2 4
AD Mathews (SL) 2 2 1 91 52* 91.00 99 91.91 0 1 0 8 1
MDKJ Perera (SL) 2 2 2 91 47* - 110 82.72 0 0 0 10 0
MD Gunathilaka (SL) 2 2 0 89 76 44.50 92 96.73 0 1 0 9 2
MJ Guptill (NZ) 3 3 0 86 33 28.66 90 95.55 0 0 0 13 1
SPD Smith (AUS) 3 3 2 86 56 86.00 108 79.62 0 1 0 8 0
L Ronchi (NZ) 3 3 0 81 65 27.00 62 130.64 0 1 1 11 3
DA Warner (AUS) 3 3 1 79 40* 39.50 85 92.94 0 0 0 7 1
Sarfraz Ahmed (PAK) 5 2 1 76 61* 76.00 95 80.00 0 1 0 7 0
TM Head (AUS) 3 1 1 71 71* - 64 110.93 0 1 0 5 2
MS Dhoni (INDIA) 5 2 0 67 63 33.50 68 98.52 0 1 0 7

 

Resounding success. Did not score jack.

Lmao 2 innings? I see a 60 in that in one of the match 

Link to comment
ost runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
S Dhawan (INDIA) 5 5 0 338 125 67.60 332 101.80 1 2 0 44 4
RG Sharma (INDIA) 5 5 1 304 123* 76.00 350 86.85 1 2 1 29 7
Tamim Iqbal (BDESH) 4 4 0 293 128 73.25 340 86.17 1 2 1 25 7
JE Root (ENG) 4 4 1 258 133* 86.00 264 97.72 1 1 0 19 3
V Kohli (INDIA) 5 5 3 258 96* 129.00 261 98.85 0 3 1 26 4
Fakhar Zaman (PAK) 4 4 0 252 114 63.00 223 113.00 1 2 0 33 5
KS Williamson (NZ) 3 3 0 244 100 81.33 264 92.42 1 2 0 21 3
Azhar Ali (PAK) 5 5 0 228 76 45.60 308 74.02 0 3 0 20 3
EJG Morgan (ENG) 4 4 1 208 87 69.33 207 100.48 0 2 0 22 7
BA Stokes (ENG) 4 3 1 184 102* 92.00 226 81.41 1 0 0 17 4
Shakib Al Hasan (BDESH) 4 4 0 168 114 42.00 194 86.59 1 0 0 16 1
AD Hales (ENG) 4 4 0 164 95 41.00 165 99.39 0 2 1 16 4
Mushfiqur Rahim (BDESH) 4 4 0 163 79 40.75 211 77.25 0 2 0 14 0
HM Amla (SA) 3 3 0 154 103 51.33 189 81.48 1 0 0 10 3
LRPL Taylor (NZ) 3 3 0 148 63 49.33 199 74.37 0 1 0 15 0
Mohammad Hafeez (PAK) 5 5 2 148 57* 49.33 159 93.08 0 1 0 10 6
F du Plessis (SA) 3 3 0 137 75 45.66 164 83.53 0 1 0 8 0
Mahmudullah (BDESH) 4 4 2 137 102* 68.50 149 91.94 1 0 0 10 3
Babar Azam (PAK) 5 5 2 133 46 44.33 178 74.71 0 0 0 12 1
BKG Mendis (SL) 3 3 0 127 89 42.33 132 96.21 0 1 0 17 1
N Dickwella (SL) 3 3 0 121 73 40.33 137 88.32 0 1 0 9 1
Q de Kock (SA) 3 3 0 109 53 36.33 163 66.87 0 1 0 8 0
HH Pandya (INDIA) 5 3 1 105 76 52.50 54 194.44 0 1 0 4 10
Yuvraj Singh (INDIA) 5 4 1 105 53 35.00 106 99.05 0 1 0 13 2
AJ Finch (AUS) 3 3 0 95 68 31.66 109 87.15 0 1 0 11 0
JC Buttler (ENG) 4 3 2 94 61* 94.00 87 108.04 0 1 0 5 3
DA Miller (SA) 3 3 1 94 75* 47.00 129 72.86 0 1 0 2 4
AD Mathews (SL) 2 2 1 91 52* 91.00 99 91.91 0 1 0 8 1
MDKJ Perera (SL) 2 2 2 91 47* - 110 82.72 0 0 0 10 0
MD Gunathilaka (SL) 2 2 0 89 76 44.50 92 96.73 0 1 0 9 2
MJ Guptill (NZ) 3 3 0 86 33 28.66 90 95.55 0 0 0 13 1
SPD Smith (AUS) 3 3 2 86 56 86.00 108 79.62 0 1 0 8 0
L Ronchi (NZ) 3 3 0 81 65 27.00 62 130.64 0 1 1 11 3
DA Warner (AUS) 3 3 1 79 40* 39.50 85 92.94 0 0 0 7 1
Sarfraz Ahmed (PAK) 5 2 1 76 61* 76.00 95 80.00 0 1 0 7 0
TM Head (AUS) 3 1 1 71 71* - 64 110.93 0 1 0 5 2
MS Dhoni (INDIA) 5 2 0 67 63 33.50 68 98.52 0 1 0 7
 
Resounding success. Did not score jack.
So how Dhoni a failure ? You have just posted a bunch of stats without any explanation.
Link to comment
5 minutes ago, BeautifulGame said:
13 minutes ago, Khota said:
ost runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
S Dhawan (INDIA) 5 5 0 338 125 67.60 332 101.80 1 2 0 44 4
RG Sharma (INDIA) 5 5 1 304 123* 76.00 350 86.85 1 2 1 29 7
Tamim Iqbal (BDESH) 4 4 0 293 128 73.25 340 86.17 1 2 1 25 7
JE Root (ENG) 4 4 1 258 133* 86.00 264 97.72 1 1 0 19 3
V Kohli (INDIA) 5 5 3 258 96* 129.00 261 98.85 0 3 1 26 4
Fakhar Zaman (PAK) 4 4 0 252 114 63.00 223 113.00 1 2 0 33 5
KS Williamson (NZ) 3 3 0 244 100 81.33 264 92.42 1 2 0 21 3
Azhar Ali (PAK) 5 5 0 228 76 45.60 308 74.02 0 3 0 20 3
EJG Morgan (ENG) 4 4 1 208 87 69.33 207 100.48 0 2 0 22 7
BA Stokes (ENG) 4 3 1 184 102* 92.00 226 81.41 1 0 0 17 4
Shakib Al Hasan (BDESH) 4 4 0 168 114 42.00 194 86.59 1 0 0 16 1
AD Hales (ENG) 4 4 0 164 95 41.00 165 99.39 0 2 1 16 4
Mushfiqur Rahim (BDESH) 4 4 0 163 79 40.75 211 77.25 0 2 0 14 0
HM Amla (SA) 3 3 0 154 103 51.33 189 81.48 1 0 0 10 3
LRPL Taylor (NZ) 3 3 0 148 63 49.33 199 74.37 0 1 0 15 0
Mohammad Hafeez (PAK) 5 5 2 148 57* 49.33 159 93.08 0 1 0 10 6
F du Plessis (SA) 3 3 0 137 75 45.66 164 83.53 0 1 0 8 0
Mahmudullah (BDESH) 4 4 2 137 102* 68.50 149 91.94 1 0 0 10 3
Babar Azam (PAK) 5 5 2 133 46 44.33 178 74.71 0 0 0 12 1
BKG Mendis (SL) 3 3 0 127 89 42.33 132 96.21 0 1 0 17 1
N Dickwella (SL) 3 3 0 121 73 40.33 137 88.32 0 1 0 9 1
Q de Kock (SA) 3 3 0 109 53 36.33 163 66.87 0 1 0 8 0
HH Pandya (INDIA) 5 3 1 105 76 52.50 54 194.44 0 1 0 4 10
Yuvraj Singh (INDIA) 5 4 1 105 53 35.00 106 99.05 0 1 0 13 2
AJ Finch (AUS) 3 3 0 95 68 31.66 109 87.15 0 1 0 11 0
JC Buttler (ENG) 4 3 2 94 61* 94.00 87 108.04 0 1 0 5 3
DA Miller (SA) 3 3 1 94 75* 47.00 129 72.86 0 1 0 2 4
AD Mathews (SL) 2 2 1 91 52* 91.00 99 91.91 0 1 0 8 1
MDKJ Perera (SL) 2 2 2 91 47* - 110 82.72 0 0 0 10 0
MD Gunathilaka (SL) 2 2 0 89 76 44.50 92 96.73 0 1 0 9 2
MJ Guptill (NZ) 3 3 0 86 33 28.66 90 95.55 0 0 0 13 1
SPD Smith (AUS) 3 3 2 86 56 86.00 108 79.62 0 1 0 8 0
L Ronchi (NZ) 3 3 0 81 65 27.00 62 130.64 0 1 1 11 3
DA Warner (AUS) 3 3 1 79 40* 39.50 85 92.94 0 0 0 7 1
Sarfraz Ahmed (PAK) 5 2 1 76 61* 76.00 95 80.00 0 1 0 7 0
TM Head (AUS) 3 1 1 71 71* - 64 110.93 0 1 0 5 2
MS Dhoni (INDIA) 5 2 0 67 63 33.50 68 98.52 0 1 0 7
 
Resounding success. Did not score jack.

So how Dhoni a failure ? You have just posted a bunch of stats without any explanation.

He scored 4 when it mattered. Scoring against hapless SL does not make you a Bradman.

Link to comment
36 minutes ago, Khota said:

I see a 4 against a decent attack.

Two can play this game.

Lmao what does kohli and Rohit have against that decent attack? So we should replace kohli for gambhir.. Ohh and how was the unicorn performance in that game and even today's game anyway? Ohh nvm they don't exist:phehe:

Edited by Rasgulla
Link to comment
1 hour ago, Rasgulla said:

Lmao what does kohli and Rohit have against that decent attack? So we should replace kohli for gambhir.. Ohh and how was the unicorn performance in that game and even today's game anyway? Ohh nvm they don't exist:phehe:

Mr Stephen Hawking please name 5 allrounders from India.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...