Jump to content

Rohit Sharma as an ODI opener


Recommended Posts

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
RG Sharma (INDIA) 2011-2017 87 86 8 4240 264 54.35 4694 90.32 13 22 3 investigate this query
HM Amla (SA) 2008-2017 153 152 10 7351 159 51.76 8212 89.51 26 34 3 investigate this query
SR Tendulkar (INDIA) 1994-2012 344 340 23 15310 200* 48.29 17387 88.05 45 75 12 investigate this query
TM Dilshan (SL) 2008-2016 179 176 16 7367 161* 46.04 8270 89.08 21 34 8 investigate this query
CG Greenidge (WI) 1975-1991 120 120 10 4993 133* 45.39 7723 64.65 11 31 3 investigate this query
MJ Guptill (NZ) 2009-2017 127 125 15 4928 237* 44.80 5554 88.72 12 27 12 investigate this query
DA Warner (AUS) 2009-2017 100 98 3 4249 179 44.72 4415 96.24 14 17 2 investigate this query
ML Hayden (AUS) 1993-2008 148 147 14 5892 181* 44.30 7486 78.70 10 33 7 investigate this query
ME Waugh (AUS) 1993-2002 141 141 11 5729 173 44.06 7465 76.74 15 32 9 investigate this query
G Kirsten (SA) 1993-2003 175 175 16 6647 188* 41.80 9199 72.25 13 45 10 investigate this query
SC Ganguly (INDIA) 1996-2007 242 236 16 9146 183 41.57 12428 73.59 19 58 13 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
Saeed Anwar (PAK) 1989-2003 220 220 16 8156 194 39.98 10203 79.93 20 37 14 investigate this query
GR Marsh (AUS) 1986-1992 116 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
CH Gayle (ICC/WI) 2000-2017 252 248 16 9093 215 39.19 10517 86.46 22 47 21 investigate this query
GC Smith (Afr/SA) 2002-2013 196 193 10 6974 141 38.10 8616 80.94 10 47 8 investigate this query
ME Trescothick (ENG) 2000-2006 123 122 6 4335 137 37.37 5087 85.21 12 21 13 investigate this query
AC Gilchrist (AUS/ICC) 1998-2008 260 259 7 9200 172 36.50 9385 98.02 16 53 17 investigate this query
V Sehwag (Asia/ICC/INDIA) 2001-2013 214 212 6 7518 219 36.49 7179 104.72 14 35 13 investigate this query
HH Gibbs (SA) 1996-2010 183 182 11 6103 153 35.69 7365 82.86 18 24 17 investigate this query
NJ Astle (NZ) 1995-2007 191 186 9 6176 145* 34.89 8492 72.72 14 37 16 investigate this query
WU Tharanga (SL) 2005-2017 175 170 9 5607 174* 34.82 7491 74.84 15 28 15 investigate this query
ST Jayasuriya (Asia/SL) 1993-2011 388 383 15 12740 189 34.61 13775 92.48 28 66 29 investigate this query
Tamim Iqbal (BDESH) 2007-2017 174 172 4 5766 154 34.32 7358 78.36 9 38 16 investigate this query
GW Flower (ZIM) 1992-2004 139 137 4 4409 140 33.15 6695 65.85 4 28 12 investigate this query
Aamer Sohail (PAK) 1990-2000 132 132 2 4169 134 32.06 6360 65.55 5 27 8 investigate this query
K Srikkanth (INDIA) 1981-1992 146 145 4 4091 123 29.01 5702 71.74 4 27 11 investigate this query
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...