Jump to content

What is Kohli and team management problem with K L Rahul?


Recommended Posts

Dropped from the test team after averaging 60 in the last 12 months . 

 

Dropped from the T20 team despite averaging 50+ with a SR of 150.

 

Dropped from the odi team for the foreseeable future after a single game at no.4 despite promising a long run at no.4 spot by selectors.

 

I really don't like indulging in conspiracies but is he the one player who supported Kumble(that was mentioned in the reports )  in the dressing room and being orchastrated for that ?

Link to comment
Just now, wanted_desi said:

Poor KL Rahul, Failed in 2 Innings in his last 10 Innings and gets dropped. 

Dhawan fails 7 out of his 10 Innings and gets in the Starting 11. 

Gamage to Dhawan, 1 run, gets on top of the bounce and dabs this into the off side to get off the mark

 

This guy is dabbing the ball off of a trundler. Imagine him doing the same against Morkel :facepalm:

Link to comment
15 minutes ago, flat_wicket_bully said:

How difficult it is to gasp, he has been the least successful opener of 3 recently

How so?

 

Overall figures
Player Mat Inns NO RunsDescending HS Ave BF SR 100 50 0 4s 6s  
KL Rahul 9 14 1 633 90 48.69 1075 58.88 0 9 1 76 2 investigate this query
S Dhawan 5 7 1 465 190 77.50 472 98.51 2 1 0 69 3 investigate this query
M Vijay 6 9 1 368 128 46.00 701 52.49 2 1 0 40 3 investigate this query
A Mukund 2 4 0 109 81 27.25 182 59.89 0 1 1 11 1 investigate this query

 

 

Overall figures
Player Mat Inns NO RunsDescending HS Ave BF SR 100 50 0 4s 6s  
CA Pujara 11 16 1 1068 202 71.20 2379 44.89 4 5 1 106 2 investigate this query
V Kohli 10 14 2 766 213 63.83 1044 73.37 4 0 2 69 6 investigate this query
KL Rahul 9 14 1 633 90 48.69 1075 58.88 0 9 1 76 2 investigate this query
AM Rahane 11 16 2 543 132 38.78 1042 52.11 1 3 1 57 4 investigate this query
S Dhawan 5 7 1 465 190 77.50 476 97.68 2 1 0 69 3 investigate this query
WP Saha 11 13 3 414 117 41.40 876 47.26 2 1 1 33 5 investigate this query
M Vijay 6 9 1 368 128 46.00 701 52.49 2 1 0 40 3 investigate this query
RA Jadeja 10 12 4 319 70* 39.87 478 66.73 0 4 0 23 13 investigate this query
R Ashwin 11 13 0 235 54 18.07 443 53.04 0 1 0 26 1 investigate this query
HH Pandya 3 3 0 178 108 59.33 165 107.87 1 1 0 16 10 investigate this query
A Mukund 2 4 0 109 81 27.25 182 59.89 0 1 1 11 1 investigate this query
RG Sharma 2 1 1 102 102* - 160 63.75 1 0 0 8 1 investigate this query
Mohammed Shami 5 5 1 93 30 23.25 84 110.71 0 0 0 7 5 investigate this query
KK Nair 3 4 0 54 26 13.50 103 52.42 0 0 1 6 0 investigate this query
UT Yadav 10 10 7 51 16 17.00 105 48.57 0 0 0 5 1 investigate this query
Kuldeep Yadav 2 2 0 33 26 16.50 90 36.66 0 0 0 3 0 investigate this query
B Kumar 3 3 0 21 13 7.00 42 50.00 0 0 1 2 0 investigate this query
I Sharma 6 5 2 8 6 2.66 40 20.00 0 0 2 1 0 investigate this query
J Yadav 1 2 0 7 5 3.50 27 25.92 0 0 0 1 0 investigate this query

 

 

By recently if we mean SL series, then Kohli should have been dropped after that Australia series.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...