Jump to content

Countdown to MSD’s 10000 Odi runs


velu

Recommended Posts

M S Dhoni (India) - ODI Cricket
 
Performance Analysis by Batting Position
Position Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
Opening 2 0 0 1 0 96 98 49.00 86.73 2 0
3 16 4 2 6 1 183* 993 82.75 99.70 13 8
4 26 5 1 11 1 109* 1223 58.24 94.81 27 13
5 67 17 4 15 1 134 2693 53.86 87.78 65 16
6 115 35 1 27 2 139* 3738 46.73 83.89 88 38
7 28 11 2 5 3 139* 812 47.76 94.97 34 13
8 3 0 0 0 0 20 51 17.00 62.20 2 0
Overall 257 72 10 65 8 183* 9608 51.94 88.47 278

99

 

And this guy has batted most of his career at 5,6,7 

Now how long did others took to reach 10k runs

 

Player Opposition Ground Match Date Debut Time Mat Inns Scorecard
SR Tendulkar (INDIA) v Australia Indore 31 Mar 2001 18 Dec 1989 11y 103d 266 259 ODI # 1699
SC Ganguly (Asia/INDIA) v Sri Lanka Dambulla 3 Aug 2005 11 Jan 1992 13y 204d 272 263 ODI # 2265
RT Ponting (AUS/ICC) v South Africa Basseterre 24 Mar 2007 15 Feb 1995 12y 37d 272 266 ODI # 2552
JH Kallis (Afr/ICC/SA) v Australia Sydney 23 Jan 2009 9 Jan 1996 13y 14d 286 272 ODI # 2802
BC Lara (ICC/WI) v Pakistan Karachi 16 Dec 2006 9 Nov 1990 16y 37d 287 278 ODI # 2466
R Dravid (Asia/ICC/INDIA) v Sri Lanka Margao 14 Feb 2007 3 Apr 1996 10y 317d 309 287 ODI # 2522
TM Dilshan (SL) v Pakistan Hambantota 26 Jul 2015 11 Dec 1999 15y 227d 319 293 ODI # 3672
KC Sangakkara (Asia/ICC/SL) v Australia Sydney 17 Feb 2012 5 Jul 2000 11y 227d 315 296 ODI # 3241
Inzamam-ul-Haq (PAK) v India Birmingham 19 Sep 2004 22 Nov 1991 12y 302d 322 299 ODI # 2179
ST Jayasuriya (Asia/SL) v India Colombo (RPS) 9 Aug 2005 26 Dec 1989 15y 226d 337 328 ODI # 2268
DPMD Jayawardene (Asia/SL) v Pakistan Dubai (DSC) 18 Nov 2011 24 Jan 1998 13y 298d 355 333

ODI # 3214

 

 

Dhoni in 257 innings and 392 runs away.....well will do it before many top order batsman in that list above 

Now diff is On many occasions overs would have been finished were he cud have scored more when he was not out ........and most top order batsman generally gets lot more overs 

 

If i take not outs from no.5 position- 17+35+11 = 63 chances to score more.......take half or even less for the sake of argument who knws this guy might have been the quickest to reach 10k 

 

Says a lot about his consistency .....infact that is one hell of consistency if u check his every year stats

 

 

Talking about stats-

 

Year Mat Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
2004 3 3 1 0 0 1 12 19 9.50 135.71 4 2
2005 27 24 6 2 3 1 183* 895 49.72 103.11 19 6
2006 29 26 6 0 7 0 96 821 41.05 92.98 33 3
2007 37 33 8 1 7 3 139* 1103 44.12 89.60 31 18
2008 29 26 7 1 8 0 109* 1097 57.74 82.30 38 11
2009 29 24 7 2 9 0 124 1198 70.47 85.57 26 11
2010 18 17 4 1 3 1 101* 600 46.15 78.95 19 4
2011 24 22 9 0 6 0 91* 764 58.77 89.88 17 6
2012 16 14 6 1 3 0 113* 524 65.50 87.63 12 5
2013 26 20 8 1 5 1 139* 753 62.75 96.05 21 13
2014 12 10 2 0 5 0 79* 418 52.25 92.07 7 6
2015 20 17 3 0 4 0 92* 640 45.71 86.84 27 3
2016 13 10 0 0 1 1 80 278 27.80 80.12 13 4
2017 16 11 5 1 4 0 134 498 83.00 82.86 11 7
Overall (14) 299 257 72 10 65 8 183* 9608 51.94 88.47 278

99 

 

 

Do people still want him dropped for having one poor year ..........

Yes his s/r have dropped but all top players face some sought of dip in their game ....

 

 

I really hope he does it before ganguly, would be tough but really hoping he does before ganguly or ponting 

Edited by Ankit_sharma03
Link to comment
4 minutes ago, Ankit_sharma03 said:
M S Dhoni (India) - ODI Cricket
 
Performance Analysis by Batting Position
Position Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
Opening 2 0 0 1 0 96 98 49.00 86.73 2 0
3 16 4 2 6 1 183* 993 82.75 99.70 13 8
4 26 5 1 11 1 109* 1223 58.24 94.81 27 13
5 67 17 4 15 1 134 2693 53.86 87.78 65 16
6 115 35 1 27 2 139* 3738 46.73 83.89 88 38
7 28 11 2 5 3 139* 812 47.76 94.97 34 13
8 3 0 0 0 0 20 51 17.00 62.20 2 0
Overall 257 72 10 65 8 183* 9608 51.94 88.47 278

99

 

And this guy has batted most of his career at 5,6,7 

Now how long did others took to reach 10k runs

 

Player Opposition Ground Match Date Debut Time Mat Inns Scorecard
SR Tendulkar (INDIA) v Australia Indore 31 Mar 2001 18 Dec 1989 11y 103d 266 259 ODI # 1699
SC Ganguly (Asia/INDIA) v Sri Lanka Dambulla 3 Aug 2005 11 Jan 1992 13y 204d 272 263 ODI # 2265
RT Ponting (AUS/ICC) v South Africa Basseterre 24 Mar 2007 15 Feb 1995 12y 37d 272 266 ODI # 2552
JH Kallis (Afr/ICC/SA) v Australia Sydney 23 Jan 2009 9 Jan 1996 13y 14d 286 272 ODI # 2802
BC Lara (ICC/WI) v Pakistan Karachi 16 Dec 2006 9 Nov 1990 16y 37d 287 278 ODI # 2466
R Dravid (Asia/ICC/INDIA) v Sri Lanka Margao 14 Feb 2007 3 Apr 1996 10y 317d 309 287 ODI # 2522
TM Dilshan (SL) v Pakistan Hambantota 26 Jul 2015 11 Dec 1999 15y 227d 319 293 ODI # 3672
KC Sangakkara (Asia/ICC/SL) v Australia Sydney 17 Feb 2012 5 Jul 2000 11y 227d 315 296 ODI # 3241
Inzamam-ul-Haq (PAK) v India Birmingham 19 Sep 2004 22 Nov 1991 12y 302d 322 299 ODI # 2179
ST Jayasuriya (Asia/SL) v India Colombo (RPS) 9 Aug 2005 26 Dec 1989 15y 226d 337 328 ODI # 2268
DPMD Jayawardene (Asia/SL) v Pakistan Dubai (DSC) 18 Nov 2011 24 Jan 1998 13y 298d 355 333

ODI # 3214

 

 

Dhoni in 257 innings and 392 runs away.....well will do it before many top order batsman in that list above 

Now diff is On many occasions overs would have been finished were he cud have scored more when he was not out ........and most top order batsman generally gets lot more overs 

 

 

Says a lot about his consistency .....infact that is one hell of consistency if u check his every year stats

 

 

Talking about stats-

 

Year Mat Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
2004 3 3 1 0 0 1 12 19 9.50 135.71 4 2
2005 27 24 6 2 3 1 183* 895 49.72 103.11 19 6
2006 29 26 6 0 7 0 96 821 41.05 92.98 33 3
2007 37 33 8 1 7 3 139* 1103 44.12 89.60 31 18
2008 29 26 7 1 8 0 109* 1097 57.74 82.30 38 11
2009 29 24 7 2 9 0 124 1198 70.47 85.57 26 11
2010 18 17 4 1 3 1 101* 600 46.15 78.95 19 4
2011 24 22 9 0 6 0 91* 764 58.77 89.88 17 6
2012 16 14 6 1 3 0 113* 524 65.50 87.63 12 5
2013 26 20 8 1 5 1 139* 753 62.75 96.05 21 13
2014 12 10 2 0 5 0 79* 418 52.25 92.07 7 6
2015 20 17 3 0 4 0 92* 640 45.71 86.84 27 3
2016 13 10 0 0 1 1 80 278 27.80 80.12 13 4
2017 16 11 5 1 4 0 134 498 83.00 82.86 11 7
Overall (14) 299 257 72 10 65 8 183* 9608 51.94 88.47 278

99 

 

 

Do people still want him dropped for having one poor year ..........

Yes his s/r have dropped but all top players face some sought of dip in their game ....

 

 

I really hope he does it before ganguly, would be tough but really hoping he does before ganguly or ponting 

 

dhoni saab averaging 83 this year :woot:

his highest ever average on yearly basis..

 

probably hitting peak of his career :aha::aha::aha:

 

Link to comment
9 minutes ago, velu said:

 

dhoni saab averaging 83 this year :woot:

his highest ever average on yearly basis..

 

probably hitting peak of his career :aha::aha::aha:

 

Well among his 11 innings

one game in West indies washed out 

one game in West indies were overs got finished

One game he lost for he deserves criticism  .......

 

So basically in among 9 games He played a huge role in winning the game 4 times and in one game against SL in CT he did well which means performed 5 out of 9 games......

 

So the next time someone with no sense of cricket gives an argument show these numbers

Link to comment
4 hours ago, Ankit_sharma03 said:
M S Dhoni (India) - ODI Cricket
 
Performance Analysis by Batting Position
Position Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
Opening 2 0 0 1 0 96 98 49.00 86.73 2 0
3 16 4 2 6 1 183* 993 82.75 99.70 13 8
4 26 5 1 11 1 109* 1223 58.24 94.81 27 13
5 67 17 4 15 1 134 2693 53.86 87.78 65 16
6 115 35 1 27 2 139* 3738 46.73 83.89 88 38
7 28 11 2 5 3 139* 812 47.76 94.97 34 13
8 3 0 0 0 0 20 51 17.00 62.20 2 0
Overall 257 72 10 65 8 183* 9608 51.94 88.47 278

99

 

And this guy has batted most of his career at 5,6,7 

Now how long did others took to reach 10k runs

 

Player Opposition Ground Match Date Debut Time Mat Inns Scorecard
SR Tendulkar (INDIA) v Australia Indore 31 Mar 2001 18 Dec 1989 11y 103d 266 259 ODI # 1699
SC Ganguly (Asia/INDIA) v Sri Lanka Dambulla 3 Aug 2005 11 Jan 1992 13y 204d 272 263 ODI # 2265
RT Ponting (AUS/ICC) v South Africa Basseterre 24 Mar 2007 15 Feb 1995 12y 37d 272 266 ODI # 2552
JH Kallis (Afr/ICC/SA) v Australia Sydney 23 Jan 2009 9 Jan 1996 13y 14d 286 272 ODI # 2802
BC Lara (ICC/WI) v Pakistan Karachi 16 Dec 2006 9 Nov 1990 16y 37d 287 278 ODI # 2466
R Dravid (Asia/ICC/INDIA) v Sri Lanka Margao 14 Feb 2007 3 Apr 1996 10y 317d 309 287 ODI # 2522
TM Dilshan (SL) v Pakistan Hambantota 26 Jul 2015 11 Dec 1999 15y 227d 319 293 ODI # 3672
KC Sangakkara (Asia/ICC/SL) v Australia Sydney 17 Feb 2012 5 Jul 2000 11y 227d 315 296 ODI # 3241
Inzamam-ul-Haq (PAK) v India Birmingham 19 Sep 2004 22 Nov 1991 12y 302d 322 299 ODI # 2179
ST Jayasuriya (Asia/SL) v India Colombo (RPS) 9 Aug 2005 26 Dec 1989 15y 226d 337 328 ODI # 2268
DPMD Jayawardene (Asia/SL) v Pakistan Dubai (DSC) 18 Nov 2011 24 Jan 1998 13y 298d 355 333

ODI # 3214

 

 

Dhoni in 257 innings and 392 runs away.....well will do it before many top order batsman in that list above 

Now diff is On many occasions overs would have been finished were he cud have scored more when he was not out ........and most top order batsman generally gets lot more overs 

 

If i take not outs from no.5 position- 17+35+11 = 63 chances to score more.......take half or even less for the sake of argument who knws this guy might have been the quickest to reach 10k 

 

Says a lot about his consistency .....infact that is one hell of consistency if u check his every year stats

 

 

Talking about stats-

 

Year Mat Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
2004 3 3 1 0 0 1 12 19 9.50 135.71 4 2
2005 27 24 6 2 3 1 183* 895 49.72 103.11 19 6
2006 29 26 6 0 7 0 96 821 41.05 92.98 33 3
2007 37 33 8 1 7 3 139* 1103 44.12 89.60 31 18
2008 29 26 7 1 8 0 109* 1097 57.74 82.30 38 11
2009 29 24 7 2 9 0 124 1198 70.47 85.57 26 11
2010 18 17 4 1 3 1 101* 600 46.15 78.95 19 4
2011 24 22 9 0 6 0 91* 764 58.77 89.88 17 6
2012 16 14 6 1 3 0 113* 524 65.50 87.63 12 5
2013 26 20 8 1 5 1 139* 753 62.75 96.05 21 13
2014 12 10 2 0 5 0 79* 418 52.25 92.07 7 6
2015 20 17 3 0 4 0 92* 640 45.71 86.84 27 3
2016 13 10 0 0 1 1 80 278 27.80 80.12 13 4
2017 16 11 5 1 4 0 134 498 83.00 82.86 11 7
Overall (14) 299 257 72 10 65 8 183* 9608 51.94 88.47 278

99 

 

 

Do people still want him dropped for having one poor year ..........

Yes his s/r have dropped but all top players face some sought of dip in their game ....

 

 

I really hope he does it before ganguly, would be tough but really hoping he does before ganguly or ponting 

:hatsoff:

This list reminds me of something my friend said when we won ct 13. 

""We exchanged an ATG ODI batsman with the greatest ODI captain". :)

Edited by sscomp32
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...