Jump to content

3rd ODI (D/N), India tour of South Africa at Cape Town, Feb 7 2018


rkt.india

Recommended Posts

52 minutes ago, Shunya said:

Rohit Sharma trying toO hard to top the list of worst ODI batsman playing in SA.

Even worse than his 15 Test average in SA :facepalm: 

 

View overall figures [change view]
Primary team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from queryor West Indies remove West Indies from query
Host country South Africa remove South Africa from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications runs scored greater than or equal to 50 remove runs scored greater than or equal to 50 from query and matches played greater than or equal to 5 remove matches played greater than or equal to 5 from query and batting average between 0 and 20 remove batting average between 0 and 20 from query
Ordered by batting average (reverse)
Page 1 of 1 Showing 1 - 41 of 41   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveAscending BF SR 100 50 0 4s 6s  
RD Jacobs (WI) 1999-2004 11 9 2 63 15 9.00 152 41.44 0 0 2 3 1 investigate this query
RG Sharma (INDIA) 2011-2018 11 10 0 121 23 12.10 222 54.50 0 0 1 13 2 investigate this query
DM de Silva (SL) 2017-2017 5 5 0 61 28 12.20 116 52.58 0 0 0 4 0 investigate this query
DJ Hussey (AUS) 2009-2009 5 5 0 62 20 12.40 89 69.66 0 0 0 4 0 investigate this query
RS Mahanama (SL) 1994-1998 12 12 1 144 46* 13.09 262 54.96 0 0 1 13 1 investigate this query
Rashid Latif (PAK) 1993-2003 17 15 1 186 36 13.28 293 63.48 0 0 3 15 0 investigate this query
Nasir Jamshed (PAK) 2013-2013 5 5 0 71 25 14.20 103 68.93 0 0 0 8 1 investigate this query
MM Ali (ENG) 2016-2016 5 5 1 59 21* 14.75 66 89.39 0 0 0 6 1 investigate this query
R McLaren (SA) 2009-2013 15 13 4 134 33 14.88 188 71.27 0 0 2 8 2 investigate this query
J Botha (SA) 2009-2011 6 6 0 90 44 15.00 120 75.00 0 0 0 5 0 investigate this query
JL Ontong (SA) 2002-2008 7 5 0 77 27 15.40 97 79.38 0 0 0 7 0 investigate this query
C White (ENG) 1996-2000 11 9 0 140 34 15.55 255 54.90 0 0 0 11 1 investigate this query
DJ Bravo (WI) 2008-2008 5 5 0 78 40 15.60 106 73.58 0 0 0 6 1 investigate this query
N Kapil Dev (INDIA) 1992-1992 6 6 0 94 30 15.66 129 72.86 0 0 0 7 2 investigate this query
AJ Hall (SA) 2000-2005 8 7 0 110 46 15.71 156 70.51 0 0 1 14 0 investigate this query
JL Carter (WI) 2015-2015 5 5 0 80 40 16.00 116 68.96 0 0 1 7 2 investigate this query
LJ Koen (SA) 1997-2000 5 5 0 82 28 16.40 169 48.52 0 0 1 9 0 investigate this query
BA Parchment (WI) 2008-2008 5 5 0 82 48 16.40 153 53.59 0 0 0 9 1 investigate this query
KLT Arthurton (WI) 1999-1999 7 7 1 100 48 16.66 170 58.82 0 0 2 10 0 investigate this query
M Kaif (INDIA) 2003-2006 13 12 1 185 68* 16.81 350 52.85 0 1 1 19 0 investigate this query
Mohammad Hafeez (PAK) 2007-2013 9 9 0 152 57 16.88 195 77.94 0 1 2 17 4 investigate this query
AJ Strauss (ENG) 2005-2009 14 14 1 224 35 17.23 347 64.55 0 0 1 30 1 investigate this query
CD McMillan (NZ) 2000-2005 17 15 0 259 75 17.26 351 73.78 0 2 1 27 5 investigate this query
DJ Richardson (SA) 1992-1996 13 11 2 157 53 17.44 221 71.04 0 1 0 8 0 investigate this query
D Ramdin (WI) 2008-2015 8 8 0 142 57 17.75 160 88.75 0 1 1 8 3 investigate this query
ME Trescothick (ENG) 2003-2005 12 12 0 215 58 17.91 282 76.24 0 1 1 31 3 investigate this query
WW Hinds (WI) 2003-2003 6 6 0 108 64 18.00 134 80.59 0 1 1 16 3 investigate this query
Wasim Akram (PAK) 1993-2003 8 8 1 127 57 18.14 151 84.10 0 1 2 12 2 investigate this query
Kamran Akmal (PAK) 2002-2013 16 16 0 291 48 18.18 422 68.95 0 0 1 38 1 investigate this query
NT Broom (NZ) 2009-2009 5 5 1 73 37 18.25 127 57.48 0 0 0 8 0 investigate this query
RJ Peterson (SA) 2002-2013 7 4 0 73 36 18.25 92 79.34 0 0 0 6 1 investigate this query
CJ Nevin (NZ) 2000-2000 6 5 0 92 68 18.40 114 80.70 0 1 1 10 1 investigate this query
MW Alleyne (ENG) 2000-2000 5 4 0 75 53 18.75 135 55.55 0 1 0 6 1 investigate this query
AM Bacher (SA) 1997-2005 12 12 0 225 56 18.75 418 53.82 0 1 0 22 0 investigate this query
JJ Roy (ENG) 2016-2016 5 5 0 96 48 19.20 97 98.96 0 0 0 16 1 investigate this query
DJG Sammy (WI) 2008-2015 7 7 0 137 51 19.57 170 80.58 0 1 0 12 5 investigate this query
GO Jones (ENG) 2005-2005 7 7 0 139 39 19.85 209 66.50 0 0 0 17 1 investigate this query
AD Mathews (SL) 2009-2012 8 8 1 139 52 19.85 173 80.34 0 1 1 10 1 investigate this query
Shahid Afridi (PAK) 1998-2013 21 20 2 358 88 19.88 289 123.87 0 2 1 32 18 investigate this query
DPMD Jayawardene (SL) 1998-2012 27 25 1 479 77 19.95 671 71.38 0 3 2 41 3 investigate this query
PV Simmons (WI) 1993-1993 7 7 1 120 70 20.00 220 54.54 0 1 1 15 1 investigate this query

Midget missed the cut off :yay: Maybe he's on page 2 :hmmm:

Edited by Laaloo
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...