Jump to content

Stats : Top Test bowlers sorted by wickets per year


jeetu

Recommended Posts

To keep list shorter and only Top 5 bowlers per year were selected.
Criteria used - Min 3 tests , 10 wickets , bowling average 25 or less.
Year : 1950- 2017
Note - Where wickets are same bowler with lower average is given priority.
 
1950's
 
image.thumb.png.76e14fd57862a32418539c4b3565342e.png
Link to comment
Player 	Country	Mat 	Wkts 	Ave 	SR 	5W	Year
							
Waqar Younis 	PAK	9	49	17.04	38.7	5	1990
Wasim Akram 	PAK	8	48	16.2	40	4	1990
IR Bishop 	WI	7	37	19.48	43.3	2	1990
ARC Fraser 	ENG	7	37	22.1	52.5	4	1990
Sir RJ Hadlee 	NZ	7	35	23.2	48.1	2	1990
							
CJ McDermott 	AUS	9	56	21.21	43.1	4	1991
CEL Ambrose 	WI	10	46	22.89	59.3	2	1991
MD Marshall 	WI	10	41	21.43	48	0	1991
PAJ DeFreitas 	ENG	8	38	20.39	48.3	1	1991
BA Reid 	AUS	5	26	21	49.7	2	1991
							
CJ McDermott 	AUS	8	41	24.58	52.8	2	1992
Waqar Younis 	PAK	6	31	22.87	39.4	4	1992
Wasim Akram 	PAK	5	26	22.88	48.1	2	1992
AA Donald 	SA	4	24	19.7	45	2	1992
CEL Ambrose 	WI	3	20	16.35	56	2	1992
							
SK Warne 	AUS	16	72	23.56	70.1	2	1993
Waqar Younis 	PAK	7	55	15.23	29.5	6	1993
A Kumble 	INDIA	8	46	23.3	61.7	3	1993
TBA May 	AUS	9	37	24.37	68.1	3	1993
CEL Ambrose 	WI	7	33	16.09	45	2	1993
							
SK Warne 	AUS	10	70	18.2	53.9	6	1994
Wasim Akram 	PAK	7	47	17.14	39	4	1994
Waqar Younis 	PAK	7	42	21.28	35.3	3	1994
SLV Raju 	INDIA	7	39	19.43	48.6	4	1994
CEL Ambrose 	WI	5	26	19.96	51.7	2	1994
							
CA Walsh 	WI	12	62	21.75	49.2	4	1995
GD McGrath 	AUS	10	52	21.88	44.5	4	1995
SK Warne 	AUS	12	52	24.11	58.6	1	1995
Wasim Akram 	PAK	10	45	21.02	52.3	3	1995
CEL Ambrose 	WI	11	39	22.48	52.8	2	1995
							
BKV Prasad 	INDIA	8	37	22.67	49.1	4	1996
Mushtaq Ahmed 	PAK	5	35	20.82	51.6	4	1996
GD McGrath 	AUS	5	30	17.53	44.6	1	1996
AA Donald 	SA	4	26	11.15	28.7	2	1996
HH Streak 	ZIM	5	23	24.43	54.3	0	1996
							
SK Warne 	AUS	15	68	24.42	60.1	2	1997
GD McGrath 	AUS	13	63	21.38	49.4	4	1997
AA Donald 	SA	8	38	24.97	53.3	2	1997
D Gough 	ENG	7	35	24.91	46.2	2	1997
JN Gillespie 	AUS	7	30	20.63	39	2	1997
							
AA Donald 	SA	14	80	19.63	40.4	7	1998
SM Pollock 	SA	14	69	20.44	52	6	1998
M Muralitharan 	SL	8	68	18.47	48.5	7	1998
ARC Fraser 	ENG	14	58	22.87	50.1	5	1998
CEL Ambrose 	WI	9	42	16.38	43.7	3	1998
							
GD McGrath 	AUS	14	67	21.26	50.2	4	1999
SM Pollock 	SA	10	48	16.66	49.6	2	1999
CL Cairns 	NZ	10	47	20.51	43	4	1999
S Mushtaq 	PAK	7	42	24.07	55.2	5	1999
DW Fleming 	AUS	8	36	21.25	46.1	2	1999

 

Link to comment

2000 onwards

 

+-------------------+---------+------+-------+-------+------+----+------+
|  Player           | Country | Mat  | Wkts  | Ave   | SR   | 5W | Year |
+===================+=========+======+=======+=======+======+====+======+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 10   | 75    | 19.5  | 49.8 | 7  | 2000 |
+-------------------+---------+------+-------+-------+------+----+------+
| CA Walsh          | WI      | 14   | 66    | 18.69 | 53   | 4  | 2000 |
+-------------------+---------+------+-------+-------+------+----+------+
| D Gough           | ENG     | 12   | 48    | 24    | 46.4 | 1  | 2000 |
+-------------------+---------+------+-------+-------+------+----+------+
| SM Pollock        | SA      | 11   | 42    | 19.5  | 54.9 | 0  | 2000 |
+-------------------+---------+------+-------+-------+------+----+------+
| GD McGrath        | AUS     | 8    | 39    | 15.58 | 44.9 | 3  | 2000 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 12   | 80    | 21.23 | 58.6 | 7  | 2001 |
+-------------------+---------+------+-------+-------+------+----+------+
| GD McGrath        | AUS     | 14   | 68    | 21.66 | 51.5 | 4  | 2001 |
+-------------------+---------+------+-------+-------+------+----+------+
| WPUJC Vaas        | SL      | 12   | 58    | 22.81 | 50.6 | 3  | 2001 |
+-------------------+---------+------+-------+-------+------+----+------+
| SM Pollock        | SA      | 13   | 55    | 21.38 | 56.8 | 4  | 2001 |
+-------------------+---------+------+-------+-------+------+----+------+
| CA Walsh          | WI      | 6    | 27    | 22.25 | 67.4 | 1  | 2001 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| SK Warne          | AUS     | 10   | 67    | 19.55 | 42.8 | 3  | 2002 |
+-------------------+---------+------+-------+-------+------+----+------+
| Harbhajan Singh   | INDIA   | 13   | 63    | 23.22 | 56.6 | 5  | 2002 |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 8    | 55    | 17.8  | 51.5 | 5  | 2002 |
+-------------------+---------+------+-------+-------+------+----+------+
| Saqlain Mushtaq   | PAK     | 11   | 51    | 24.47 | 51.9 | 2  | 2002 |
+-------------------+---------+------+-------+-------+------+----+------+
| GD McGrath        | AUS     | 11   | 49    | 18.14 | 48.1 | 1  | 2002 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 7    | 48    | 17.68 | 58.7 | 3  | 2003 |
+-------------------+---------+------+-------+-------+------+----+------+
| SM Pollock        | SA      | 11   | 45    | 20.97 | 56.5 | 2  | 2003 |
+-------------------+---------+------+-------+-------+------+----+------+
| JN Gillespie      | AUS     | 10   | 41    | 22.51 | 57.2 | 1  | 2003 |
+-------------------+---------+------+-------+-------+------+----+------+
| Shabbir Ahmed     | PAK     | 6    | 33    | 21.78 | 52.1 | 2  | 2003 |
+-------------------+---------+------+-------+-------+------+----+------+
| Mohammad Rafique  | BDESH   | 6    | 33    | 24    | 57.2 | 3  | 2003 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| A Kumble          | INDIA   | 12   | 74    | 24.83 | 49.7 | 6  | 2004 |
+-------------------+---------+------+-------+-------+------+----+------+
| SK Warne          | AUS     | 12   | 70    | 24.07 | 49.6 | 5  | 2004 |
+-------------------+---------+------+-------+-------+------+----+------+
| SJ Harmison       | ENG     | 13   | 67    | 23.92 | 47.1 | 3  | 2004 |
+-------------------+---------+------+-------+-------+------+----+------+
| JN Gillespie      | AUS     | 14   | 55    | 24.89 | 56.1 | 1  | 2004 |
+-------------------+---------+------+-------+-------+------+----+------+
| GD McGrath        | AUS     | 10   | 47    | 18.46 | 46.4 | 2  | 2004 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| SK Warne          | AUS     | 15   | 96    | 22.02 | 45.1 | 6  | 2005 |
+-------------------+---------+------+-------+-------+------+----+------+
| A Flintoff        | ENG     | 14   | 68    | 24.41 | 46.9 | 1  | 2005 |
+-------------------+---------+------+-------+-------+------+----+------+
| GD McGrath        | AUS     | 13   | 62    | 21.8  | 50.7 | 3  | 2005 |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 8    | 52    | 18.51 | 39.4 | 4  | 2005 |
+-------------------+---------+------+-------+-------+------+----+------+
| M Ntini           | SA      | 10   | 47    | 24.85 | 48.2 | 3  | 2005 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 11   | 90    | 16.9  | 39.2 | 9  | 2006 |
+-------------------+---------+------+-------+-------+------+----+------+
| M Ntini           | SA      | 10   | 58    | 21.6  | 37.1 | 5  | 2006 |
+-------------------+---------+------+-------+-------+------+----+------+
| SR Clark          | AUS     | 8    | 42    | 17.76 | 43.6 | 1  | 2006 |
+-------------------+---------+------+-------+-------+------+----+------+
| S Sreesanth       | INDIA   | 7    | 35    | 24.37 | 42.4 | 1  | 2006 |
+-------------------+---------+------+-------+-------+------+----+------+
| Mohammad Asif     | PAK     | 5    | 30    | 18.23 | 35   | 2  | 2006 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 8    | 49    | 22.3  | 50.9 | 5  | 2007 |
+-------------------+---------+------+-------+-------+------+----+------+
| DW Steyn          | SA      | 7    | 44    | 17.47 | 29.6 | 4  | 2007 |
+-------------------+---------+------+-------+-------+------+----+------+
| PL Harris         | SA      | 9    | 29    | 23.86 | 61.6 | 1  | 2007 |
+-------------------+---------+------+-------+-------+------+----+------+
| B Lee             | AUS     | 4    | 28    | 17.28 | 35.2 | 0  | 2007 |
+-------------------+---------+------+-------+-------+------+----+------+
| SR Clark          | AUS     | 4    | 17    | 23.23 | 50.9 | 0  | 2007 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| DW Steyn          | SA      | 13   | 74    | 20.01 | 35.8 | 5  | 2008 |
+-------------------+---------+------+-------+-------+------+----+------+
| RJ Sidebottom     | ENG     | 8    | 47    | 20.25 | 45.3 | 4  | 2008 |
+-------------------+---------+------+-------+-------+------+----+------+
| M Muralitharan    | SL      | 6    | 43    | 24.46 | 51.5 | 4  | 2008 |
+-------------------+---------+------+-------+-------+------+----+------+
| IE O'Brien        | NZ      | 10   | 38    | 21.57 | 47.2 | 1  | 2008 |
+-------------------+---------+------+-------+-------+------+----+------+
| BAW Mendis        | SL      | 3    | 26    | 18.38 | 37.6 | 2  | 2008 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| Mohammad Asif     | PAK     | 4    | 22    | 22.72 | 46.2 | 1  | 2009 |
+-------------------+---------+------+-------+-------+------+----+------+
| DE Bollinger      | AUS     | 4    | 20    | 24.05 | 48.7 | 1  | 2009 |
+-------------------+---------+------+-------+-------+------+----+------+
| KMDN Kulasekara   | SL      | 5    | 20    | 21.1  | 40.1 | 0  | 2009 |
+-------------------+---------+------+-------+-------+------+----+------+
| Shakib Al Hasan   | BDESH   | 3    | 18    | 24    | 53   | 1  | 2009 |
+-------------------+---------+------+-------+-------+------+----+------+
| DJG Sammy         | WI      | 3    | 14    | 22    | 44.2 | 2  | 2009 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| DW Steyn          | SA      | 11   | 60    | 21.41 | 39   | 4  | 2010 |
+-------------------+---------+------+-------+-------+------+----+------+
| JM Anderson       | ENG     | 12   | 57    | 22.96 | 48.7 | 3  | 2010 |
+-------------------+---------+------+-------+-------+------+----+------+
| M Morkel          | SA      | 11   | 49    | 24.06 | 47.4 | 3  | 2010 |
+-------------------+---------+------+-------+-------+------+----+------+
| Z Khan            | INDIA   | 9    | 47    | 21.97 | 39.8 | 2  | 2010 |
+-------------------+---------+------+-------+-------+------+----+------+
| Mohammad Amir     | PAK     | 7    | 33    | 22.33 | 45.7 | 2  | 2010 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| Saeed Ajmal       | PAK     | 8    | 50    | 23.86 | 58.4 | 3  | 2011 |
+-------------------+---------+------+-------+-------+------+----+------+
| JM Anderson       | ENG     | 7    | 35    | 24.85 | 50.8 | 1  | 2011 |
+-------------------+---------+------+-------+-------+------+----+------+
| SCJ Broad         | ENG     | 7    | 33    | 22.3  | 49.1 | 1  | 2011 |
+-------------------+---------+------+-------+-------+------+----+------+
| DW Steyn          | SA      | 5    | 28    | 19.57 | 38.2 | 2  | 2011 |
+-------------------+---------+------+-------+-------+------+----+------+
| R Ashwin          | INDIA   | 4    | 26    | 24.8  | 51   | 2  | 2011 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| HMRKB Herath      | SL      | 10   | 60    | 23.61 | 53.7 | 7  | 2012 |
+-------------------+---------+------+-------+-------+------+----+------+
| VD Philander      | SA      | 9    | 43    | 21.11 | 45.8 | 3  | 2012 |
+-------------------+---------+------+-------+-------+------+----+------+
| PM Siddle         | AUS     | 8    | 41    | 23.09 | 47.3 | 2  | 2012 |
+-------------------+---------+------+-------+-------+------+----+------+
| Saeed Ajmal       | PAK     | 6    | 39    | 20.56 | 46.4 | 2  | 2012 |
+-------------------+---------+------+-------+-------+------+----+------+
| KAJ Roach         | WI      | 7    | 39    | 22.25 | 41   | 3  | 2012 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| DW Steyn          | SA      | 9    | 51    | 17.66 | 42   | 4  | 2013 |
+-------------------+---------+------+-------+-------+------+----+------+
| R Ashwin          | INDIA   | 7    | 41    | 22.51 | 52   | 4  | 2013 |
+-------------------+---------+------+-------+-------+------+----+------+
| RJ Harris         | AUS     | 8    | 38    | 21.94 | 48.1 | 2  | 2013 |
+-------------------+---------+------+-------+-------+------+----+------+
| VD Philander      | SA      | 8    | 38    | 18.05 | 43.8 | 2  | 2013 |
+-------------------+---------+------+-------+-------+------+----+------+
| S Shillingford    | WI      | 6    | 36    | 22.27 | 43.6 | 5  | 2013 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| MG Johnson        | AUS     | 9    | 47    | 23.25 | 44.2 | 2  | 2014 |
+-------------------+---------+------+-------+-------+------+----+------+
| JM Anderson       | ENG     | 8    | 40    | 22.15 | 49.5 | 1  | 2014 |
+-------------------+---------+------+-------+-------+------+----+------+
| DW Steyn          | SA      | 8    | 39    | 19.56 | 37.6 | 3  | 2014 |
+-------------------+---------+------+-------+-------+------+----+------+
| KAJ Roach         | WI      | 6    | 28    | 20.71 | 44.9 | 1  | 2014 |
+-------------------+---------+------+-------+-------+------+----+------+
| RJ Harris         | AUS     | 6    | 26    | 22.42 | 51.1 | 1  | 2014 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| R Ashwin          | INDIA   | 9    | 62    | 17.2  | 36.4 | 7  | 2015 |
+-------------------+---------+------+-------+-------+------+----+------+
| SCJ Broad         | ENG     | 14   | 56    | 23.82 | 48.2 | 2  | 2015 |
+-------------------+---------+------+-------+-------+------+----+------+
| JR Hazlewood      | AUS     | 12   | 51    | 23.35 | 47.4 | 2  | 2015 |
+-------------------+---------+------+-------+-------+------+----+------+
| Yasir Shah        | PAK     | 7    | 49    | 23    | 48.3 | 3  | 2015 |
+-------------------+---------+------+-------+-------+------+----+------+
| JM Anderson       | ENG     | 11   | 46    | 22.65 | 51.3 | 2  | 2015 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| R Ashwin          | INDIA   | 12   | 72    | 23.9  | 48.7 | 8  | 2016 |
+-------------------+---------+------+-------+-------+------+----+------+
| HMRKB Herath      | SL      | 9    | 57    | 18.92 | 43.4 | 5  | 2016 |
+-------------------+---------+------+-------+-------+------+----+------+
| MA Starc          | AUS     | 8    | 50    | 22.58 | 39   | 3  | 2016 |
+-------------------+---------+------+-------+-------+------+----+------+
| K Rabada          | SA      | 9    | 46    | 23.34 | 36.6 | 4  | 2016 |
+-------------------+---------+------+-------+-------+------+----+------+
| RA Jadeja         | INDIA   | 9    | 43    | 24.55 | 64.6 | 2  | 2016 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+
| NM Lyon           | AUS     | 11   | 63    | 23.55 | 52.2 | 5  | 2017 |
+-------------------+---------+------+-------+-------+------+----+------+
| K Rabada          | SA      | 11   | 57    | 20.28 | 37.8 | 3  | 2017 |
+-------------------+---------+------+-------+-------+------+----+------+
| JM Anderson       | ENG     | 11   | 55    | 17.58 | 46.4 | 4  | 2017 |
+-------------------+---------+------+-------+-------+------+----+------+
| RA Jadeja         | INDIA   | 10   | 54    | 23.05 | 56.5 | 3  | 2017 |
+-------------------+---------+------+-------+-------+------+----+------+
| KA Maharaj        | SA      | 11   | 48    | 23.41 | 46.3 | 3  | 2017 |
+-------------------+---------+------+-------+-------+------+----+------+
|                   |         |      |       |       |      |    |      |
+-------------------+---------+------+-------+-------+------+----+------+

 

Link to comment

Indian bowlers on this list

 

R Ashwin     4
BS Bedi     3
A Kumble     2
EAS Prasanna     2
MH Mankad     2
N Kapil Dev     2
RA Jadeja     2
RG Nadkarni     2
BKV Prasad     1
BS Chandrasekhar     1
DR Doshi     1
Ghulam Ahmed     1
Harbhajan Singh     1
ND Hirwani     1
S Sreesanth     1
S Venkataraghavan     1
SLV Raju     1
SP Gupte     1
Z Khan     1

 

 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...