Jump to content

Indian spinners 2018 IPL


vvvslaxman

Recommended Posts

Name Matches Wickets ER Avge SR
Kuldeep 16 17 8.14 24.58 18.1
Markande 14 15 8.36 24.53 17.6
Bawla 15 14 8.4 29.42 21
Mishra 10 12 7.13 22 18.5
KH Pony 14 12 7.07 23.66 20
Chahal 14 12 7.26 30.25 25
S Gopal 11 11 7.61 21.45 16.9
Gowtham 15 11 7.8 28.36 21.8
Unadkat 15 11 9.65 44.18 27.4
Jadeja 15 10 7.15 27.9 27.9
Ashwin 14 10 8.09 41 30.4
Harbhajan 13 7 8.48 38.57 27.2
Tewatia 8 6 9.09 28.83 22
Link to comment
Share on other sites

7 hours ago, vvvslaxman said:

 

Name Matches Wickets ER Avge SR
Kuldeep 16 17 8.14 24.58 18.1
Markande 14 15 8.36 24.53 17.6
Bawla 15 14 8.4 29.42 21
Mishra 10 12 7.13 22 18.5
KH Pony 14 12 7.07 23.66 20
Chahal 14 12 7.26 30.25 25
S Gopal 11 11 7.61 21.45 16.9
Gowtham 15 11 7.8 28.36 21.8
Unadkat 15 11 9.65 44.18 27.4
Jadeja 15 10 7.15 27.9 27.9
Ashwin 14 10 8.09 41 30.4
Harbhajan 13 7 8.48 38.57 27.2
Tewatia 8 6 9.09 28.83 22

Pandya is the best of them as a package. ER of 7 and the runs he scores as well.

Link to comment
Share on other sites

6 hours ago, Singh bling said:

Afghan Spinners kicked the asses of Indian spinners.Rashid khan alone has power to turn the match.Very disappointed to see India has hardly any spin talent

Wont say Indian spinners are bad, but Rashid is different. He is effecting not because he spin the ball , but more because he bowls like fast bowlers. he beats the batsmen for pace and not flight and guile. He is not your conventional definition of spinners. 

Link to comment
Share on other sites

5 minutes ago, MultiB48 said:

i can only think of gupte ,who is the other ? kumble and chandra hardly turned the ball either way.they were nothing like rashid.

Chandra was like Rashid. He was quick and did turn the ball.  Also even Rashid, he does not turn his leg spinner more than Kumble or Chandra. His google is what turns more and is hard to pick because of his action.   

Link to comment
Share on other sites

×
×
  • Create New...