Jump to content

Best bowling figures by spinners in ODIs


Recommended Posts

Innings by innings list
Player Overs BPO Mdns Runs Wkts Econ Inns   Opposition Ground Start Date
Shahid Afridi (PAK) 9.0 6 3 12 7 1.33 2   v West Indies Providence 14 Jul 2013
Rashid Khan (AFG) 8.4 6 1 18 7 2.07 2   v West Indies Gros Islet 9 Jun 2017
M Muralitharan (SL) 10.0 6 1 30 7 3.00 2   v India Sharjah 27 Oct 2000
Imran Tahir (SA) 9.0 6 0 45 7 5.00 2   v West Indies Basseterre 15 Jun 2016
A Kumble (INDIA) 6.1 6 2 12 6 1.94 2   v West Indies Kolkata 27 Nov 1993
BAW Mendis (SL) 8.0 6 1 13 6 1.62 2   v India Karachi 6 Jul 2008
Kuldeep Yadav (INDIA) 10.0 6 0 25 6 2.50 1   v England Nottingham 12 Jul 2018
Yasir Shah (PAK) 9.0 6 0 26 6 2.88 2   v Zimbabwe Harare 1 Oct 2015
M Kartik (INDIA) 10.0 6 3 27 6 2.70 1   v Australia Mumbai 17 Oct 2007
SP Narine (WI) 9.5 6 0 27 6 2.74 1   v South Africa Providence 3 Jun 2016
ST Jayasuriya (SL) 9.5 6 0 29 6 2.94 1   v England Moratuwa 20 Mar 1993
BAW Mendis (SL) 9.0 6 0 29 6 3.22 1   v Zimbabwe Harare 28 Nov 2008
Shahid Afridi (PAK) 10.0 6 0 38 6 3.80 1   v Australia Dubai (DSC) 22 Apr 2009
Rashid Khan (AFG) 9.3 6 0 43 6 4.52 2   v Ireland Greater Noida 17 Mar 2017
AG Cremer (ZIM) 10.0 6 0 46 6 4.60 2   v Kenya Harare 13 Oct 2009
A Mishra (INDIA) 8.5 6 0 48 6 5.43 1   v Zimbabwe Bulawayo 3 Aug 2013
A Dananjaya (SL) 10.0 6 0 54 6 5.40 2   v India Pallekele 24 Aug 2017
PR Stirling (IRE) 10.0 6 0 55 6 5.50 1   v Afghanistan Greater Noida 17 Mar 2017
Link to comment

Best bowling figures by Indian spinners outside Asia

 

Innings by innings list
Player Overs BPO Mdns Runs Wkts Econ Inns   Opposition Ground Start Date
Kuldeep Yadav 10.0 6 0 25 6 2.50 1   v England Nottingham 12 Jul 2018
A Mishra 8.5 6 0 48 6 5.43 1   v Zimbabwe Bulawayo 3 Aug 2013
SB Joshi 10.0 6 6 6 5 0.60 1   v South Africa Nairobi (Gym) 26 Sep 1999
RJ Shastri 6.5 6 1 15 5 2.19 2   v Australia Perth 8 Dec 1991
N Chopra 6.2 6 2 21 5 3.31 2   v West Indies Toronto 14 Sep 1999
YS Chahal 8.2 6 1 22 5 2.64 1   v South Africa Centurion 4 Feb 2018
A Kumble 10.0 6 0 33 5 3.30 2   v New Zealand Wellington 30 Mar 1994
RA Jadeja 10.0 6 2 36 5 3.60 1   v West Indies The Oval 11 Jun 2013
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...