Jump to content

Overseas partnerships this year [First 100 runs partnership this year]


Recommended Posts

Partners Wkt RunsDescending Overs RR In Out Inns   Opposition Ground Start Date  
B Kumar, HH Pandya 8 99 25.1 3.93 7/92 8/191 2   v South Africa Cape Town 5 Jan 2018 investigate this query
V Kohli, CA Pujara 3 84 34.0 2.47 2/13 3/97 1   v South Africa Johannesburg 24 Jan 2018 investigate this query
V Kohli, M Vijay 3 79 27.1 2.90 2/28 3/107 2   v South Africa Centurion 13 Jan 2018 investigate this query
R Ashwin, V Kohli 7 71 14.2 4.95 6/209 7/280 2   v South Africa Centurion 13 Jan 2018 investigate this query
S Dhawan, KL Rahul 1 60 18.4 3.21 - 1/60 1   v England Nottingham 18 Aug 2018 investigate this query
V Kohli, UT Yadav 10 57 12.2 4.62 9/217 10/274 2   v England Birmingham 1 Aug 2018 investigate this query
B Kumar, AM Rahane 7 55 14.2 3.83 6/148 7/203 3   v South Africa Johannesburg 24 Jan 2018 investigate this query
R Ashwin, HH Pandya 7 55 11.3 4.78 6/61 7/116 3   v England Lord's 9 Aug 2018 investigate this query
Mohammed Shami, RG Sharma 8 54 10.1 5.31 7/87 8/141 4   v South Africa Centurion 13 Jan 2018 investigate this query
S Dhawan, M Vijay 1 50 13.4 3.65 - 1/50 2   v England Birmingham 1 Aug 2018 investigate this query
R Ashwin, B Kumar 8 49 13.1 3.72 7/82 8/131 4   v South Africa Cape Town 5 Jan 2018 investigate this query
V Kohli, HH Pandya 6 48 16.4 2.88 5/100 6/148 2   v England Birmingham 1 Aug 2018 investigate this query
V Kohli, HH Pandya 6 45 13.3 3.33 5/164 6/209 2   v South Africa Centurion 13 Jan 2018 investigate this query
V Kohli, M Vijay 4 43 18.5 2.28 3/57 4/100 3   v South Africa Johannesburg 24 Jan 2018 investigate this query
V Kohli, AM Rahane 4 41 11.5 3.46 3/59 4/100 2   v England Birmingham 1 Aug 2018 investigate this query

 

10 50+ partnerships, 2 among openers.

 

8 among top 15 involves Kohli.

 

Bhuvi involved in 3, Pandya in 4, Ashwin in 3, showing how important is those positions in these conditions when ball becomes slightly older and batting becomes bit easier. Moreover important for top order not to expose lower order to newish ball.

 

Link to comment
Partnership list
Partners Wkt RunsDescending Overs RR In Out Inns   Opposition Ground Start Date  
V Kohli, AM Rahane 4 100* 26.2 3.79 3/82 3/182 1   v England Nottingham 18 Aug 2018 investigate this query
B Kumar, HH Pandya 8 99 25.1 3.93 7/92 8/191 2   v South Africa Cape Town 5 Jan 2018 investigate this query
V Kohli, CA Pujara 3 84 34.0 2.47 2/13 3/97 1   v South Africa Johannesburg 24 Jan 2018 investigate this query
V Kohli, M Vijay 3 79 27.1 2.90 2/28 3/107 2   v South Africa Centurion 13 Jan 2018 investigate this query
R Ashwin, V Kohli 7 71 14.2 4.95 6/209 7/280 2   v South Africa Centurion 13 Jan 2018 investigate this query
S Dhawan, KL Rahul 1 60 18.4 3.21 - 1/60 1   v England Nottingham 18 Aug 2018 investigate this query
V Kohli, UT Yadav 10 57 12.2 4.62 9/217 10/274 2   v England Birmingham 1 Aug 2018 investigate this query
B Kumar, AM Rahane 7 55 14.2 3.83 6/148 7/203 3   v South Africa Johannesburg 24 Jan 2018 investigate this query
R Ashwin, HH Pandya 7 55 11.3 4.78 6/61 7/116 3   v England Lord's 9 Aug 2018 investigate this query
Mohammed Shami, RG Sharma 8 54 10.1 5.31 7/87 8/141 4   v South Africa Centurion 13 Jan 2018 investigate this query
S Dhawan, M Vijay 1 50 13.4 3.65 - 1/50 2   v England Birmingham 1 Aug 2018 investigate this query
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...