Jump to content

Kohli's T20I form


Recommended Posts

Last 20 matches:

 

Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s   Opposition Start DateDescending  
1 1 0 4 4 4.00 8 50.00 0 0 0 0 0   v Australia 21 Nov 2018 T20I # 712
2 2 0 47 43 23.50 37 127.02 0 0 0 2 2   v England 8 Jul 2018 T20I # 690
3 3 0 94 47 31.33 75 125.33 0 0 0 3 4   v England 6 Jul 2018 T20I # 688
4 4 1 114 47 38.00 97 117.52 0 0 0 3 5   v England 3 Jul 2018 T20I # 684
5 5 1 123 47 30.75 105 117.14 0 0 0 4 5   v Ireland 29 Jun 2018 T20I # 680
6 6 1 123 47 24.60 107 114.95 0 0 1 4 5   v Ireland 27 Jun 2018 T20I # 678
7 7 1 124 47 20.66 112 110.71 0 0 1 4 5   v South Africa 21 Feb 2018 T20I # 654
8 8 1 150 47 21.42 132 113.63 0 0 1 6 6   v South Africa 18 Feb 2018 T20I # 652
9 9 1 163 47 20.37 138 118.11 0 0 1 7 7   v New Zealand 7 Nov 2017 T20I # 632
10 10 1 228 65 25.33 180 126.66 0 1 1 15 8   v New Zealand 4 Nov 2017 T20I # 631
11 11 2 254 65 28.22 191 132.98 0 1 1 15 11   v New Zealand 1 Nov 2017 T20I # 630
12 12 2 254 65 25.40 193 131.60 0 1 2 15 11   v Australia 10 Oct 2017 T20I # 624
13 13 3 276 65 27.60 207 133.33 0 1 2 18 11   v Australia 7 Oct 2017 T20I # 623
14 14 3 358 82 32.54 261 137.16 0 2 2 25 12   v Sri Lanka 6 Sep 2017 T20I # 618
15 15 3 397 82 33.08 283 140.28 0 2 2 32 13   v West Indies 9 Jul 2017 T20I # 617
16 16 3 399 82 30.69 287 139.02 0 2 2 32 13   v England 1 Feb 2017 T20I # 594
17 17 3 420 82 30.00 302 139.07 0 2 2 34 14   v England 29 Jan 2017 T20I # 593
18 18 3 449 82 29.93 328 136.89 0 2 2 38 14   v England 26 Jan 2017 T20I # 592
19 18 3 449 82 29.93 328 136.89 0 2 2 38 14   v West Indies 28 Aug 2016 T20I # 563
20 19 3 465 82 29.06 337 137.98 0 2 2 41 14   v West Indies 27 Aug 2016 T20I # 562

 

 

Other batsmen during same period

 

Overall figures
Player Span Mat Inns NO RunsDescending HS Ave BF SR 100 50 0 4s 6s  
RG Sharma 2016-2018 28 28 3 922 118 36.88 585 157.60 3 5 3 84 50 investigate this query
S Dhawan 2017-2018 22 22 1 775 92 36.90 538 144.05 0 7 0 83 25 investigate this query
KL Rahul 2016-2018 20 18 3 699 110* 46.60 446 156.72 2 4 0 62 32 investigate this query
MK Pandey 2017-2018 22 19 10 471 79* 52.33 380 123.94 0 2 0 33 12 investigate this query
V Kohli 2016-2018 20 19 3 465 82 29.06 337 137.98 0 2 2 41 14 investigate this query
MS Dhoni 2016-2018 22 18 8 418 56 41.80 286 146.15 0 2 0 34 15 investigate this query
SK Raina 2017-2018 16 14 0 402 69 28.71 285 141.05 0 2 1 35 17 investigate this query
KD Karthik 2017-2018 15 12 9 230 48 76.66 139 165.46 0 0 0 25 9 investigate this query
HH Pandya 2017-2018 19 15 6 193 33* 21.44 121 159.50 0 0 1 8 13 investigate this query
RR Pant 2017-2018 8 8 1 157 58 22.42 133 118.04 0 1 0 12 6

 

Pant, Pandey and Kohli, everyone else has SR above 140.

 

Raina, Pandya, Pant and Kohli have avg below 30. Raina is out of the team, Pandya is lower order hitter with high SR, Pant has played only 8 games.

 

 

Link to comment

He is too slow to bat at #4. If he returns to his usual position, then there are two accumulators in the top 3 including fatass Sharma. I think Dhawan is improving his T20 game, so no problems there. He can make way for someone like Shaw if his form drops off. 

 

The only solution is to kick out that useless Sharma and Kohli should take his place. He needs time to pace his innings, so he will be more effective as an opener. I'd prefer KL to stay at #3 only. 

Link to comment
4 minutes ago, Lannister said:

He is too slow to bat at #4. If he returns to his usual position, then there are two accumulators in the top 3 including fatass Sharma. I think Dhawan is improving his T20 game, so no problems there. He can make way for someone like Shaw if his form drops off. 

 

The only solution is to kick out that useless Sharma and Kohli should take his place. He needs time to pace his innings, so he will be more effective as an opener. I'd prefer KL to stay at #3 only. 

Sharma has one of the highest SR in this team. Kohli had his putpl patch in t20s that's now over and kohli has only batted at 4 in 3-4 games.

Edited by rkt.india
Link to comment
11 minutes ago, Lannister said:

He is too slow to bat at #4. If he returns to his usual position, then there are two accumulators in the top 3 including fatass Sharma. I think Dhawan is improving his T20 game, so no problems there. He can make way for someone like Shaw if his form drops off. 

 

 The only solution is to kick out that useless Sharma and Kohli should take his place. He needs time to pace his innings, so he will be more effective as an opener. I'd prefer KL to stay at #3 only. 

Yeah, kick out batsman who is no 6 in world in terms of SR.

 

Player Span Mat Inns NO Runs HS Ave BF SRDescending 100 50 0 4s 6s  
C Munro (NZ) 2017-2018 20 20 2 777 109* 43.16 449 173.05 3 5 3 61 52 investigate this query
AJ Finch (AUS) 2017-2018 20 20 4 661 172 41.31 391 169.05 1 3 1 55 37 investigate this query
NLTC Perera (ICC/SL/World) 2016-2018 23 23 4 461 61 24.26 276 167.02 0 3 4 34 28 investigate this query
GJ Maxwell (AUS) 2016-2018 21 19 5 702 145* 50.14 424 165.56 2 3 0 55 36 investigate this query
E Lewis (WI) 2016-2018 16 16 1 529 125* 35.26 329 160.79 2 3 0 31 45 investigate this query
RG Sharma (INDIA) 2016-2018 28 28 3 922 118 36.88 585 157.60 3 5 3 84 50 investigate this query
KL Rahul (INDIA) 2016-2018 20 18 3 699 110* 46.60 446 156.72 2 4 0 62 32 investigate this query
JJ Roy (ENG) 2016-2018 17 17 0 456 69 26.82 293 155.63 0 3 1 47 23 investigate this query
PR Stirling (IRE) 2017-2018 15 15 0 430 81 28.66 283 151.94 0 3 2 44 21 investigate this query
Shoaib Malik (ICC/PAK) 2016-2018 30 27 11 722 53 45.12 476 151.68 0 2 0 54 30 investigate this query
MDKJ Perera (SL) 2016-2018 12 12 0 414 77 34.50 280 147.85 0 5 0 41 15 investigate this query
MS Dhoni (INDIA) 2016-2018 22 18 8 418 56 41.80 286 146.15 0 2 0 34 15 investigate this query
S Dhawan (INDIA) 2017-2018 22 22 1 775 92 36.90 538 144.05 0 7 0 83 25 investigate this query
SK Raina (INDIA) 2017-2018 16 14 0 402 69 28.71 285 141.05 0 2 1 35 17 investigate this query
Fakhar Zaman (PAK) 2017-2018 26 25 0 706 91 28.24 505 139.80 0 4 0 79 21 investigate this query
MJ Guptill (NZ) 2017-2018 14 14 0 465 105 33.21 335 138.80 1 4 0 31 27 investigate this query
V Kohli (INDIA) 2016-2018 20 19 3 465 82 29.06 337 137.98 0 2 2 41 14 investigate this query
Mushfiqur Rahim (BDESH) 2017-2018 17 17 3 428 72* 30.57 317 135.01 0 3 0 39 11 investigate this query
Sarfraz Ahmed (PAK) 2016-2018 33 23 7 454 89* 28.37 337 134.71 0 1 2 44 10 investigate this query
GC Wilson (IRE) 2017-2018 15 15 3 422 65* 35.16 317 133.12 0 3 0 33 13 investigate this query
Mohammad Shahzad (AFG) 2016-2018 17 17 1 569 80 35.56 434 131.10 0 3 0 75 17 investigate this query
Mahmudullah (BDESH) 2017-2018 20 20 4 499 52 31.18 382 130.62 0 1 0 40 17 investigate this query
Shaiman Anwar (UAE) 2016-2018 9 9 1 405 117* 50.62 317 127.76 1 3 0 33 16 investigate this query
Babar Azam (PAK) 2016-2018 26 26 7 1031 97* 54.26 829 124.36 0 8 0 98 13 investigate this query
Tamim Iqbal (BDESH/ICC/World) 2017-2018 20 20 0 431 74 21.55 347 124.20 0 2 3 48 13 investigate this query
MK Pandey (INDIA) 2017-2018 22 19 10 471 79* 52.33 380 123.94 0 2 0 33 12 investigate this query
DJM Short (AUS) 2018-2018 16 16 2 468 76 33.42 381 122.83 0 4 1 48 15 investigate this query
Ahmed Shehzad (PAK) 2017-2018 13 13 0 405 89 31.15 340 119.11 0 2 0 41 8 investigate this query
KS Williamson (NZ) 2017-2018 19 19 2 457 73* 26.88 398 114.82 0 4 1 37 11 investigate this query
MN Samuels (WI) 2016-2018 21 21 4 478 89* 28.11 447 106.93 0 1 0 42 21

 

 

KL Rahul and Rohit have been among most explosive top order batsmen recently. 

 

 

Link to comment
16 minutes ago, Trichromatic said:

157 second only to Pandya's 159.

 

Since last T20 world cup, Sharma has played a total of 28 innings and he has been dismissed for less than 50 runs in 20 innings. 

So let's look at the stats for those 20 innings. 

 

SR.PNG.642586487b34655853445b96f2fa9ef0.PNG

 

I am not bothered about his average but look at his SR. This has always been his problem. He has failed to make use of Powerplays and give India quick starts. He is similar to Dhoni, who is just there based on his ODI performances. He is a liability in T20s. 

Link to comment
55 minutes ago, Lannister said:

He is too slow to bat at #4. If he returns to his usual position, then there are two accumulators in the top 3 including fatass Sharma. I think Dhawan is improving his T20 game, so no problems there. He can make way for someone like Shaw if his form drops off. 

 

The only solution is to kick out that useless Sharma and Kohli should take his place. He needs time to pace his innings, so he will be more effective as an opener. I'd prefer KL to stay at #3 only. 

Rohit Sharma is undroppable, the team anyways lacks six hitters and we cant drop our best one. His slow starts are irksome but if he gets going Ind seldom loses

Link to comment
16 minutes ago, Lannister said:

Since last T20 world cup, Sharma has played a total of 28 innings and he has been dismissed for less than 50 runs in 20 innings. 

 So let's look at the stats for those 20 innings. 

  

SR.PNG.642586487b34655853445b96f2fa9ef0.PNG

 

I am not bothered about his average but look at his SR. This has always been his problem. He has failed to make use of Powerplays and give India quick starts. He is similar to Dhoni, who is just there based on his ODI performances. He is a liability in T20s. 

This filter can prove any batsman except Bradman as useless.

 

8 out of 28 innings. Assuming that a good team needs 60% win ratio, 16 out of 28 wins are required. Sharma takes care of 8 matches, remaining batsmen have to step up to take of 8-10 games out of 20 games.

Link to comment
15 minutes ago, Lannister said:

Since last T20 world cup, Sharma has played a total of 28 innings and he has been dismissed for less than 50 runs in 20 innings. 

So let's look at the stats for those 20 innings. 

 

SR.PNG.642586487b34655853445b96f2fa9ef0.PNG

 

I am not bothered about his average but look at his SR. This has always been his problem. He has failed to make use of Powerplays and give India quick starts. He is similar to Dhoni, who is just there based on his ODI performances. He is a liability in T20s. 

These two - Dhawan and Rohit have been the best opening pair in the world the past few years. Only a fool will tinker with that combo. Selective stats can be used against any player. Even in the above stats, he has faced less than 10 balls per innings which means if he doesn't hit out, he gets out. If he gets going, he goes big. What more do you want from an opener?

Link to comment
23 minutes ago, Trichromatic said:

This filter can prove any batsman except Bradman as useless.

 

8 out of 28 innings. Assuming that a good team needs 60% win ratio, 16 out of 28 wins are required. Sharma takes care of 8 matches, remaining batsmen have to step up to take of 8-10 games out of 20 games.

But that is not how it works in T20s. More often than not, the results will depend on how you perform in the powerplays. If he's struggling to score runs there, then he should just get out and let the other batsmen have at it as losing wickets will not be an issue in this format. It's not like he doesn't understand it as he has won couple of IPLs for his team. I think he's just padding up his stats at the cost of team's performance. 

Link to comment
44 minutes ago, The Dark Horse said:

These two - Dhawan and Rohit have been the best opening pair in the world the past few years. Only a fool will tinker with that combo. Selective stats can be used against any player. Even in the above stats, he has faced less than 10 balls per innings which means if he doesn't hit out, he gets out. If he gets going, he goes big. What more do you want from an opener?

But there are better openers in this team. Why do you want to stick with these guys when they are clearly not getting the results. (Last two T20 World Cups). They have had their chances and it's time to move on. 

Link to comment
14 minutes ago, Lannister said:

But that is not how it works in T20s. More often than not, the results will depend on how you perform in the powerplays. If he's struggling to score runs there, then he should just get out and let the other batsmen have at it as losing wickets will not be an issue in this format. It's not like he doesn't understand it as he has won couple of IPLs for his team. I think he's just padding up his stats at the cost of team's performance. 

Not really. Yesterday aus were 38 in 6 overs. In t20s, whole of 20 overs are powerplays.

Link to comment
3 minutes ago, Lannister said:

That's why they have lost 90% of their games in this year. This may work against weak bowling attacks like India, but we saw how they did against SA and Pak. 

Lol let Pak play T20s in Aus, Aussie hacks will take Pak spinners to cleaners. At those UAE drabs, Aus won't have scored more than 120 even against Ind. 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...