Jump to content

Most wickets in 2018


Recommended Posts

Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
K Rabada (SA) 9 18 299.1 65 938 46 6/54 11/150 20.39 3.13 39.0 2 1
MDK Perera (SL) 9 18 384.0 59 1148 46 6/32 10/78 24.95 2.98 50.0 3 1
JM Anderson (ENG) 12 22 391.4 113 968 43 5/20 9/43 22.51 2.47 54.6 1 0
Taijul Islam (BDESH) 7 13 333.1 57 988 43 6/33 11/170 22.97 2.96 46.4 4 1
Mehidy Hasan Miraz (BDESH) 8 14 299.1 53 907 41 7/58 12/117 22.12 3.03 43.7 4 1
NM Lyon (AUS) 8* 16 500.4 96 1411 40 6/122 8/205 35.27 2.81 75.1 1 0
Mohammad Abbas (PAK) 7 13 230.1 82 523 38 5/33 10/95 13.76 2.27 36.3 3 1
ST Gabriel (WI) 8 14 189.2 28 723 37 8/62 13/121 19.54 3.81 30.7 3 1
Yasir Shah (PAK) 5 10 303.2 60 850 37 8/41 14/184 22.97 2.80 49.1 3 1
R Ashwin (INDIA) 10* 19 349.0 77 915 37 4/27 7/121 24.72 2.62 56.5 0 0
Mohammed Shami (INDIA) 10* 19 290.5 51 977 37 5/28 6/74 26.40 3.35 47.1 1 0
SCJ Broad (ENG) 11 20 331.2 79 990 35 6/54 8/126 28.28 2.98 56.8 1 0
KA Maharaj (SA) 8 16 315.3 47 1087 34 9/129 12/283 31.97 3.44 55.6 2 1
JO Holder (WI) 6 12 150.1 38 409 33 6/59 11/103 12.39 2.72 27.3 4 1
VD Philander (SA) 8 16 236.2 82 545 32 6/21 9/51 17.03 2.30 44.3 2 0
PJ Cummins (AUS) 6* 12 234.1 48 695 32 5/83 9/141 21.71 2.96 43.9 1 0
I Sharma (INDIA) 9* 17 260.0 59 698 32 5/51 6/97 21.81 2.68 48.7 1 0
MM Ali (ENG) 7 12 265.0 34 922 32 5/63 9/134 28.81 3.47 49.6 1 0
JJ Bumrah (INDIA) 7* 14 277.3 59 776 31 5/54 7/111 25.03 2.79 53.7 2 0
M Morkel (SA) 6 12 188.5 51 554 28 5/23 9/110 19.78 2.93 40.4 1 0
A Dananjaya (SL) 5 10 168.5 26 655 27 6/115 8/44 24.25 3.87 37.5 3 0
HMRKB Herath (SL) 6 12 267.2 44 773 27 6/98 7/130 28.62 2.89 59.4 1 0
RAS Lakmal (SL) 10 18 224.2 50 621 25 3/21 5/77 24.84 2.76 53.8 0 0
MA Starc (AUS) 7* 14 248.3 54 811 24 5/34 9/109 33.79 3.26 62.1 1 0
TA Boult (NZ) 5 9 185.5 46 537 22 6/32 9/99 24.40 2.88 50.6 1 0
BA Stokes (ENG) 10 16 179.2 31 602 22 4/40 6/113 27.36 3.35 48.9 0 0
AU Rashid (ENG) 8 14 186.0 17 647 22 5/49 5/122 29.40 3.47 50.7 1 0
RA Jadeja (INDIA) 4 8 140.4 16 431 20 4/17 7/258 21.55 3.06 42.2 0 0
MJ Leach (ENG) 4 8 193.4 34 498 20 5/83 8/153 24.90 2.57 58.1 1 0

 

 

 

Link to comment
Overall figures
Player Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10  
R Ashwin 10 19 350.1 78 915 37 4/27 7/121 24.72 2.61 56.7 0 0 investigate this query
Mohammed Shami 10 19 292.3 51 979 37 5/28 6/74 26.45 3.34 47.4 1 0 investigate this query
I Sharma 9 17 260.0 59 698 32 5/51 6/97 21.81 2.68 48.7 1 0 investigate this query
JJ Bumrah 7 14 277.3 59 776 31 5/54 7/111 25.03 2.79 53.7 2 0 investigate this query
RA Jadeja 4 8 140.4 16 431 20 4/17 7/258 21.55 3.06 42.2 0 0 investigate this query
UT Yadav 4 8 89.5 14 289 18 6/88 10/133 16.05 3.21 29.9 1 1 investigate this query
HH Pandya 8 14 124.1 16 433 13 5/28 6/50 33.30 3.48 57.3 1 0 investigate this query
Kuldeep Yadav 3 5 75.0 7 293 10 5/57 6/119 29.30 3.90 45.0 1 0 investigate this query
B Kumar 2 4 67.0 22 203 10 4/87 6/120 20.30 3.02 40.2 0 0 investigate this query
GH Vihari 1 2 10.3 1 38 3 3/37 3/38 12.66 3.61 21.0 0 0 investigate this query

 

Indian bowlers.

Link to comment
18 minutes ago, Trichromatic said:
Overall figures
Player Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10  
R Ashwin 10 19 350.1 78 915 37 4/27 7/121 24.72 2.61 56.7 0 0 investigate this query
Mohammed Shami 10 19 292.3 51 979 37 5/28 6/74 26.45 3.34 47.4 1 0 investigate this query
I Sharma 9 17 260.0 59 698 32 5/51 6/97 21.81 2.68 48.7 1 0 investigate this query
JJ Bumrah 7 14 277.3 59 776 31 5/54 7/111 25.03 2.79 53.7 2 0 investigate this query
RA Jadeja 4 8 140.4 16 431 20 4/17 7/258 21.55 3.06 42.2 0 0 investigate this query
UT Yadav 4 8 89.5 14 289 18 6/88 10/133 16.05 3.21 29.9 1 1 investigate this query
HH Pandya 8 14 124.1 16 433 13 5/28 6/50 33.30 3.48 57.3 1 0 investigate this query
Kuldeep Yadav 3 5 75.0 7 293 10 5/57 6/119 29.30 3.90 45.0 1 0 investigate this query
B Kumar 2 4 67.0 22 203 10 4/87 6/120 20.30 3.02 40.2 0 0 investigate this query
GH Vihari 1 2 10.3 1 38 3 3/37 3/38 12.66 3.61 21.0 0 0 investigate this query

 

Indian bowlers.

based on wkts per inning (min 10 innings), Bumrah is impressive 

Link to comment
1 minute ago, Adi BB said:

Yup but he didn't get to bowl on those dream wkts for Pacers in England and saf ,would have improved his lagging average and s/r a lot 

Bumrah and Shami (2nd innings in particular) are our wkt taking option. Yadav can be considered as the 3rd or 4th bowler at Perth which is expected to be fast and bouncy  :dontknow:

Link to comment
3 minutes ago, rkt.india said:

Average 38 in England desveres flak

er did you watch the series?  Comms drooling over some of his spells.  Eng comms said bowled some of the unluckiest spells without taking wickets they had ever seen. 

 

Is bowling great. Anyone who wants shami dropped is no fan of indian cricket team imo lol

Link to comment
40 minutes ago, King Tendulkar said:

So all those idiots on icf who slaughter shami and regularly want him dropped can you now hang your heads in shame and stfu please

 

ps shami bowled superb again in today, pace and rythymn good

Yep, always been a big supporter/fan of Shami, so much talent and skill, if only he could utilise his full potential. 

Link to comment
Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
K Rabada (SA) 9 18 299.1 65 938 46 6/54 11/150 20.39 3.13 39.0 2 1
MDK Perera (SL) 9 18 384.0 59 1148 46 6/32 10/78 24.95 2.98 50.0 3 1
JM Anderson (ENG) 12 22 391.4 113 968 43 5/20 9/43 22.51 2.47 54.6 1 0
Taijul Islam (BDESH) 7 13 333.1 57 988 43 6/33 11/170 22.97 2.96 46.4 4 1
Mehidy Hasan Miraz (BDESH) 8 14 299.1 53 907 41 7/58 12/117 22.12 3.03 43.7 4 1
NM Lyon (AUS) 8 16 500.4 96 1411 40 6/122 8/205 35.27 2.81 75.1 1 0
Mohammad Abbas (PAK) 7 13 230.1 82 523 38 5/33 10/95 13.76 2.27 36.3 3 1
R Ashwin (INDIA) 10 19 386.0 88 964 38 4/27 7/121 25.36 2.49 60.9 0 0
Mohammed Shami (INDIA) 10 19 304.5 53 1034 38 5/28 6/74 27.21 3.39 48.1 1 0
ST Gabriel (WI) 8 14 189.2 28 723 37 8/62 13/121 19.54 3.81 30.7 3 1
Yasir Shah (PAK) 5 10 303.2 60 850 37 8/41 14/184 22.97 2.80 49.1 3 1
SCJ Broad (ENG) 11 20 331.2 79 990 35 6/54 8/126 28.28 2.98 56.8 1 0
JJ Bumrah (INDIA) 7 14 293.3 64 831 34 5/54 7/111 24.44 2.83 51.7 2 0

 

 

Expect all 4 bowlers to move to top 10.

Link to comment
Just now, Rightarmfast said:

Yes, totally agreed. I mean there are threads on the legendary allrounder, Mr Sarhi Gobers  as being talented. I get what you mean.

Nope, didn't mean that actually. I was talking about him with regards to the performances among the Indian bowlers, in the specified time period. He has the second best strike rate. Among those who are top 3 wicket takers he has the best strike rate. I rate him as second best pacer after Bumrah at this point of time. 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...