Jump to content

Why are India so bad at knocking over the tail ?


Muloghonto

Recommended Posts

1 minute ago, Global.Baba said:

Full fast and straight and patience is how you get the tail out. Trying too much doesn’t work against the tail. Bumrah is our best death bowler for a reason. Rest all try too much.

interesting. Fast helps and so does full, but don't know about straight - the all-time king of kings for killing the tail - any tail - was Wasim Akram and he was rarely 'straight' with his bowling...

 

Link to comment
1 minute ago, Muloghonto said:

interesting. Fast helps and so does full, but don't know about straight - the all-time king of kings for killing the tail - any tail - was Wasim Akram and he was rarely 'straight' with his bowling...

 

Most important than all this is patience. The moment a tailenders slogs a few we have been known to go into panic mode both the bowlers and captains.

 

Straight doesn’t mean gun barrel straight but in the right channel 

Link to comment

In recent times my theory may have flaws but in the bygone era my theory of India’s headaches with tail were due to the fact that our premier bowlers were always spinners.

 

Tailenders are more  comfortable against spin than fast bowling even on the dustiest of dust bowls. 

 

This is why we struggled in the past. As a tailenders I would rather face even Kumble than say a Philander 

Link to comment
10 minutes ago, Global.Baba said:

In recent times my theory may have flaws but in the bygone era my theory of India’s headaches with tail were due to the fact that our premier bowlers were always spinners.

 

Tailenders are more  comfortable against spin than fast bowling even on the dustiest of dust bowls. 

 

This is why we struggled in the past. As a tailenders I would rather face even Kumble than say a Philander 

Yeah but for some reason, knocking over the tail is a Pakistani speciality - even when they have crap pacers in the team. We need to study why.

 

Link to comment

P

artnerships for 8-10th wickets against each opposition

 

Overall figures
Opposition Partners Span Inns NO Runs High AveDescending 100 50  
v Afghanistan 3 2018-2018 3 0 105 67 35.00 0 1 investigate this query
v Zimbabwe 23 2016-2018 29 1 801 212 28.60 2 2 investigate this query
v Australia 163 2015-2018 216 7 4226 118 20.22 3 23 investigate this query
v England 179 2015-2018 252 9 4800 241 19.75 1 25 investigate this query
v West Indies 108 2015-2018 131 6 2431 117 19.44 1 11 investigate this query
v Sri Lanka 140 2015-2018 190 9 3504 104 19.35 2 15 investigate this query
v Bangladesh 69 2015-2018 82 0 1427 99 17.40 0 7 investigate this query
v New Zealand 108 2015-2018 136 6 2251 95 17.31 0 8 investigate this query
v Ireland 3 2018-2018 3 1 34 28 17.00 0 0 investigate this query
v South Africa 129 2015-2018 182 0 2897 99 15.91 0 9 investigate this query
v India 156 2015-2018 220 2 3271 108 15.00 1 11 investigate this query
v Pakistan 114 2015-2018 150 3 2162 75 14.70 0 6 investigate this query
Link to comment

For 7th wicket to 10th wicket

 

Overall figures
Opposition Partners Span Inns NO Runs High AveDescending 100 50  
v Ireland 4 2018-2018 4 1 151 117 50.33 1 0 investigate this query
v Afghanistan 4 2018-2018 4 0 140 67 35.00 0 1 investigate this query
v Zimbabwe 33 2016-2018 43 4 1195 212 30.64 2 5 investigate this query
v Australia 211 2015-2018 292 8 6612 199 23.28 5 37 investigate this query
v Sri Lanka 185 2015-2018 260 12 5508 144 22.20 8 20 investigate this query
v England 236 2015-2018 344 10 7159 241 21.43 5 36 investigate this query
v West Indies 147 2015-2018 181 7 3665 148 21.06 2 19 investigate this query
v New Zealand 143 2015-2018 186 7 3624 160 20.24 4 12 investigate this query
v Bangladesh 93 2015-2018 114 3 2200 118* 19.81 1 10 investigate this query
v Pakistan 151 2015-2018 206 5 3711 154 18.46 5 11 investigate this query
v India 214 2015-2018 302 6 5272 108 17.81 3 20 investigate this query
v South Africa 166 2015-2018 246 2 4171 99 17.09 0 14

 

 

 

Link to comment
8 minutes ago, Trichromatic said:

P

artnerships for 8-10th wickets against each opposition

 

Overall figures
Opposition Partners Span Inns NO Runs High AveDescending 100 50  
v Afghanistan 3 2018-2018 3 0 105 67 35.00 0 1 investigate this query
v Zimbabwe 23 2016-2018 29 1 801 212 28.60 2 2 investigate this query
v Australia 163 2015-2018 216 7 4226 118 20.22 3 23 investigate this query
v England 179 2015-2018 252 9 4800 241 19.75 1 25 investigate this query
v West Indies 108 2015-2018 131 6 2431 117 19.44 1 11 investigate this query
v Sri Lanka 140 2015-2018 190 9 3504 104 19.35 2 15 investigate this query
v Bangladesh 69 2015-2018 82 0 1427 99 17.40 0 7 investigate this query
v New Zealand 108 2015-2018 136 6 2251 95 17.31 0 8 investigate this query
v Ireland 3 2018-2018 3 1 34 28 17.00 0 0 investigate this query
v South Africa 129 2015-2018 182 0 2897 99 15.91 0 9 investigate this query
v India 156 2015-2018 220 2 3271 108 15.00 1 11 investigate this query
v Pakistan 114 2015-2018 150 3 2162 75 14.70 0 6 investigate this query

8th wicket ?! Thats 8-9 batting together. Tail typically starts with the 7th wicket with 4 bowlers, bud. 

Link to comment
8 minutes ago, Trichromatic said:

For 7th wicket to 10th wicket

 

Overall figures
Opposition Partners Span Inns NO Runs High AveDescending 100 50  
v Ireland 4 2018-2018 4 1 151 117 50.33 1 0 investigate this query
v Afghanistan 4 2018-2018 4 0 140 67 35.00 0 1 investigate this query
v Zimbabwe 33 2016-2018 43 4 1195 212 30.64 2 5 investigate this query
v Australia 211 2015-2018 292 8 6612 199 23.28 5 37 investigate this query
v Sri Lanka 185 2015-2018 260 12 5508 144 22.20 8 20 investigate this query
v England 236 2015-2018 344 10 7159 241 21.43 5 36 investigate this query
v West Indies 147 2015-2018 181 7 3665 148 21.06 2 19 investigate this query
v New Zealand 143 2015-2018 186 7 3624 160 20.24 4 12 investigate this query
v Bangladesh 93 2015-2018 114 3 2200 118* 19.81 1 10 investigate this query
v Pakistan 151 2015-2018 206 5 3711 154 18.46 5 11 investigate this query
v India 214 2015-2018 302 6 5272 108 17.81 3 20 investigate this query
v South Africa 166 2015-2018 246 2 4171 99 17.09 0 14

 

 

 

yes. 3 years. Pffft. Now lets roll back 20 years...what are the results, champ ?

Link to comment

Because ... in most cases when the tail arrives ... we stop attacking the better batsman in the partnership and get desperate trying to get the weaker batsman of the partnership in the few balls he faces.

 

We spread the field out  to the better batsman.  We stop doing what we did when the middle order was batting and we succeeded.

 

It is basically down to poor planning. 

Link to comment
Just now, express bowling said:

Because ... in most cases when the tail arrives ... we stop attacking the better batsman in the partnership and get desperate trying to get the weaker batsman of the partnership in the few balls he faces.

 

We spread the field out  to the better batsman.  We stop doing what we did when the middle order was batting and we succeeded.

 

It is basically down to poor planning. 

So basically having crappy captains when it comes to bowler rotation and field placement for the tail. 

Which is what i thought as well.

 

Link to comment

Chillax guys, opponents are not minnows and they are playing at their home. 264/9 is not a bad show at all by our bowlers.  In tests there will be the one or two odd partnerships.  

 

Our bowlers have not even allowed them to build a single partnership over 50.

 

Fall of wickets: 1-28 (AJ Finch, 11.6 ov), 2-44 (MS Harris, 16.2 ov), 3-60 (UT Khawaja, 23.3 ov), 4-84 (PSP Handscomb, 36.5 ov), 5-115 (TM Head, 56.4 ov), 6-156 (SE Marsh, 72.1 ov), 7-187 (TD Paine, 84.1 ov), 8-228 (MA Starc, 100.4 ov), 9-259 (PJ Cummins, 108.4 ov)

Edited by Straight Drive
Link to comment

A win is a win, but disappointing to see the tail scoring so many runs. Indians panicked at the end. 

 

Let’s not get carried away. This is just one win. Bewda is still pond scum and now he will talk big. This will get to the head of the Indian players. After all, these pluckers are known to get complacent. This could easily gone the other way. Indian should have won by 80-100 runs, not 31.

 

Phuck De Bewda!

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...