Jump to content

5-fers by Indian spinners in Australia


Recommended Posts

Innings by innings list
Player Overs BPO Mdns Runs Wkts Econ Inns   Opposition Ground Start DateDescending  
Kuldeep Yadav 31.5 6 6 99 5 3.10 2   v Australia Sydney 3 Jan 2019 investigate this query
A Kumble 25.0 6 4 84 5 3.36 1   v Australia Melbourne 26 Dec 2007 investigate this query
A Kumble 46.5 6 7 141 8 3.01 2   v Australia Sydney 2 Jan 2004 investigate this query
A Kumble 51.0 6 8 176 6 3.45 2   v Australia Melbourne 26 Dec 2003 investigate this query
A Kumble 43.0 6 3 154 5 3.58 1   v Australia Adelaide 12 Dec 2003 investigate this query
NS Yadav 62.3 6 21 99 5 1.58 2   v Australia Sydney 2 Jan 1986 investigate this query
BS Chandrasekhar 29.4 8 0 136 5 3.45 1   v Australia Adelaide 28 Jan 1978 investigate this query
BS Chandrasekhar 14.1 8 2 52 6 2.76 2   v Australia Melbourne 30 Dec 1977 investigate this query
BS Chandrasekhar 20.0 8 3 52 6 1.95 4   v Australia Melbourne 30 Dec 1977 investigate this query
BS Bedi 31.0 8 6 89 5 2.15 2   v Australia Perth 16 Dec 1977 investigate this query
BS Bedi 30.2 8 6 105 5 2.60 4   v Australia Perth 16 Dec 1977 investigate this query
BS Bedi 13.7 8 3 55 5 2.97 1   v Australia Brisbane 2 Dec 1977 investigate this query
EAS Prasanna 33.4 8 9 104 6 2.32 3   v Australia Brisbane 19 Jan 1968 investigate this query
EAS Prasanna 34.0 8 6 141 6 3.11 2   v Australia Melbourne 30 Dec 1967

 

 

 

Link to comment
13 minutes ago, Trichromatic said:
Innings by innings list
Player Overs BPO Mdns Runs Wkts Econ Inns   Opposition Ground Start DateDescending  
Kuldeep Yadav 31.5 6 6 99 5 3.10 2   v Australia Sydney 3 Jan 2019 investigate this query
A Kumble 25.0 6 4 84 5 3.36 1   v Australia Melbourne 26 Dec 2007 investigate this query
A Kumble 46.5 6 7 141 8 3.01 2   v Australia Sydney 2 Jan 2004 investigate this query
A Kumble 51.0 6 8 176 6 3.45 2   v Australia Melbourne 26 Dec 2003 investigate this query
A Kumble 43.0 6 3 154 5 3.58 1   v Australia Adelaide 12 Dec 2003 investigate this query
NS Yadav 62.3 6 21 99 5 1.58 2   v Australia Sydney 2 Jan 1986 investigate this query
BS Chandrasekhar 29.4 8 0 136 5 3.45 1   v Australia Adelaide 28 Jan 1978 investigate this query
BS Chandrasekhar 14.1 8 2 52 6 2.76 2   v Australia Melbourne 30 Dec 1977 investigate this query
BS Chandrasekhar 20.0 8 3 52 6 1.95 4   v Australia Melbourne 30 Dec 1977 investigate this query
BS Bedi 31.0 8 6 89 5 2.15 2   v Australia Perth 16 Dec 1977 investigate this query
BS Bedi 30.2 8 6 105 5 2.60 4   v Australia Perth 16 Dec 1977 investigate this query
BS Bedi 13.7 8 3 55 5 2.97 1   v Australia Brisbane 2 Dec 1977 investigate this query
EAS Prasanna 33.4 8 9 104 6 2.32 3   v Australia Brisbane 19 Jan 1968 investigate this query
EAS Prasanna 34.0 8 6 141 6 3.11 2   v Australia Melbourne 30 Dec 1967

 

 

 

Shame that bhajji is not in that list....

Just goes on to show ....how medicore bowler he was....

Link to comment
52 minutes ago, gakgupta said:

Shame that bhajji is not in that list....

Just goes on to show ....how medicore bowler he was....

Finger spinners don't get the same help in Aus wickets. And Bhajji bowled to an all-star batting lineup on flat roads. Ashwin has bowled to a rubbish lineup and still is not on the list.

Link to comment
20 minutes ago, Cricketics said:

Man Bedi must be some bowler with that economy and stuff. If not for his loud mouth he can be repsected more. 

He is still respected for his performances and his loud mouth :laugh:. I liked that he doesn't beat around the bush. And more importantly he is well liked by his contemporaries, team mates and opponents.

Edited by Real McCoy
Link to comment
5 minutes ago, Real McCoy said:

He is still respected for his performances and his loud mouth :laugh:. I liked that he doesn't beat around the bush. And more importantly he is well liked by his contemporaries, team mates and opponents.

I liked him earlier when he used to make sense, now a days he just go overboard. I like his twitter account as he talks lot of stuff other than cricket and he talks well about general stuff but moment he utters cricket all he has to say is something negative and that is what I stopped liking his cricket talk. 

 

 

You can raise a issue but you can’t always talk negative man. You can at least say somethign positive. But he doesn’t. 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...