Jump to content

Bhuvneswar Kumar ODI bowling discussion thread


velu

Recommended Posts

13 hours ago, Clarke said:

Now if Bhuvi isn't at least economical like he hasn't been so in England ODIs or first ODI or many other matches, he doesn't deserve to be in the XI. That's one thing; but claiming he's the worst thing ever just shows your poor understanding of limited overs cricket. Even on bad days, he produces very good initial spells like CT final had 5-0-10-0 and this match had 5-0-12-1. Either he sorts out his death bowling or we find newer bowlers, but in no dimension is he so awful as you claim. Because at the end of the day, runs scored decides matches, not the wickets.

Cricket is all about wickets, for bowlers, whether you like it or not! BK isn't even half decent against better opponents, stop defending his pathetic stats!

 

Records type bowling analysis [change type]
View career summary [change view]
Ordered by default (ascending)
dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Career averages
  Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5  
overall 2012-2019 97 96 778.4 61 3895 105 5/42 37.09 5.00 44.4 3 1 Profile
Career summary
GroupingAscending Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5  
v Afghanistan 2014-2014 1 1 8.0 1 25 0 - - 3.12 - 0 0 view innings
v Australia 2013-2019 14 14 118.0 6 626 14 4/45 44.71 5.30 50.5 1 0 view innings
v Bangladesh 2014-2018 6 6 47.0 3 228 8 3/32 28.50 4.85 35.2 0 0 view innings
v England 2013-2018 14 14 107.0 11 535 10 3/29 53.50 5.00 64.2 0 0 view innings
v Hong Kong 2018-2018 1 1 9.0 0 50 0 - - 5.55 - 0 0 view innings
v New Zealand 2014-2017 8 8 74.0 1 432 9 3/45 48.00 5.83 49.3 0 0 view innings
v Pakistan 2012-2018 9 9 77.0 11 322 14 3/15 23.00 4.18 33.0 0 0 view innings
v South Africa 2013-2018 13 13 105.1 3 688 13 3/41 52.92 6.54 48.5 0 0 view innings
v Sri Lanka 2013-2017 12 12 101.3 11 435 16 5/42 27.18 4.28 38.0 1 1 view innings
v U.A.E. 2015-2015 1 1 5.0 0 19 1 1/19 19.00 3.80 30.0 0 0 view innings
v West Indies 2013-2018 15 14 101.0 9 455 15 3/29 30.33 4.50 40.4 0 0 view innings
v Zimbabwe 2015-2015 3 3 26.0 5 80 5 4/33 16.00 3.07 31.2 1 0 view innings
 
in Australia 2015-2019 7 7 53.5 0 303 8 4/45 37.87 5.62 40.3 1 0 view innings
in Bangladesh 2014-2015 6 6 47.2 3 236 5 2/37 47.20 4.98 56.8 0 0 view innings
in England 2013-2018 15 15 115.3 11 517 18 2/14 28.72 4.47 38.5 0 0 view innings
in India 2012-2018 39 39 334.2 27 1781 40 3/9 44.52 5.32 50.1 0 0 view innings
in New Zealand 2014-2014 5 5 44.0 1 239 4 1/38 59.75 5.43 66.0 0 0 view innings
in South Africa 2013-2018 6 6 42.0 2 269 2 1/19 134.50 6.40 126.0 0 0 view innings
in Sri Lanka 2017-2017 4 4 34.4 2 169 5 5/42 33.80 4.87 41.6 0 1 view innings
in U.A.E. 2018-2018 5 5 42.0 2 176 6 3/15 29.33 4.19 42.0 0 0 view innings
in West Indies 2013-2017 7 6 39.0 8 125 12 4/8 10.41 3.20 19.5 1 0 view innings
in Zimbabwe 2015-2015 3 3 26.0 5 80 5 4/33 16.00 3.07 31.2 1 0 view innings

 

 

He's beyond pathetic if you look at this list :facepalm:

View overall figures [change view]
Start of match date greater than or equal to 1 Jan 2009 remove greater than or equal to 1 Jan 2009 from query
Qualifications matches played greater than or equal to 60 remove matches played greater than or equal to 60 from query and four wickets in an inns greater than or equal to 4 remove four wickets in an inns greater than or equal to 4 from query
Ordered by bowling average (ascending)
Page 1 of 1 Showing 1 - 40 of 40   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI AveAscending Econ SR 4 5  
MA Starc (AUS) 2010-2018 75 75 626.5 34 3109 145 6/28 21.44 4.95 25.9 9 5 investigate this query
Saeed Ajmal (PAK) 2009-2015 109 108 962.4 49 4043 180 5/24 22.46 4.19 32.0 6 2 investigate this query
Imran Tahir (SA) 2011-2018 91 89 783.3 34 3675 151 7/45 24.33 4.69 31.1 6 3 investigate this query
DW Steyn (SA) 2009-2018 101 101 869.4 61 4153 167 6/39 24.86 4.77 31.2 3 3 investigate this query
M Morkel (SA) 2009-2018 101 99 821.4 41 4082 164 5/21 24.89 4.96 30.0 6 2 investigate this query
LL Tsotsobe (SA) 2009-2013 61 60 494.0 44 2347 94 4/22 24.96 4.75 31.5 7 0 investigate this query
TA Boult (NZ) 2012-2019 71 71 640.2 43 3326 129 7/34 25.78 5.19 29.7 5 4 investigate this query
MG Johnson (AUS) 2009-2015 111 108 925.1 52 4513 174 6/31 25.93 4.87 31.9 7 1 investigate this query
SP Narine (WI) 2011-2016 65 65 590.0 35 2435 92 6/27 26.46 4.12 38.4 4 2 investigate this query
JM Anderson (ENG) 2009-2015 93 92 784.5 54 3844 142 5/23 27.07 4.89 33.1 4 2 investigate this query
BAW Mendis (SL) 2009-2015 69 67 556.5 21 2838 104 4/46 27.28 5.09 32.1 4 0 investigate this query
R Rampaul (WI) 2009-2015 62 60 487.2 20 2515 92 5/49 27.33 5.16 31.7 7 2 investigate this query
Junaid Khan (PAK) 2011-2018 71 71 554.1 32 2896 104 4/12 27.84 5.22 31.9 4 0 investigate this query
DJ Bravo (WI) 2009-2014 76 73 516.0 14 2861 101 6/43 28.32 5.54 30.6 4 1 investigate this query
Shakib Al Hasan (BDESH) 2009-2018 139 137 1196.0 64 5408 190 5/47 28.46 4.52 37.7 8 1 investigate this query
WD Parnell (SA) 2009-2017 65 61 485.1 20 2738 94 5/48 29.12 5.64 30.9 3 2 investigate this query
KAJ Roach (WI) 2009-2018 78 77 643.1 46 3234 111 6/27 29.13 5.02 34.7 3 3 investigate this query
ST Finn (ENG) 2011-2017 69 67 591.4 38 2996 102 5/33 29.37 5.06 34.8 4 2 investigate this query
SL Malinga (SL) 2009-2019 160 156 1291.3 64 7124 239 6/38 29.80 5.51 32.4 6 8 investigate this query
AG Cremer (ZIM) 2009-2018 96 95 780.0 28 3597 119 6/46 30.22 4.61 39.3 4 3 investigate this query
AU Rashid (ENG) 2009-2018 78 74 656.4 6 3620 119 5/27 30.42 5.51 33.1 7 1 investigate this query
CR Woakes (ENG) 2011-2018 80 77 628.0 32 3463 113 6/45 30.64 5.51 33.3 8 2 investigate this query
KJ O'Brien (IRE) 2009-2018 101 86 568.3 24 2978 97 4/13 30.70 5.23 35.1 5 0 investigate this query
I Sharma (INDIA) 2009-2016 60 59 463.0 25 2712 88 4/34 30.81 5.85 31.5 4 0 investigate this query
JP Faulkner (AUS) 2013-2017 69 67 535.1 12 2962 96 4/32 30.85 5.53 33.4 4 0 investigate this query
Abdur Razzak (BDESH) 2009-2014 72 71 622.4 34 2967 96 5/29 30.90 4.76 38.9 3 3 investigate this query
Umar Gul (PAK) 2009-2016 79 77 612.4 37 3291 106 6/42 31.04 5.37 34.6 3 1 investigate this query
NLTC Perera (SL) 2009-2019 148 139 875.4 25 5148 165 6/44 31.20 5.87 31.8 5 4 investigate this query
SCJ Broad (ENG) 2009-2016 79 79 672.2 30 3654 116 4/15 31.50 5.43 34.7 7 0 investigate this query
Rubel Hossain (BDESH) 2009-2018 95 93 705.4 25 3955 121 6/26 32.68 5.60 34.9 7 1 investigate this query
JO Holder (WI) 2013-2018 85 84 676.2 37 3702 112 5/27 33.05 5.47 36.2 4 2 investigate this query
UT Yadav (INDIA) 2010-2018 75 73 593.0 23 3565 106 4/31 33.63 6.01 33.5 4 0 investigate this query
Shahid Afridi (PAK) 2009-2015 130 128 1114.2 27 5152 153 7/12 33.67 4.62 43.6 2 7 investigate this query
TT Bresnan (ENG) 2009-2015 80 79 670.3 32 3610 105 5/48 34.38 5.38 38.3 3 1 investigate this query
RA Jadeja (INDIA) 2009-2019 146 142 1229.1 49 6002 171 5/36 35.09 4.88 43.1 7 1 investigate this query
KMDN Kulasekara (SL) 2009-2017 143 140 1076.3 73 5462 154 5/22 35.46 5.07 41.9 3 1 investigate this query
Wahab Riaz (PAK) 2010-2017 74 73 575.4 14 3301 92 5/46 35.88 5.73 37.5 4 1 investigate this query
GH Dockrell (IRE) 2010-2018 77 75 631.2 28 2907 81 4/24 35.88 4.60 46.7 4 0 investigate this query
TG Southee (NZ) 2009-2019 126 124 1055.2 67 5784 159 7/33 36.37 5.48 39.8 3 2 investigate this query
B Kumar (INDIA) 2012-2019 97 96 778.4 61 3895 105 5/42 37.09 5.00 44.4 3 1 investigate this query
Link to comment

Whoa, I also learnt that Zaheer Khan, the MVP bowler who was such a key contributor to WC win, was good with new ball and generally all right in death overs is inferior to Ishant! Coz avg SR avg SR avg SR destroy opposition break stumps damage helmets blah blah. The same Ishant who can't get a basic IPL contract while even Unadkat makes his millions. 

 

Someone educate the cricketing world about these realities that only few ICF experts seem to know.

Link to comment
5 hours ago, Clarke said:

Oh I'm sure Ganguly would fit right in opening and closing the bowling in this era where 500 came close to be achieved. 

Buddy, folks are comparing Bhuvi to other specialist bowlers not Ganguly :hysterical:

 

Credit to Ganguly for being a good part time bowler. But Bhuvi’s numbers should be closer to other specialist bowlers on the list not Ganguly’s (most folks have got that point) :winky: 

 

If you are in the process of making an effort to show Bhuvi’s a better bowler than Ganguly, you have already lost the plot 

 

/spoonfeeding 

Edited by zen
Link to comment
16 minutes ago, zen said:

Buddy, folks are comparing Bhuvi with other specialist bowlers not Ganguly :hysterical:

 

Credit to Ganguly for being a good part time bowler. But Bhuvi’s numbers should be closer to other specialist bowlers on the list not Ganguly’s  (most folks have got that point) :winky: 

 

If you are in the process of making an effort to show Bhuvi’s a better bowler than Ganguly, you have already lost the plot 

 

 

Ha! You found it convenient to create a thread on "Bhuvi vs Ganguly" as the TOPIC, highlight one or two numbers for just Ganguly & Bhuvi and then want to divert away when the fallacy of narrow comparisons is pointed out. Sounds pretty convenient :two_thumbs_up:

Link to comment
5 minutes ago, Clarke said:

Ha! You found it convenient to create a thread on "Bhuvi vs Ganguly" as the TOPIC, highlight one or two numbers for just Ganguly & Bhuvi and then want to divert away when the fallacy of narrow comparisons is pointed out. Sounds pretty convenient :two_thumbs_up:

Whatever floats your boat. I can’t teach common sense  .... you are free to show that he is better than Ganguly as it only highlights where his numbers stand vs competition’s :lol: 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...