Jump to content

Performance of openers in 2019


zen

Recommended Posts

View overall figures [change view]
Start of match date between 1 Jan 2019 and 31 Dec 2019 remove between 1 Jan 2019 and 31 Dec 2019 from query
Batting position between 1 and 2 remove between 1 and 2 from query
Qualifications runs scored greater than or equal to 100 remove runs scored greater than or equal to 100 from query
Ordered by batting strike rate (descending)
Page 1 of 1 Showing 1 - 15 of 15   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Mat Inns NO Runs HS Ave BF SRDescending 100 50 0 4s 6s  
JJ Roy (ENG) 3 2 0 125 123 62.50 89 140.44 1 0 0 15 3 investigate this query
N Dickwella (SL) 3 3 0 131 76 43.66 97 135.05 0 1 0 12 5 investigate this query
CH Gayle (WI) 5 4 1 424 162 141.33 315 134.60 2 2 0 20 39 investigate this query
Q de Kock (SA) 3 3 0 116 83 38.66 101 114.85 0 1 1 15 3 investigate this query
JM Bairstow (ENG) 5 4 0 101 56 25.25 88 114.77 0 1 1 12 4 investigate this query
C Munro (NZ) 8 8 0 199 87 24.87 190 104.73 0 1 0 25 5 investigate this query
MJ Guptill (NZ) 10 10 1 464 138 51.55 447 103.80 3 0 0 43 16 investigate this query
AD Hales (ENG) 2 2 0 105 82 52.50 108 97.22 0 1 0 12 2 investigate this query
HM Amla (SA) 5 5 1 214 108* 53.50 247 86.63 1 1 0 21 1 investigate this query
Fakhar Zaman (PAK) 5 5 0 167 70 33.40 194 86.08 0 1 0 23 1 investigate this query
MD Gunathilaka (SL) 2 2 0 114 71 57.00 135 84.44 0 1 0 12 0 investigate this query
Imam-ul-Haq (PAK) 5 5 0 271 101 54.20 332 81.62 1 2 0 20 3 investigate this query
S Dhawan (INDIA) 9 9 1 243 75* 30.37 306 79.41 0 2 2 28 1 investigate this query
RG Sharma (INDIA) 9 9 0 391 133 43.44 500 78.20 1 2 0 31 13 investigate this query
HM Nicholls (NZ) 4 4 1 105 53 35.00 160 65.62 0 1 0 12 1

 

Gayle :hatsoff:

Edited by zen
Link to comment
1 hour ago, Nikola said:

Doesn't matter what's performance right now in 2019 but what matters is how all end 2019 with.

Key is how they are shaping up for the WC. Post WC, the focus would shift to next ICC/World event 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...