Jump to content

Batting Stats Last 3 years (2017-2019) - Too many Indian Batsmen playing on non-merit


chewy

Recommended Posts

Looking at last three years (incl 2019), form of some established Indian players doesn't deserve them to start in first XI.

 

It's shocking likes of Rahane, Hooda, Yusuf Pathan, Jadhav, Mandeep Singh continue to be regulars despite dismal SR (less than 130) in last three years, many of these guys have been mediocre in 2017 and 2018, and continue to be in 2019.

 

Look at the guys striking at 135 plus, and many are not regulars in their XI, Sundar, Tripathi, Kishan, Vohra..

 

It's even more shocking when overseas players are included, where most Indians who feature in the top 30 aren't even regulars. Indian batsmen have some serious power hitting problem or their is lack of recognition of playing the correct Indian players in this format.

 

I find shocking that Rahane continues to captain and open for Royals after his incredible limitations in the limited overs. 

 

Also worrying from the top 10 Indian power hitters only Hardik is a certainty for the WC. 

 

And only Pant has the six hitting capability (2 per game) to match the big West Indians 

 

Since 2017, filter: Innings > 5, Ave > 15:

No. Player Inns NO Runs Ave SR 100 50 6s 6/inns
1 RR Pant 34 2 1226 38 171 1 8 71 2.09
2 PP Shaw 15 0 414 28 153 0 3 13 0.87
3 KL Rahul 19 3 805 50 149 0 8 35 1.84
4 HH Pandya 34 15 612 32 149 0 1 39 1.15
5 Washington Sundar 11 7 74 19 148 0 0 4 0.36
6 RV Uthappa 34 2 911 28 146 0 7 47 1.38
7 KD Karthik 33 10 931 40 143 0 5 30 0.91
8 SV Samson 32 2 967 32 142 2 5 43 1.34
9 RA Tripathi 30 4 697 27 141 0 3 27 0.90
10 V Shankar 20 10 418 42 141 0 2 18 0.90
11 Shubman Gill 15 8 234 33 140 0 1 7 0.47
12 KH Pandya 29 7 562 26 139 0 0 19 0.66
13 Ishan Kishan 23 0 569 25 138 0 3 30 1.30
14 M Vohra 13 0 284 22 138 0 1 13 1.00
15 AT Rayudu 26 3 748 33 136 1 4 39 1.50
16 AR Patel 25 10 347 23 136 0 0 17 0.68
17 SK Raina 34 6 1005 36 135 0 7 28 0.82
18 N Rana 31 3 806 29 134 0 6 43 1.39
19 MS Dhoni 34 16 901 50 133 0 5 52 1.53
20 PA Patel 28 1 720 27 133 0 4 14 0.50
21 MK Tiwary 17 4 371 29 133 0 2 12 0.71
22 SS Iyer 32 5 964 36 132 0 7 38 1.19
23 SA Yadav 26 1 734 29 131 0 5 21 0.81
24 V Kohli 30 3 1041 39 131 0 9 33 1.10
25 MA Agarwal 19 1 275 15 130 0 1 10 0.53
26 KK Nair 25 0 582 23 130 0 3 19 0.76
27 S Dhawan 36 4 1128 35 130 0 8 25 0.69
28 Yuvraj Singh 21 2 415 22 128 0 3 16 0.76
29 RA Jadeja 23 13 262 26 127 0 0 9 0.39
30 Mandeep Singh 27 7 508 25 126 0 1 17 0.63
31 SN Khan 10 2 216 27 126 0 1 4 0.40
32 RG Sharma 35 4 737 24 126 0 5 23 0.66
33 R Tewatia 11 6 95 19 125 0 0 2 0.18
34 KM Jadhav 18 3 397 26 125 0 2 13 0.72
35 YK Pathan 29 10 435 23 124 0 1 18 0.62
36 WP Saha 21 3 356 20 123 0 1 9 0.43
37 G Gambhir 21 4 583 34 122 0 5 8 0.38
38 MK Pandey 30 8 715 33 120 0 5 17 0.57
39 AM Rahane 35 2 876 27 119 0 4 17 0.49
40 DJ Hooda 16 7 195 22 116 0 0 7 0.44
41 NV Ojha 6 1 80 16 116 0 0 3 0.50
42 A Mishra 7 6 50 50 93 0 0 2 0.29
43 Basil Thampi 7 6 31 31 91 0 0 1 0.14
Edited by chewy
Link to comment
Share on other sites

Top 30 (incl foreign batsmen) - 2017 to now:

 

No. Player Inns NO Runs Ave SR 100 50 6s 6/inns
1 AD Russell 18 5 523 40 211 0 2 53 2.944
2 SP Narine 33 1 662 21 184 0 3 39 1.182
3 RR Pant 34 2 1226 38 171 1 8 71 2.088
4 BCJ Cutting 10 3 150 21 170 0 0 11 1.100
5 JM Bairstow 5 0 262 52 167 1 0 10 2.000
6 GJ Maxwell 25 3 479 22 160 0 0 35 1.400
7 AB de Villiers 26 4 869 40 159 0 9 57 2.192
8 CH Morris 16 7 217 24 156 0 1 9 0.563
9 AJ Finch 22 2 433 22 155 0 2 27 1.227
10 MM Ali 10 2 151 19 154 0 1 12 1.200
11 DR Smith 12 1 239 22 153 0 2 8 0.667
12 PP Shaw 15 0 414 28 153 0 3 13 0.867
13 DJ Bravo 13 7 180 30 151 0 1 12 0.923
14 MJ Guptill 7 1 132 22 150 0 1 5 0.714
15 JC Buttler 28 3 996 40 150 0 8 40 1.429
16 KL Rahul 19 3 805 50 149 0 8 35 1.842
17 HH Pandya 34 15 612 32 149 0 1 39 1.147
18 Washington Sundar 11 7 74 19 148 0 0 4 0.364
19 DA Warner 19 4 920 61 146 2 6 36 1.895
20 BB McCullum 17 0 446 26 146 0 2 24 1.412
21 RV Uthappa 34 2 911 28 146 0 7 47 1.382
22 HM Amla 10 3 420 60 146 2 2 17 1.700
23 PJ Cummins 9 4 77 15 145 0 0 4 0.444
24 KS Williamson 25 4 1005 48 145 0 10 38 1.520
25 KD Karthik 33 10 931 40 143 0 5 30 0.909
26 CA Lynn 28 2 916 35 143 0 7 43 1.536
27 SV Samson 32 2 967 32 142 2 5 43 1.344
28 RA Tripathi 30 4 697 27 141 0 3 27 0.900
29 V Shankar 20 10 418 42 141 0 2 18 0.900
30 CH Gayle 24 2 712 32 141 1 5 51 2.125
Link to comment
Share on other sites

1 hour ago, chewy said:

Also worrying from the top 10 Indian power hitters only Hardik is a certainty for the WC

 

1 hour ago, chewy said:

And only Pant has the six hitting capability (2 per game) to match the big West Indians

Hardik has a lot of 6s per game in the current version. He appears to have developed a different approach. Currently, he is to Ind what Russell is to WI 

 

 

Link to comment
Share on other sites

DK, Pandu, Rahul, Pant, Shankar are all in the reckoning for the T20I side. Dhawan and Rohit don't seem to belong in T20 plans based off IPL, or what we see in their T20I chances. Unfortunately, we select a single LOI group, rather than squads specific for 50 vs 20 overs. 

Link to comment
Share on other sites

×
×
  • Create New...