Jump to content

Top 15 States in India Ranked By GDP (1981 - 2016) !!!


velu

Recommended Posts

Biggest positive movers: Karnataka, Rajasthan, Tamil Nadu, Gujarat, Kerala

Biggest Negative Movers:  Bihar, Punjab, MP, Bengal

 

Karnataka IT Boom? 

Haryana moves up in the latter half due to NCR at the expense of Punjab. IT/govt pumped money in NCR

Rajasthan moves up with one factor being irrigation/water supply + population growth

 

jMP8aNO.jpg

Link to comment
Share on other sites

Rank State/Union territory NSDP per capita
(nominal)
Data year Per capita PPP 1

(2017 INT$)[1]

Comparable country 
by GDP per capita (PPP)
1 Goa 375,554 (equivalent to 390,000 or US$5,500 in 2018) 2016–17[2] INT$21,218 23px-Flag_of_Bulgaria.svg.png Bulgaria
2 Delhi 329,093 (equivalent to 350,000 or US$4,800 in 2018) 2017–18[3] INT$18,593 23px-Flag_of_Belarus.svg.png Belarus
3 Sikkim 297,765 (equivalent to 310,000 or US$4,300 in 2018) 2017–18[2] INT$16,760 23px-Flag_of_the_People%27s_Republic_of_ China
4 Chandigarh 242,386 (equivalent to 250,000 or US$3,500 in 2018) 2015–16[4] INT$13,695 23px-Flag_of_South_Africa.svg.png South Africa
5 Puducherry 198,156 (equivalent to 210,000 or US$2,900 in 2018) 2017–18[2] INT$11,195 23px-Flag_of_Ecuador.svg.png Ecuador
6 Haryana 196,982 (equivalent to 210,000 or US$2,900 in 2018) 2017–18[5] INT$11,123 23px-Flag_of_Ecuador.svg.png Ecuador
7 Telangana 181,034 (equivalent to 190,000 or US$2,600 in 2018) 2017–18[6] INT$10,227 23px-Flag_of_Georgia.svg.png Georgia
8 Maharashtra 180,596 (equivalent to 190,000 or US$2,600 in 2018) 2017–18[7] INT$10,203 23px-Flag_of_Georgia.svg.png Georgia
9 Uttarakhand 177,356 (equivalent to 190,000 or US$2,600 in 2018) 2017–18[2] INT$10,020 23px-Flag_of_Georgia.svg.png Georgia
10 Karnataka 174,551 (equivalent to 180,000 or US$2,500 in 2018) 2017–18[2] INT$9,830 23px-Flag_of_Fiji.svg.png Fiji
11 Gujarat 171,652 (equivalent to 180,000 or US$2,500 in 2018) 2016–17[8] INT$9,670 23px-Flag_of_Fiji.svg.png Fiji
12 Tamil Nadu 166,934 (US$2,300) 2017–18[2] INT$9,400 23px-Flag_of_Paraguay.svg.png Paraguay
13 Kerala 163,475 (equivalent to 170,000 or US$2,400 in 2018) 2016–17[2] INT$9,200 23px-Flag_of_Jamaica.svg.png Jamaica
14 Himachal Pradesh 160,719 (equivalent to 170,000 or US$2,300 in 2018) 2017–18[2] INT$9,050 23px-Flag_of_Jamaica.svg.png Jamaica
15 Punjab 142,958 (equivalent to 150,000 or US$2,100 in 2018) 2017–18[8] INT$8,076 23px-Flag_of_the_Philippines.svg.png Philippines
16 Andhra Pradesh 142,054 (equivalent to 150,000 or US$2,100 in 2018) 2017–18[6] INT$8,000 23px-Flag_of_the_Philippines.svg.png Philippines
17 Andaman and Nicobar Islands 136,823 (equivalent to 140,000 or US$2,000 in 2018) 2016–17[2] INT$7,700 23px-Flag_of_Guatemala.svg.png Guatemala
18 Mizoram 128,998 (equivalent to 140,000 or US$1,900 in 2018) 2016–17[2] INT$7,260 23px-Flag_of_Laos.svg.png Laos
19 Arunachal Pradesh 119,481 (equivalent to 130,000 or US$1,700 in 2018) 2016–17[2] INT$6,730 23px-Flag_of_Angola.svg.png Angola
20 Rajasthan 100,551 (US$1,400) 2017–18[2] INT$5,660 23px-Flag_of_Moldova.svg.png Moldova
21 West Bengal 95,562 (equivalent to 100,000 or US$1,400 in 2018) 2017–18[2] INT$5,380 23px-Flag_of_Pakistan.svg.png Pakistan
22 Chhattisgarh 92,035 (equivalent to 96,000 or US$1,300 in 2018) 2017–18[2] INT$5,180 23px-Flag_of_Honduras.svg.png Honduras
23 Nagaland 90,168 (equivalent to 95,000 or US$1,300 in 2018) 2016–17[2] INT$5,080 23px-Flag_of_East_Timor.svg.png Timor-Leste
24 Jammu and Kashmir 86,108 (US$1,200) 2017–18[9] INT$4,850 23px-Flag_of_East_Timor.svg.png Timor-Leste
25 Odisha 80,991 (equivalent to 85,000 or US$1,200 in 2018) 2016–17[2] INT$4,560 23px-Flag_of_Bangladesh.svg.png Bangladesh
26 Tripura 80,027 (equivalent to 84,000 or US$1,200 in 2018) 2015–16[2] INT$4,520 23px-Flag_of_Bangladesh.svg.png Bangladesh
27 Madhya Pradesh 79,907 (US$1,100) 2017–18[10] INT$4,510 23px-Flag_of_Bangladesh.svg.png Bangladesh
28 Meghalaya 73,291 (equivalent to 77,000 or US$1,100 in 2018) 2016–17[2] INT$4,130 23px-Flag_of_Cambodia.svg.png Cambodia
29 Assam 67,303 (equivalent to 71,000 or US$980 in 2018) 2016–17[2] INT$3,790 23px-Flag_of_Tuvalu.svg.png Tuvalu
30 Jharkhand 62,816 (equivalent to 66,000 or US$920 in 2018) 2015–16[4] INT$3,540 23px-Flag_of_Djibouti.svg.png Djibouti
31 Manipur 58,501 (equivalent to 61,000 or US$850 in 2018) 2016–17[2] INT$3,300 23px-Flag_of_Cameroon.svg.png Cameroon
32 Uttar Pradesh 55,339 (equivalent to 58,000 or US$810 in 2018) 2017–18[2] INT$3,120 23px-Flag_of_Tajikistan.svg.png Tajikistan
33 Bihar 42,242 (US$590) 2017–18[11] INT$2,390 23px-Flag_of_Uganda.svg.png Uganda
India 112,835 (US$1,600)2 2017–18[12] INT$6,375 23px-Flag_of_Laos.svg.png Laos
Link to comment
Share on other sites

Rank State/Union Territory HDI (2017) Comparable country
High human development
1 Kerala 0.784 21px-Flag_of_Albania.svg.png Albania
2 Chandigarh 0.774 23px-Flag_of_Mexico.svg.png Mexico
3 Goa 0.764 23px-Flag_of_Bosnia_and_Herzegovina.svg. Bosnia and Herzegovina
4 Lakshadweep 0.749 23px-Flag_of_Ukraine.svg.png Ukraine
5 Delhi 0.744 23px-Flag_of_Saint_Lucia.svg.png Saint Lucia
6 Andaman and Nicobar Islands 0.742 23px-Flag_of_Fiji.svg.png Fiji
7 Puducherry 0.739 23px-Flag_of_Mongolia.svg.png Mongolia
8 Punjab 0.721 23px-Flag_of_Saint_Vincent_and_the_Grena Saint Vincent and the Grenadines
9 Himachal Pradesh 0.720 23px-Flag_of_Suriname.svg.png Suriname
10 Sikkim 0.716 23px-Flag_of_Botswana.svg.png Botswana
11 Tamil Nadu 0.708 23px-Flag_of_Belize.svg.png Belize
12 Daman and Diu 0.706 23px-Flag_of_Turkmenistan.svg.png Turkmenistan
13 Haryana 0.704 23px-Flag_of_Paraguay.svg.png Paraguay
Medium human development
14 Mizoram 0.697 23px-Flag_of_Egypt.svg.png Egypt
15 Maharashtra 0.695 23px-Flag_of_Indonesia.svg.png Indonesia
Manipur 0.695 23px-Flag_of_Indonesia.svg.png Indonesia
17 Jammu and Kashmir 0.684 23px-Flag_of_Iraq.svg.png Iraq
18 Karnataka 0.682 23px-Flag_of_Iraq.svg.png Iraq
19 Uttarakhand 0.677 23px-Flag_of_El_Salvador.svg.png El Salvador
20 Nagaland 0.676 23px-Flag_of_El_Salvador.svg.png El Salvador
21 Gujarat 0.667 23px-Flag_of_Morocco.svg.png Morocco
22 Telangana 0.664 23px-Flag_of_Morocco.svg.png Morocco
23 Dadra and Nagar Haveli 0.661 23px-Flag_of_Nicaragua.svg.png Nicaragua
24 Arunachal Pradesh 0.658 23px-Flag_of_Nicaragua.svg.png Nicaragua
25 Tripura 0.655 23px-Flag_of_Cape_Verde.svg.png Cape Verde
26 Meghalaya 0.650 23px-Flag_of_Tajikistan.svg.png Tajikistan
27 Andhra Pradesh 0.643 23px-Flag_of_Namibia.svg.png Namibia
23px-Flag_of_India.svg.png India (average) 0.640 23px-Flag_of_Namibia.svg.png Namibia
28 West Bengal 0.637 23px-Flag_of_Namibia.svg.png Namibia
29 Rajasthan 0.621 23px-Flag_of_East_Timor.svg.png East Timor
30 Assam 0.605 23px-Flag_of_the_Republic_of_the_Congo.s Republic of the Congo
31 Chhattisgarh 0.600 23px-Flag_of_Laos.svg.png Laos
32 Odisha 0.597 23px-Flag_of_Laos.svg.png Laos
33 Madhya Pradesh 0.594 23px-Flag_of_Ghana.svg.png Ghana
34 Jharkhand 0.589 23px-Flag_of_Sao_Tome_and_Principe.svg.p São Tomé and Príncipe
35 Uttar Pradesh 0.583 23px-Flag_of_Cambodia.svg.png Cambodia
36 Bihar 0.566 23px-Flag_of_Pakistan.svg.png Pakistan
Link to comment
Share on other sites

Rank State/UT Fertility rate 1981[2] Fertility rate 1991[2] Fertility rate 1999[3] Fertility rate 2009 [2] Fertility rate 2016[4] Change (1981-99) Change (1999-16)  
1 Sikkim - - 2.5 2.1 1.2 Positive decrease Positive decrease
2 Manipur - - 2.4 1.5 1.4 Positive decrease Positive decrease
1 Andaman & Nicobar - - 1.9 1.5 1.5 Positive decrease Positive decrease
3 Goa - - 1.0 1.6 1.5 Positive decrease Positive decrease
4 Lakshadweep - - 2.8 2.1 1.5 Positive decrease Positive decrease
5 Chandigarh - - - 1.8 1.6 Positive decrease Positive decrease
6 Punjab 4.6 3.1 2.5 1.9 1.6 Positive decrease Positive decrease
7 West Bengal 4.2 3.2 2.4 1.9 1.6 Positive decrease Positive decrease
8 Puduchery - - 1.8 1.6 1.7 Positive decrease Positive decrease
9 Himachal Pradesh 3.8 3.1 2.4 1.9 1.7 Positive decrease Positive decrease
10 Andhra Pradesh 4.0* 3.0* 2.4* 1.8* 1.7 Positive decrease Positive decrease
12 Jammu and Kashmir 4.5 - - 2.2 1.7 Positive decrease Positive decrease
13 Tamil Nadu 3.4 2.2 2.0 1.7 1.7 Positive decrease Positive decrease
14 Delhi - 2.1 1.6 1.9 1.7 Positive decrease Positive decrease
15 Tripura - - 3.9 1.7 1.7 Positive decrease Positive decrease
16 Daman & Diu - - 2.5 1.9 1.7 Positive decrease Positive decrease
17 Kerala 2.8 1.8 1.7 1.7 1.8 Positive decrease Positive decrease
18 Telangana 4.0* 3.0* 2.4* 1.8* 1.8 Positive decrease Positive decrease
19 Karnataka 3.6 3.1 2.5 1.9 1.8 Positive decrease Positive decrease
20 Maharashtra 3.6 3.0 2.7 1.9 1.8 Positive decrease Positive decrease
21 Odisha 4.3 3.3 2.7 2.4 2.0 Positive decrease Positive decrease
22 Uttarakhand - - - 2.6 1.9 Positive decrease Positive decrease
23 Arunachal Pradesh - - - 2.7 2.1 Positive decrease Positive decrease
24 Gujarat 4.3 3.1 3.0 2.5 2.2 Positive decrease Positive decrease
25 Haryana 5.0 4.0 3.2 2.5 2.2 Positive decrease Positive decrease
23px-Flag_of_India.svg.png India 4.5 3.8 3.2 2.6 2.2 Positive decrease 0.14 Positive decrease 0.74
26 Assam 4.1 3.5 3.2 2.6 2.3 Positive decrease Positive decrease
27 Dadra Nagar Haveli - - 3.5 3.3 2.3 Positive decrease Positive decrease
28 Mizoram - - - 2.0 2.3 Positive decrease Positive decrease
29 Chhattisgarh - - 3.7 3.0 2.5 Positive decrease Positive decrease
30 Jharkhand - - 3.7 3.2 2.6 Positive decrease Positive decrease
31 Nagaland - - 1.5 2.0 2.6 Positive decrease Positive decrease
32 Madhya Pradesh 5.2 4.6 3.9 3.3 2.7 Positive decrease Positive decrease
33 Rajasthan 5.2 4.6 4.2 3.3 2.7 Positive decrease Positive decrease
34 Meghalaya - - - 3.1 2.9 Positive decrease Positive decrease
35 Uttar Pradesh 5.8 5.1 4.7 3.7 3.1 Positive decrease Positive decrease
36 Bihar 5.7 4.4 4.5 3.9 3.3 Positive decrease Positive decrease
Link to comment
Share on other sites

@zen

 

Between 2015 and 2017, India has added 6,778 sq km of forest cover and extended 1, 243 sq km more of tree cover by Feb 16, 2018.The forest cover (in square kilometres) in 2017 in India by state and union territory as published by the Forest Survey of India

 

Forest cover by state in India

State / UT Geographical Area Very dense Moderately dense Open forest Total forest area % of forested area % change since 2015
Total 3,287,469 98,158 308,318 301,797 708,273 21.54% +0.21%
Andhra Pradesh 162,968 1,957 14,051 12,139 28,147 17.27% +1.31%
Arunachal Pradesh 83,743 20,721 30,955 15,288 66,964 79.96% -0.23%
Assam 78,438 2,797 10,192 15,116 28,105 35.83% +0.72%
Bihar 94,163 332 3,260 3,707 7,299 7.75% +0.05%
Chhattisgarh 135,192 7,064 32,215 16,268 55,547 41.09% -0.01%
Delhi 1,483 7 56 129 192 12.97% +0.25%
Goa 3,702 538 576 1,115 2,229 60.21% +0.51%
Gujarat 196,244 378 5,200 9,179 14,757 7.52% +0.02%
Haryana 44,212 28 452 1,108 1,588 3.59% +0.02%
Himachal Pradesh 55,673 3,110 6,705 5,285 15,100 27.12% +0.71%
Jammu & Kashmir 222,236 4,075 8,579 10,587 23,241 10.46% +0.11%
Jharkhand 79,716 2,598 9,686 11,269 23,553 29.55% +0.04%
Karnataka 191,791 4,502 20,444 12,604 37,550 19.58% +0.57%
Kerala 38,852 1,663 9,407 8,251 20,321 52.30% +2.68%
Madhya Pradesh 308,252 6,563 34,571 36,280 77,414 25.11% -0.00%
Maharashtra 307,713 8,736 20,652 21,294 50,682 16.47% -0.01%
Manipur 22,327 908 6,510 9,928 17,346 77.69% +1.18%
Meghalaya 22,429 453 9,386 7,307 17,146 76.76% -0.52%
Mizoram 21,081 131 5,861 12,194 18,186 86.27% -2.52%
Nagaland 16,579 1,279 4,587 6,623 12,489 75.33% -2.71%
Odisha 155,707 6,967 21,370 23,008 51,345 32.98% +0.57%
Punjab 50,362 8 806 1,023 1,837 3.65% +0.13%
Rajasthan 342,239 78 4,340 12,154 16,572 4.84% +0.14%
Sikkim 7,096 1,081 1,575 688 3,344 47.13% -0.13
Tamil Nadu 130,060 3,672 10,979 11,630 26,281 20.21% +0.06%
Telangana 112,077 1,596 8,738 10,085 20,419 18.22% +0.50%
Tripura 10,486 656 5,246 1,824 7,726 73.68% -1.56%
Uttar Pradesh 240,928 2,617 4,069 7,993 14,679 6.09% +0.12%
Uttarakhand 53,483 4,969 12,884 6,442 24,295 45.43% +0.04%
West Bengal 88,752 2,994 4,147 9,706 16,847 18.98% +0.02%
Andaman & Nicobar Islands 8,249 5,678 684 380 6,742 81.73% -0.11%
Chandigarh 114 1 14 6 22 18.91% -0.09%
Dadra & Nagar Haveli 491 0 80 127 207 42.16% +0.20%
Daman & Diu 111 1 6 13 20 18.46% +0.79%
Lakshadweep 30 0 17 10 27 90.33% 0.13%
Puducherry 490 0 18 36 54 10.95% -0.67%
Link to comment
Share on other sites

1 hour ago, Gollum said:

@zen

 

Between 2015 and 2017, India has added 6,778 sq km of forest cover and extended 1, 243 sq km more of tree cover by Feb 16, 2018.The forest cover (in square kilometres) in 2017 in India by state and union territory as published by the Forest Survey of India

 

Forest cover by state in India

State / UT Geographical Area Very dense Moderately dense Open forest Total forest area % of forested area % change since 2015
Total 3,287,469 98,158 308,318 301,797 708,273 21.54% +0.21%
Andhra Pradesh 162,968 1,957 14,051 12,139 28,147 17.27% +1.31%
Arunachal Pradesh 83,743 20,721 30,955 15,288 66,964 79.96% -0.23%
Assam 78,438 2,797 10,192 15,116 28,105 35.83% +0.72%
Bihar 94,163 332 3,260 3,707 7,299 7.75% +0.05%
Chhattisgarh 135,192 7,064 32,215 16,268 55,547 41.09% -0.01%
Delhi 1,483 7 56 129 192 12.97% +0.25%
Goa 3,702 538 576 1,115 2,229 60.21% +0.51%
Gujarat 196,244 378 5,200 9,179 14,757 7.52% +0.02%
Haryana 44,212 28 452 1,108 1,588 3.59% +0.02%
Himachal Pradesh 55,673 3,110 6,705 5,285 15,100 27.12% +0.71%
Jammu & Kashmir 222,236 4,075 8,579 10,587 23,241 10.46% +0.11%
Jharkhand 79,716 2,598 9,686 11,269 23,553 29.55% +0.04%
Karnataka 191,791 4,502 20,444 12,604 37,550 19.58% +0.57%
Kerala 38,852 1,663 9,407 8,251 20,321 52.30% +2.68%
Madhya Pradesh 308,252 6,563 34,571 36,280 77,414 25.11% -0.00%
Maharashtra 307,713 8,736 20,652 21,294 50,682 16.47% -0.01%
Manipur 22,327 908 6,510 9,928 17,346 77.69% +1.18%
Meghalaya 22,429 453 9,386 7,307 17,146 76.76% -0.52%
Mizoram 21,081 131 5,861 12,194 18,186 86.27% -2.52%
Nagaland 16,579 1,279 4,587 6,623 12,489 75.33% -2.71%
Odisha 155,707 6,967 21,370 23,008 51,345 32.98% +0.57%
Punjab 50,362 8 806 1,023 1,837 3.65% +0.13%
Rajasthan 342,239 78 4,340 12,154 16,572 4.84% +0.14%
Sikkim 7,096 1,081 1,575 688 3,344 47.13% -0.13
Tamil Nadu 130,060 3,672 10,979 11,630 26,281 20.21% +0.06%
Telangana 112,077 1,596 8,738 10,085 20,419 18.22% +0.50%
Tripura 10,486 656 5,246 1,824 7,726 73.68% -1.56%
Uttar Pradesh 240,928 2,617 4,069 7,993 14,679 6.09% +0.12%
Uttarakhand 53,483 4,969 12,884 6,442 24,295 45.43% +0.04%
West Bengal 88,752 2,994 4,147 9,706 16,847 18.98% +0.02%
Andaman & Nicobar Islands 8,249 5,678 684 380 6,742 81.73% -0.11%
Chandigarh 114 1 14 6 22 18.91% -0.09%
Dadra & Nagar Haveli 491 0 80 127 207 42.16% +0.20%
Daman & Diu 111 1 6 13 20 18.46% +0.79%
Lakshadweep 30 0 17 10 27 90.33% 0.13%
Puducherry 490 0 18 36 54 10.95% -0.67%

What humans do in the next 20 years could decide the fate of the planet. Need to do more in terms of % increase 

Link to comment
Share on other sites

1 hour ago, Stan AF said:

The South will do a lot better if the North doesn't keep us dragging down.

Not North in particular. UP, Bihar, Jharkhand, Chattisgarh, Madhya Pradesh, Odisha, Rajasthan, West Bengal. These are the problem states.

Edited by kubrickian
Link to comment
Share on other sites

1 hour ago, Stan AF said:

The South will do a lot better if the North doesn't keep us dragging down.

True Bruv. 

 

If South India was a separate country it would be the Scandinavian equivalent of South Asia with first world parameters of development and wealth . Maybe the Intellectuals and Leaders of South Indian States should form a United Front to seek secession from the Indian Union and put an end to subsidizing the Illiterate Cow Dung infested Communal Naarth Indian States. 

 

Jay Dravida Nadu. 

Link to comment
Share on other sites

8 hours ago, rageaddict said:

True Bruv. 

 

If South India was a separate country it would be the Scandinavian equivalent of South Asia with first world parameters of development and wealth . Maybe the Intellectuals and Leaders of South Indian States should form a United Front to seek secession from the Indian Union and put an end to subsidizing the Illiterate Cow Dung infested Communal Naarth Indian States. 

 

Jay Dravida Nadu. 

Thats a horrible take,we are all indians.Its way better to invest in education to help out these states

Link to comment
Share on other sites

23 hours ago, Stan AF said:

The South will do a lot better if the North doesn't keep us dragging down.

Bihar, Jharkhand, Madhya Pradesh, Rajasthan, West Bengal are not north.  Madhya Pradesh, Rajasthan are central India, rest are eastern India. everything above karnataka are not north.  

Link to comment
Share on other sites

On 5/5/2019 at 7:26 AM, zen said:

What humans do in the next 20 years could decide the fate of the planet. Need to do more in terms of % increase 

The total forest cover in India is 708,273 Sq km, which is 21.54 percent of the total area of the country.

Link to comment
Share on other sites

×
×
  • Create New...