Jump to content

PARs - Pandya vs Stokes vs Russell vs Stoinis - Performance tab for WC 2019


Who will perform the best in the WC?  

15 members have voted

  1. 1. Who will perform the best in the WC?

    • Hardik Pandya
    • Ben Stokes
    • Andre Russell
    • Marcus Stoinis
      0
    • Other
      0

This poll is closed to new votes

  • Please sign in or register to vote in this poll.
  • Poll closed on 07/20/2019 at 10:59 PM

Recommended Posts

Inspired by @Gollum 's and@SK_IH's thread

 

Currently the leading Pace-bowling All-rounders (PARs) who are aggressive in their batting approach and seems top teams want to have in the team to provide the an added flexibility in the field. 

 

keep updated stats of their bowling and batting performances

 

Also will include other PARs if they perform too, e.g. Holder, Grandhomme, Morris, Thisara, Phelukwayo

 

As of 6 June - end of group phase WC 2019

  Player Mat Runs HS Bat Av 100 SR Wkts Bowl Av 5 Ave Diff
1 BA Stokes (ENG) 9 381 89 54.42 0 90.93 7 29.14 0 25.28
2 JDS Neesham (NZ) 8 201 97* 40.2 0 85.64 11 18.18 1 22.01
3 AL Phehlukwayo (SA) 9 133 46* 33.25 0 84.31 11 30.54 0 2.7
4 Soumya Sarkar (BDESH) 8 166 42 20.75 0 106.73 4 22.75 0 -1.99
5 CR Brathwaite (WI) 8 154 101 30.8 1 104.76 9 35.88 0 -5.08
6 C de Grandhomme (NZ) 8 158 64 26.33 0 113.13 5 34.8 0 -8.46
7 HH Pandya (INDIA) 8 194 48 32.33 0 142 9 43.55 0 -11.22
8 JO Holder (WI) 9 170 51 24.28 0 103.12 8 42.87 0 -18.58
9 CR Woakes (ENG) 9 132 40 18.85 0 93.79 10 38.9 0 -20.04
10 Gulbadin Naib (AFG) 9 194 47 21.55 0 77.33 9 46.66 0 -25.11

 

Edited by chewy
Link to comment

nearly half-way through the WC (17 June):

 

  Player Mat Runs HS Bat Av SR 100 Wkts Bowl Av 5 Ave Diff
1 BA Stokes (ENG) 4 118 89 39.33 107.27 0 5 20.6 0 18.73
2 NM Coulter-Nile (AUS) 4 98 92 32.66 136.11 0 2 111 0 -78.33
3 JO Holder (WI) 5 93 51 31 113.41 0 4 40.75 0 -9.74
4 CR Woakes (ENG) 4 92 40 30.66 102.22 0 4 44.5 0 -13.83
5 HH Pandya (INDIA) 3 89 48 44.5 167.92 0 2 71.5 0 -26.99
6 AL Phehlukwayo (SA) 5 83 34 27.66 71.55 0 6 25.66 0 2
7 Wahab Riaz (PAK) 4 67 45 22.33 128.84 0 5 47.4 0 -25.06
8 Gulbadin Naib (AFG) 4 63 31 15.75 78.75 0 2 77 0 -61.24
9 K Rabada (SA) 5 55 31* 55 87.3 0 5 39.6 0 15.4
10 CH Morris (SA) 4 52 42 26 118.18 0 6 20.33 0 5.66
  AD Russell (WI) 4 36 21 12 124.13 0 5 20.2 0 -8.1
  MP Stoinis (AUS) 3 19 19 9.5 76 0 4 29.25 0 -19.74
Link to comment
On 5/30/2019 at 3:47 PM, chewy said:

 

As of 17 June - half through WC 2019

  Player Mat Runs HS Bat Av SR 100 Wkts Bowl Av 5 Ave Diff
1 BA Stokes (ENG) 4 118 89 39.33 107.27 0 5 20.6 0 18.73
2 NM Coulter-Nile (AUS) 4 98 92 32.66 136.11 0 2 111 0 -78.33
3 JO Holder (WI) 5 93 51 31 113.41 0 4 40.75 0 -9.74
4 CR Woakes (ENG) 4 92 40 30.66 102.22 0 4 44.5 0 -13.83
5 HH Pandya (INDIA) 3 89 48 44.5 167.92 0 2 71.5 0 -26.99
6 AL Phehlukwayo (SA) 5 83 34 27.66 71.55 0 6 25.66 0 2
7 Wahab Riaz (PAK) 4 67 45 22.33 128.84 0 5 47.4 0 -25.06
8 Gulbadin Naib (AFG) 4 63 31 15.75 78.75 0 2 77 0 -61.24
9 K Rabada (SA) 5 55 31* 55 87.3 0 5 39.6 0 15.4
10 CH Morris (SA) 4 52 42 26 118.18 0 6 20.33 0 5.66
  AD Russell (WI) 4 36 21 12 124.13 0 5 20.2 0 -8.1
  MP Stoinis (AUS) 3 19 19 9.5 76 0 4 29.25 0 -19.74

Stokes and NCL played well in one inning. Holder has been good with the bat but isn’t bowling well for a leading bowler in his side. Russell (iirc) has been good with the ball.

 

Woakes (iirc) and Pandya are doing relatively better in terms of consistent impact

 

So far, Pandya has been very impactful for Ind. Has played good knocks in all 3 innings (SR 168!). Against Aus, changed the momentum. His bowling is a plus where he has made an impact too with 2 wkts in 2 balls vs. Pak

Edited by zen
Link to comment
34 minutes ago, vvvslaxman said:

Pandya has to give up this "variation" crap that he attempts every ball. He bowled grand total of one good ball against Pakistan.

He is a half-decent bowler when he bowls good length now.  Has a decent cutter and knuckleball too.  But probably going short and tight to greenbro batsman was the team plan.  Dismissals of Malik and Hafeez prove it out.  Malik was bit late on the ball, he's never comfortable on rising deliveries.  Hafeez came out with a mind to counterattack, and couldn't resist the mis-executed yorker.  

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...