Jump to content

Hasan Ali is worst pick for Pakistan


Recommended Posts

Career averages
  Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5  
unfiltered 52 50 415.4 14 2297 81 5/34 28.35 5.52 30.7 1 3 Profile
filtered 22 20 164.5 6 970 19 3/32 51.05 5.88 52.0 0 0  
Reverse cumulative
Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5   Opposition Start DateDescending  
1 1 10.0 0 67 1 1/67 67.00 6.70 60.0 0 0   v Australia 12 Jun 2019 ODI # 4157
2 2 20.0 0 133 1 1/67 133.00 6.65 120.0 0 0   v England 3 Jun 2019 ODI # 4148
3 3 24.0 0 172 1 1/67 172.00 7.16 144.0 0 0   v West Indies 31 May 2019 ODI # 4144
4 4 34.0 0 242 2 1/67 121.00 7.11 102.0 0 0   v England 19 May 2019 ODI # 4140
5 5 43.3 0 299 3 1/57 99.66 6.87 87.0 0 0   v England 17 May 2019 ODI # 4138
6 6 51.3 0 354 3 1/57 118.00 6.87 103.0 0 0   v England 14 May 2019 ODI # 4135
7 7 61.3 1 435 4 1/57 108.75 7.07 92.2 0 0   v England 11 May 2019 ODI # 4133
8 7 61.3 1 435 4 1/57 108.75 7.07 92.2 0 0   v England 8 May 2019 ODI # 4130
9 8 67.3 1 468 5 1/33 93.60 6.93 81.0 0 0   v South Africa 25 Jan 2019 ODI # 4084
10 9 75.3 1 499 5 1/33 99.80 6.60 90.6 0 0   v South Africa 22 Jan 2019 ODI # 4081
11 10 85.3 3 541 6 1/33 90.16 6.32 85.5 0 0   v South Africa 19 Jan 2019 ODI # 4080
12 10 85.3 3 541 6 1/33 90.16 6.32 85.5 0 0   v New Zealand 11 Nov 2018 ODI # 4070
13 11 94.3 3 600 8 2/59 75.00 6.34 70.8 0 0   v New Zealand 9 Nov 2018 ODI # 4068
14 12 103.3 3 662 8 2/59 82.75 6.39 77.6 0 0   v New Zealand 7 Nov 2018 ODI # 4066
15 13 113.2 3 722 10 2/59 72.20 6.37 68.0 0 0   v Bangladesh 26 Sep 2018 ODI # 4047
16 14 122.2 3 774 10 2/59 77.40 6.32 73.4 0 0   v India 23 Sep 2018 ODI # 4044
17 15 132.2 3 825 11 2/59 75.00 6.23 72.1 0 0   v Afghanistan 21 Sep 2018 ODI # 4043
18 16 136.2 3 858 11 2/59 78.00 6.29 74.3 0 0   v India 19 Sep 2018 ODI # 4040
19 17 143.3 3 877 13 2/19 67.46 6.11 66.2 0 0   v Hong Kong 16 Sep 2018 ODI # 4037
20 18 152.3 3 932 15 2/19 62.13 6.11 61.0 0 0   v Zimbabwe 22 Jul 2018 ODI # 4021
21 19 160.5 4 964 18 3/32 53.55 5.99 53.6 0 0   v Zimbabwe 16 Jul 2018 ODI # 4017
22 20 164.5 6 970 19 3/32 51.05 5.88 52.0 0 0   v Zimbabwe 13 Jul 2018 ODI # 4015

 

 

Avg of 99.8 in last 10 matches.

Link to comment

At hasan's height, you have to be spot on with your length or you will be smashed. He's been terrible since the Asia cup. Averaging 80 with the ball. Not getting a 12 overs ball to reverse like he used to either. That's made him a liability in the middle overs as well.  Cameras truly have been the bane if Pakistani fast bowling . :P

Link to comment
1 hour ago, Asim said:

time to replace:

Malik -> Imad

Asif -> Haris

Hasan->Shaheen->Shadab (depending on conditions)

Agree:, Amir, Wahab, Afridi, Shadab and Imad should be the 5 bowlers. 4th fast bowler , if needed should be Hasnain, who will also give away plenty of runs but less than Hasan and might take 2-3 wickets. 

Link to comment
7 hours ago, First class said:

Agree:, Amir, Wahab, Afridi, Shadab and Imad should be the 5 bowlers. 4th fast bowler , if needed should be Hasnain, who will also give away plenty of runs but less than Hasan and might take 2-3 wickets. 

Just 2 changes are required. Shadab in place of asif and haris in place of malik. Or maybe persist with malik and drop shaheen and bring shadab in place of him. Shadab is really underrated and he is the key for pakistan going into this game.

Link to comment
8 hours ago, Asim said:

time to replace:

Malik -> Imad

Asif -> Haris

Hasan->Shaheen->Shadab (depending on conditions)

yes please i hope Damad g is dropped for India- he somehow bats well against us 

Imad- please....and bowl him against pandya . Imad bowls like krunal n hardik has faced that from his childhood 

Asif- yea please replace one n only power hitter in ur lower order. 

 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...