Jump to content

Asian bowlers outside Asia


Recommended Posts

Excluded Zim

 

Player Span Mat Inns Balls Runs Wkts BBI BBM AveAscending Econ SR 5 10  
JJ Bumrah (INDIA) 2018-2019 12 24 2675 1178 61 6/27 9/86 19.31 2.64 43.8 5 0 investigate this query
Wasim Akram (PAK) 1985-2001 41 72 10186 4462 181 7/119 11/110 24.65 2.62 56.2 13 4 investigate this query
Mohammad Asif (PAK) 2005-2010 17 33 3916 1977 79 6/41 9/107 25.02 3.02 49.5 5 0 investigate this query
M Muralitharan (SL) 1995-2008 28 45 9133 4031 157 9/65 16/220 25.67 2.64 58.1 14 5 investigate this query
Imran Khan (PAK) 1971-1990 37 62 9436 4100 157 7/40 12/165 26.11 2.60 60.1 11 3 investigate this query
Waqar Younis (PAK) 1990-2003 36 61 7112 3890 137 6/78 10/133 28.39 3.28 51.9 7 1 investigate this query
Mohammad Amir (PAK) 2009-2019 28 52 6073 2899 101 6/44 7/64 28.70 2.86 60.1 4 0 investigate this query
Mushtaq Ahmed (PAK) 1990-2001 23 38 5972 2776 93 7/56 10/171 29.84 2.78 64.2 6 1 investigate this query
N Kapil Dev (INDIA) 1979-1994 44 75 10713 4679 152 8/106 8/109 30.78 2.62 70.4 9 0 investigate this query
BS Chandrasekhar (INDIA) 1967-1979 23 38 6202 2881 92 6/38 12/104 31.31 2.78 67.4 8 1 investigate this query
BS Bedi (INDIA) 1967-1979 34 58 10145 3901 123 6/127 10/194 31.71 2.30 82.4 6 1 investigate this query
Mohammed Shami (INDIA) 2013-2019 28 53 5533 3205 101 6/56 6/74 31.73 3.47 54.7 3 0 investigate this query
EAS Prasanna (INDIA) 1962-1978 25 42 7174 2931 92 8/76 11/140 31.85 2.45 77.9 5 1 investigate this query
Z Khan (INDIA) 2001-2014 35 60 7904 4313 134 5/29 9/134 32.18 3.27 58.9 6 0 investigate this query
Sarfraz Nawaz (PAK) 1972-1984 28 50 7457 3111 96 9/86 11/125 32.40 2.50 77.6 2 1 investigate this query
I Sharma (INDIA) 2008-2019 46 81 9573 5213 157 7/74 10/108 33.20 3.26 60.9 7 1 investigate this query
Harbhajan Singh (INDIA) 1998-2011 27 50 6817 3407 98 7/120 8/180 34.76 2.99 69.5 6 0 investigate this query
Umar Gul (PAK) 2003-2013 19 36 3881 2261 65 5/123 8/148 34.78 3.49 59.7 1 0 investigate this query
J Srinath (INDIA) 1991-2002 27 49 7453 3612 102 6/76 8/104 35.41 2.90 73.0 4 0 investigate this query
A Kumble (INDIA) 1990-2008 46 84 14215 6632 186 8/141 12/279 35.65 2.79 76.4 8 1 investigate this query
WPUJC Vaas (SL) 1995-2008 29 49 6501 3182 89 6/87 10/90 35.75 2.93 73.0 6 1 investigate this query
RAS Lakmal (SL) 2011-2019 21 37 4365 2276 63 5/54 6/127 36.12 3.12 69.2 3 0 investigate this query
Danish Kaneria (PAK) 2003-2010 21 41 6117 3257 86 7/168 8/204 37.87 3.19 71.1 5 0 investigate this query
R Ashwin (INDIA) 2011-2018 20 34 5107 2476 65 7/83 7/121 38.09 2.90 78.5 2 0 investigate this query
RJ Shastri (INDIA) 1981-1992 30 48 6144 2439 64 5/125 8/179 38.10 2.38 96.0 1 0 investigate this query
HMRKB Herath (SL) 2005-2018 23 39 5604 2655 60 5/79 9/128 44.25 2.84 93.4 2 0 investigate this query
S Venkataraghavan (INDIA) 1967-1983 25 41 6602 2753 62 5/95 6/96 44.40 2.50 106.4 1 0

 

 

Ashwin competing with Shastri. How bad has he been?

Link to comment
35 minutes ago, Trichromatic said:

Excluded Zim

 

Player Span Mat Inns Balls Runs Wkts BBI BBM AveAscending Econ SR 5 10  
JJ Bumrah (INDIA) 2018-2019 12 24 2675 1178 61 6/27 9/86 19.31 2.64 43.8 5 0 investigate this query
Wasim Akram (PAK) 1985-2001 41 72 10186 4462 181 7/119 11/110 24.65 2.62 56.2 13 4 investigate this query
Mohammad Asif (PAK) 2005-2010 17 33 3916 1977 79 6/41 9/107 25.02 3.02 49.5 5 0 investigate this query
M Muralitharan (SL) 1995-2008 28 45 9133 4031 157 9/65 16/220 25.67 2.64 58.1 14 5 investigate this query
Imran Khan (PAK) 1971-1990 37 62 9436 4100 157 7/40 12/165 26.11 2.60 60.1 11 3 investigate this query
Waqar Younis (PAK) 1990-2003 36 61 7112 3890 137 6/78 10/133 28.39 3.28 51.9 7 1 investigate this query
Mohammad Amir (PAK) 2009-2019 28 52 6073 2899 101 6/44 7/64 28.70 2.86 60.1 4 0 investigate this query
Mushtaq Ahmed (PAK) 1990-2001 23 38 5972 2776 93 7/56 10/171 29.84 2.78 64.2 6 1 investigate this query
N Kapil Dev (INDIA) 1979-1994 44 75 10713 4679 152 8/106 8/109 30.78 2.62 70.4 9 0 investigate this query
BS Chandrasekhar (INDIA) 1967-1979 23 38 6202 2881 92 6/38 12/104 31.31 2.78 67.4 8 1 investigate this query
BS Bedi (INDIA) 1967-1979 34 58 10145 3901 123 6/127 10/194 31.71 2.30 82.4 6 1 investigate this query
Mohammed Shami (INDIA) 2013-2019 28 53 5533 3205 101 6/56 6/74 31.73 3.47 54.7 3 0 investigate this query
EAS Prasanna (INDIA) 1962-1978 25 42 7174 2931 92 8/76 11/140 31.85 2.45 77.9 5 1 investigate this query
Z Khan (INDIA) 2001-2014 35 60 7904 4313 134 5/29 9/134 32.18 3.27 58.9 6 0 investigate this query
Sarfraz Nawaz (PAK) 1972-1984 28 50 7457 3111 96 9/86 11/125 32.40 2.50 77.6 2 1 investigate this query
I Sharma (INDIA) 2008-2019 46 81 9573 5213 157 7/74 10/108 33.20 3.26 60.9 7 1 investigate this query
Harbhajan Singh (INDIA) 1998-2011 27 50 6817 3407 98 7/120 8/180 34.76 2.99 69.5 6 0 investigate this query
Umar Gul (PAK) 2003-2013 19 36 3881 2261 65 5/123 8/148 34.78 3.49 59.7 1 0 investigate this query
J Srinath (INDIA) 1991-2002 27 49 7453 3612 102 6/76 8/104 35.41 2.90 73.0 4 0 investigate this query
A Kumble (INDIA) 1990-2008 46 84 14215 6632 186 8/141 12/279 35.65 2.79 76.4 8 1 investigate this query
WPUJC Vaas (SL) 1995-2008 29 49 6501 3182 89 6/87 10/90 35.75 2.93 73.0 6 1 investigate this query
RAS Lakmal (SL) 2011-2019 21 37 4365 2276 63 5/54 6/127 36.12 3.12 69.2 3 0 investigate this query
Danish Kaneria (PAK) 2003-2010 21 41 6117 3257 86 7/168 8/204 37.87 3.19 71.1 5 0 investigate this query
R Ashwin (INDIA) 2011-2018 20 34 5107 2476 65 7/83 7/121 38.09 2.90 78.5 2 0 investigate this query
RJ Shastri (INDIA) 1981-1992 30 48 6144 2439 64 5/125 8/179 38.10 2.38 96.0 1 0 investigate this query
HMRKB Herath (SL) 2005-2018 23 39 5604 2655 60 5/79 9/128 44.25 2.84 93.4 2 0 investigate this query
S Venkataraghavan (INDIA) 1967-1983 25 41 6602 2753 62 5/95 6/96 44.40 2.50 106.4 1 0

 

 

Ashwin competing with Shastri. How bad has he been?

 

 

@rkt.india.  See how much better Chandra, Bedi and Prasanna have been compared to current spinners, especially Ashwin.

 

@Rightarmfast  this sort of showcases what we were trying to say.

Link to comment
43 minutes ago, Trichromatic said:

Excluded Zim

 

Player Span Mat Inns Balls Runs Wkts BBI BBM AveAscending Econ SR 5 10  
JJ Bumrah (INDIA) 2018-2019 12 24 2675 1178 61 6/27 9/86 19.31 2.64 43.8 5 0 investigate this query
Wasim Akram (PAK) 1985-2001 41 72 10186 4462 181 7/119 11/110 24.65 2.62 56.2 13 4 investigate this query
Mohammad Asif (PAK) 2005-2010 17 33 3916 1977 79 6/41 9/107 25.02 3.02 49.5 5 0 investigate this query
M Muralitharan (SL) 1995-2008 28 45 9133 4031 157 9/65 16/220 25.67 2.64 58.1 14 5 investigate this query
Imran Khan (PAK) 1971-1990 37 62 9436 4100 157 7/40 12/165 26.11 2.60 60.1 11 3 investigate this query
Waqar Younis (PAK) 1990-2003 36 61 7112 3890 137 6/78 10/133 28.39 3.28 51.9 7 1 investigate this query
Mohammad Amir (PAK) 2009-2019 28 52 6073 2899 101 6/44 7/64 28.70 2.86 60.1 4 0 investigate this query
Mushtaq Ahmed (PAK) 1990-2001 23 38 5972 2776 93 7/56 10/171 29.84 2.78 64.2 6 1 investigate this query
N Kapil Dev (INDIA) 1979-1994 44 75 10713 4679 152 8/106 8/109 30.78 2.62 70.4 9 0 investigate this query
BS Chandrasekhar (INDIA) 1967-1979 23 38 6202 2881 92 6/38 12/104 31.31 2.78 67.4 8 1 investigate this query
BS Bedi (INDIA) 1967-1979 34 58 10145 3901 123 6/127 10/194 31.71 2.30 82.4 6 1 investigate this query
Mohammed Shami (INDIA) 2013-2019 28 53 5533 3205 101 6/56 6/74 31.73 3.47 54.7 3 0 investigate this query
EAS Prasanna (INDIA) 1962-1978 25 42 7174 2931 92 8/76 11/140 31.85 2.45 77.9 5 1 investigate this query
Z Khan (INDIA) 2001-2014 35 60 7904 4313 134 5/29 9/134 32.18 3.27 58.9 6 0 investigate this query
Sarfraz Nawaz (PAK) 1972-1984 28 50 7457 3111 96 9/86 11/125 32.40 2.50 77.6 2 1 investigate this query
I Sharma (INDIA) 2008-2019 46 81 9573 5213 157 7/74 10/108 33.20 3.26 60.9 7 1 investigate this query
Harbhajan Singh (INDIA) 1998-2011 27 50 6817 3407 98 7/120 8/180 34.76 2.99 69.5 6 0 investigate this query
Umar Gul (PAK) 2003-2013 19 36 3881 2261 65 5/123 8/148 34.78 3.49 59.7 1 0 investigate this query
J Srinath (INDIA) 1991-2002 27 49 7453 3612 102 6/76 8/104 35.41 2.90 73.0 4 0 investigate this query
A Kumble (INDIA) 1990-2008 46 84 14215 6632 186 8/141 12/279 35.65 2.79 76.4 8 1 investigate this query
WPUJC Vaas (SL) 1995-2008 29 49 6501 3182 89 6/87 10/90 35.75 2.93 73.0 6 1 investigate this query
RAS Lakmal (SL) 2011-2019 21 37 4365 2276 63 5/54 6/127 36.12 3.12 69.2 3 0 investigate this query
Danish Kaneria (PAK) 2003-2010 21 41 6117 3257 86 7/168 8/204 37.87 3.19 71.1 5 0 investigate this query
R Ashwin (INDIA) 2011-2018 20 34 5107 2476 65 7/83 7/121 38.09 2.90 78.5 2 0 investigate this query
RJ Shastri (INDIA) 1981-1992 30 48 6144 2439 64 5/125 8/179 38.10 2.38 96.0 1 0 investigate this query
HMRKB Herath (SL) 2005-2018 23 39 5604 2655 60 5/79 9/128 44.25 2.84 93.4 2 0 investigate this query
S Venkataraghavan (INDIA) 1967-1983 25 41 6602 2753 62 5/95 6/96 44.40 2.50 106.4 1 0

 

 

Ashwin competing with Shastri. How bad has he been?

a bit  surprised he is that bad... but then  almost all  of the current spinners has been  more or less in the same level.... 

Link to comment
11 minutes ago, express bowling said:

 

 

@rkt.india.  See how much better Chandra, Bedi and Prasanna have been compared to current spinners, especially Ashwin.

 

@Rightarmfast  this sort of showcases what we were trying to say.

This also proves one more point from the same topic that we were talking of, about the fast bowlers of the past being hyped. If we go by this record, Bumrah has more/similar impact as Wasim/waqar had. Although the sample size is smaller. Even then, it proves that wasim and waqar werent just walking on the field and wickets were tumbling down. Infact, in the small sample size of Bumrah, the frequency of wickets and spacing between them is better for Bumrah. 

We also keep unnecessarily hyping the teams of the past. England and Newzealand were outright poor during 2W's reigns. WI was in the decline. 2W's couldnt replicate their performance  much against the quality Aussie. 

Goes on to show, that this pace trio could well be more exciting and lethal than the other pace duo, and much quicker too.

Link to comment
28 minutes ago, express bowling said:

 

 

@rkt.indiaSee how much better Chandra, Bedi and Prasanna have been compared to current spinners, especially Ashwin.

 

@Rightarmfast  this sort of showcases what we were trying to say.

What makes chandra, bedi and prasanna even greater is the fact they never had a decent fast bowler to open for them and give them that lead. Never been the case with Ashwin or Bhajji. They have had the leisure of coming in to bowl when the opposition were 2-3 down. 

Link to comment
12 minutes ago, Rightarmfast said:

This also proves one more point from the same topic that we were talking of, about the fast bowlers of the past being hyped. If we go by this record, Bumrah has more/similar impact as Wasim/waqar had. Although the sample size is smaller. Even then, it proves that wasim and waqar werent just walking on the field and wickets were tumbling down. Infact, in the small sample size of Bumrah, the frequency of wickets and spacing between them is better for Bumrah. 

We also keep unnecessarily hyping the teams of the past. England and Newzealand were outright poor during 2W's reigns. WI was in the decline. 2W's couldnt replicate their performance  much against the quality Aussie. 

Goes on to show, that this pace trio could well be more exciting and lethal than the other pace duo, and much quicker too.

But ,these 2 teams used to  make a a mince meat of our bowling in those days...

Link to comment
1 minute ago, Rightarmfast said:

Chetan Sharma, Prabhakar, and the spinners? Hell yes. These teams were wary of Srinath and Prasad. Not saying that Prasad was a world beater, but he did have his moments.

Chetan was a good option in ENG. He won the 86 ENG series for us. But then discarded. Rest of these  had their moments  here and there, that's all

Link to comment
1 hour ago, rkt.india said:

Even Ashwin has bowled in the similar era as well. This is one of the most fast bowling friendly era currently in last 5-6 years.

Nothing like that era. The last 5-6 years is a very small sample space, and even then it is not so pacer friendly. You are grossly underestimating 60's,70's and 80's or you are just taking wild guesses.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...