Jump to content

2016 Year end thread-Most 6's in ODI,Tests and T20


maniac

Recommended Posts

Tests Top 20

Most sixes
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
BA Stokes (ENG) 10 17 1 826 258 51.62 1146 72.07 2 3 1 101 20
RA Jadeja (INDIA) 7 12 4 299 90 37.37 449 66.59 0 2 1 27 10
MM Ali (ENG) 15 25 6 838 155* 44.10 1538 54.48 3 4 2 95 9
RG Sharma (INDIA) 5 7 2 288 82 57.60 449 64.14 0 3 0 26 8
BB McCullum (NZ) 2 4 0 180 145 45.00 144 125.00 1 0 1 25 7
AM Rahane (INDIA) 10 15 3 653 188 54.41 1369 47.69 2 2 1 66 7
BKG Mendis (SL) 8 16 1 531 176 35.40 805 65.96 1 2 2 68 7
CR Brathwaite (WI) 2 3 1 120 69 60.00 154 77.92 0 2 1 10 6
Mohammed Shami (INDIA) 10 10 5 67 19 13.40 65 103.07 0 0 2 4 6
Q de Kock (SA) 7 11 2 589 129* 65.44 730 80.68 2 4 0 85 6
J Blackwood (WI) 8 13 0 338 95 26.00 544 62.13 0 3 2 42 6
Younis Khan (PAK) 8 15 1 563 218 40.21 1089 51.69 2 1 1 61 6
TA Boult (NZ) 10 13 6 69 24 9.85 149 46.30 0 0 3 4 5
M Vijay (INDIA) 8 13 0 385 126 29.61 934 41.22 1 2 1 45 5
DA Warner (AUS) 9 16 1 560 122* 37.33 640 87.50 1 2 1 70 5
Azhar Ali (PAK) 9 18 2 874 302* 54.62 1904 45.90 2 3 2 81 5
JM Bairstow (ENG) 15 25 4 1355 167* 64.52 2302 58.86 3 7 1 142 5
KA Maharaj (SA) 2 3 1 58 41* 29.00 58 100.00 0 0 0 3 4
CJ Anderson (NZ) 2 4 0 150 72 37.50 323 46.43 0 1 1 19 4
KL Rahul (INDIA) 5 7 0 316 158 45.14 517 61.12 1 1 1 38 4

 

Look at the names highlighted in Blue :bow:

 

Again look at the names in blue :woot: in ODI's and T20

 

ODI's

 

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Q de Kock (SA) 17 17 2 857 178 57.13 789 108.61 3 3 0 91 26
JC Buttler (ENG) 16 13 3 573 105 57.30 441 129.93 1 5 2 50 21
MJ Guptill (NZ) 12 12 0 513 102 42.75 525 97.71 1 4 2 52 20
RG Sharma (INDIA) 10 10 1 564 171* 62.66 592 95.27 2 2 0 46 19
AJ Finch (AUS) 22 20 0 633 107 31.65 653 96.93 1 5 1 70 19
BA Stokes (ENG) 13 12 2 490 101 49.00 464 105.60 1 4 2 37 18
DA Warner (AUS) 20 20 1 1089 173 57.31 1044 104.31 5 4 0 117 17
Sharjeel Khan (PAK) 9 9 0 368 152 40.88 257 143.19 1 2 1 49 15
S Prasanna (SL) 9 9 1 177 95 22.12 122 145.08 0 2 1 14 13
KA Pollard (WI) 10 10 2 247 67* 30.87 284 86.97 0 2 1 13 13
Najibullah Zadran (AFG) 9 9 1 276 89* 34.50 289 95.50 0 3 0 22 12
Shoaib Malik (PAK) 9 9 1 313 90 39.12 313 100.00 0 3 0 18 12
AD Hales (ENG) 14 13 1 743 171 61.91 733 101.36 3 4 1 86 12
JJ Roy (ENG) 17 17 2 647 162 43.13 599 108.01 2 2 1 65 12
MN Samuels (WI) 10 10 0 374 125 37.40 405 92.34 1 2 1 30 11
Nizakat Khan (HK) 6 6 0 264 94 44.00 288 91.66 0 1 0 27 10
PJ Moor (ZIM) 10 9 0 165 52 18.33 244 67.62 0 1 1 6 10
EJG Morgan (ENG) 15 13 2 328 68 29.81 377 87.00 0 2 0 30 10
MS Wade (AUS) 26 20 3 455 76 26.76 494 92.10 0 3 1 30 10
GJ Bailey (AUS) 24 22 2 768 112 38.40 943 81.44 1 5 1 58 10
SPD Smith (AUS) 23 22 2 918 149 45.90 1054 87.09 2 6 1 82 10

 

T20's

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Mohammad Shahzad (AFG) 12 12 1 407 118* 37.00 269 151.30 1 1 0 40 24
MJ Guptill (NZ) 9 9 1 392 87* 49.00 228 171.92 0 4 0 40 23
GJ Maxwell (AUS) 11 11 2 435 145* 48.33 249 174.69 1 2 0 41 21
H Masakadza (ZIM) 12 12 1 411 93* 37.36 299 137.45 0 3 0 41 21
JC Buttler (ENG) 10 10 4 366 73* 61.00 242 151.23 0 3 0 24 20
C Munro (NZ) 10 9 1 264 56 33.00 173 152.60 0 2 0 16 19
RG Sharma (INDIA) 18 18 1 497 83 29.23 378 131.48 0 4 2 45 19
Tamim Iqbal (BDESH) 11 11 2 368 103* 40.88 271 135.79 1 1 0 32 17
AB de Villiers (SA) 8 8 1 201 71 28.71 110 182.72 0 2 1 12 16
SR Watson (AUS) 9 9 3 298 124* 49.66 198 150.50 1 0 0 25 14
J Charles (WI) 11 11 0 261 79 23.72 190 137.36 0 2 1 24 14
E Chigumbura (ZIM) 10 10 3 154 54* 22.00 122 126.22 0 1 1 5 13
Asghar Stanikzai (AFG) 12 11 1 256 62 25.60 212 120.75 0 2 1 17 13
Sabbir Rahman (BDESH) 16 16 3 463 80 35.61 363 127.54 0 2 0 46 13
Babar Hayat (HK) 9 9 1 294 122 36.75 196 150.00 1 1 1 27 12
Umar Akmal (PAK) 14 12 3 269 56* 29.88 217 123.96 0 2 1 15 12
CH Gayle (WI) 5 4 1 113 100* 37.66 58 194.82 1 0 0 8 11
HM Amla (SA) 7 7 3 308 97* 77.00 210 146.66 0 4 0 32 11
DA Miller (SA) 9 7 2 177 53* 35.40 102 173.52 0 1 0 12 11
Shahid Afridi (PAK) 11 9 0 130 49 14.44 72 180.55 0 0 1 9 11
AJ Finch (AUS) 6 6 0 218 74 36.33 153 142.48 0 1 0 18 10

 

Link to comment
5 hours ago, Vijy said:

Agreed, but in T20s it should be 150-160+ ...

Yes, you are right, I definitely undershot the T20 strike rate. Looking at some of our biggest stars:

 

Kohli

T20Is 45 41 12 1657 90* 57.13 1223 135.48 0 16 176 32 21 0

Dhoni

T20Is 73 63 32 1112 48* 35.87 909 122.33 0 0 75 34 41 22

Yuvraj

T20Is 55 48 9 1134 77* 29.07 828 136.95 0 8 75 71 12 0

Rohit

T20Is 62 55 12 1364 106 31.72 1054 129.41 1 11 120 51 22 0

Raina

T20Is 62 52 11 1203 101 29.34 905 132.92 1 3 110 41 28 0

 

Our T20 stars are all below 140 strike rate, so even a 140 would be an improvement at 6/7 for us. However, it seems we only produce openers/middle order bats right now in domestics, so 160 seems optimistic for us. Rahul looks the best bet to have a high strike rate from our current crop.    

 

 

 

 

 

Link to comment
15 hours ago, Tibarn said:

Yes, you are right, I definitely undershot the T20 strike rate. Looking at some of our biggest stars:

 

Kohli

T20Is 45 41 12 1657 90* 57.13 1223 135.48 0 16 176 32 21 0

Dhoni

T20Is 73 63 32 1112 48* 35.87 909 122.33 0 0 75 34 41 22

Yuvraj

T20Is 55 48 9 1134 77* 29.07 828 136.95 0 8 75 71 12 0

Rohit

T20Is 62 55 12 1364 106 31.72 1054 129.41 1 11 120 51 22 0

Raina

T20Is 62 52 11 1203 101 29.34 905 132.92 1 3 110 41 28 0

 

Our T20 stars are all below 140 strike rate, so even a 140 would be an improvement at 6/7 for us. However, it seems we only produce openers/middle order bats right now in domestics, so 160 seems optimistic for us. Rahul looks the best bet to have a high strike rate from our current crop.    

 

 

 

For  current day T20Is, I think the strike-rate requirement is 130+ for top order batters and 140+ for the finishers...preferably 145+.

 

There is always a difference in SR requirement between the finishers and others in both T20Is and ODIs.

Edited by express bowling
Link to comment
18 minutes ago, express bowling said:

 

For  current day T20Is, I think the strike-rate requirement is 130+ for top order batters and 140+ for the finishers...preferably 145+.

 

There is always a difference in SR requirement between the finishers and others in both T20Is and ODIs.

Finishers require about 150+ ideally.

Link to comment
11 minutes ago, express bowling said:

Perhaps.

 

It is going up with time.

 

During Yuvi's time, 135+ was considered good for finishers.

True, but now most teams have some bona fide hitter... take someone like Andre Russell for instance. His int'l T20 record isn't that outstanding but his overall T20 record is. I can't think of anyone from Ind who could score at 150+ (maybe Yusuf at his peak).

Link to comment
6 minutes ago, Vijy said:

True, but now most teams have some bona fide hitter... take someone like Andre Russell for instance. His int'l T20 record isn't that outstanding but his overall T20 record is. I can't think of anyone from Ind who could score at 150+ (maybe Yusuf at his peak).

Our LOI teams have not been that modern in their approach in the last 3 years.

 

Mainly regarding finishers not having modern-day SRs  and not even one opener who can start hitting from ball one.

 

We need to include some real big hitters.

 

 

Link to comment
22 minutes ago, express bowling said:

Our LOI teams have not been that modern in their approach in the last 3 years.

 

Mainly regarding finishers not having modern-day SRs  and not even one opener who can start hitting from ball one.

 

We need to include some real big hitters.

 

 

Yes, quite true about lower middle order.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...