Jump to content

Australia has been 2nd best team away from home since 2014


Recommended Posts

Team Span Mat Won Lost Draw W/L
Australia 2014-2017 19 9 9 0 1.00
South Africa 2014-2016 12 4 4 4 1.00
India 2014-2016 19 5 7 7 0.71
New Zealand 2014-2016 18 6 9 3 0.67
Sri Lanka 2014-2017 18 5 10 3 0.50
Pakistan 2014-2017 16 5 10 1 0.50
England 2014-2016 18 4 10 4 0.40
West Indies 2014-2016 11 1 8 2 0.13
Bangladesh 2014-2017 5 0 5 0 0.00
Zimbabwe 2014-2014 3 0 3 0 0.00
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...