BEST POWER PLAY STRIKE RATE
Player | Strike Rate | Balls | Runs | Sixes | Fours |
---|---|---|---|---|---|
Abhishek Sharma | 245.94 | 37 | 91 | 9 | 7 |
Sunil Nariine | 224.44 | 45 | 101 | 9 | 8 |
Travis Head | 210.41 | 48 | 101 | 4 | 15 |
Rohit Sharma | 190.38 | 52 | 99 | 7 | 11 |
Naman Dhir | 180.00 | 15 | 27 | 1 | 4 |
Bairstow | 178.78 | 33 | 59 | 1 | 10 |
Ravindra | 168.51 | 54 | 91 | 5 | 11 |
Marsh | 165.38 | 26 | 43 | 2 | 7 |
Kishan | 159.09 | 44 | 70 | 5 | 7 |
Warner | 157.53 | 73 | 115 | 9 | 11 |
Phil Salt | 155.55 | 45 | 70 | 5 | 6 |
Prabhsimran | 155.55 | 36 | 56 | 1 | 10 |
COMPARISON
KL Rahul | 125.49 | 51 balls | 64 runs | 4 sixes | 4 fours |
V Kohli | 140.69 | 86 balls | 121 runs | 3 sixes | 16 fours |
S Gill | 129.85 | 67 balls | 87 runs | 4 sixes | 8 fours |
P Shaw | 138.63 | 44 balls | 61 runs | 1 six | 10 fours |