Jump to content

1994 Sachin Tendulkar 82 off 49 balls FIRST INNINGS OPENING THE BATTING


Recommended Posts

1 hour ago, neel roy said:

Why even go to Sachin. Lesser players in Ganguly has played blistering innings at start in worse pitches than pune

Ganguly's style was similar to Rohit's . Settle down and then post 50 go to thrashing mode during the middle overs. Infact first half of his ODI career his numbers in terms of runs, average and impact was similar to Sachin's, which is a reason why they have been one of the most successful opening pairs. 

 

Link to comment
2 minutes ago, kohli said:

During sachin time only few player had higher sr than sachin ( viru, gilly & Sanath or afridi ). Today lot of batsman has higher sr than rohit & kohli 

That too later stage of his career when these new guys came up.Bu durin 90 - 2000 period I think he was having highest sr among his peers.

Link to comment

Wasn't it Holi that day? Kind of remember running in and out of the house. And getting beaten up by parents because I came in to watch Sachin....I was completely drenched and had holi colors dripping off me. Made a mess of the house. 

 

I suppose it could have been a day before or after holi. In those as kids, holi celebrations seemed to go on forever. 

 

  

Link to comment
52 minutes ago, MultiB48 said:

 i have followed cricket since the 90s ,we have mostly been an ordinary side leeching off batting stats.sachin was an atg but also tuk tuked his way to many an odi hundred ,not entirely his fault though ,just the way we play.

 

Which are those many innings and and what's the definition of tuk tuk?

 

 

Link to comment
17 hours ago, raki05 said:

That too later stage of his career when these new guys came up.Bu durin 90 - 2000 period I think he was having highest sr among his peers.

 

90s only 1 player had higher SR - Sanath and he had average of 28. In terms of average only Bevan and Dean Jones had higher averages.

 

Player Span Mat Inns NO Runs HS Ave BF SRhttp://i.imgci.com/espncricinfo/blackArrowDown.gif 100 50 0  
ST Jayasuriya (SL) 1990-1999 195 187 8 5083 151* 28.39 5595 90.84 7 33 14 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SR Tendulkar (INDIA) 1990-1999 228 221 22 8571 186* 43.07 9874 86.80 24 44 11 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saeed Anwar (PAK) 1990-1999 180 178 14 6664 194 40.63 8024 83.05 17 33 11 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PA de Silva (SL) 1990-1999 196 191 19 6441 145 37.44 7781 82.77 11 41 11 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ijaz Ahmed (PAK) 1990-1999 172 160 23 5016 139* 36.61 6284 79.82 9 28 10 http://i.imgci.com/espncricinfo/guruInvestigate.gif
BC Lara (WI) 1990-1999 162 159 15 6166 169 42.81 7775 79.30 13 38 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
A Ranatunga (SL) 1990-1999 189 178 34 5579 131* 38.74 7071 78.89 4 37 13 http://i.imgci.com/espncricinfo/guruInvestigate.gif
JN Rhodes (SA) 1992-1999 164 148 30 3779 121 32.02 4853 77.86 1 16 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
ME Waugh (AUS) 1990-1999 191 187 15 6839 130 39.76 8856 77.22 13 44 11 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Azharuddin (INDIA) 1990-1999 225 209 37 6858 153* 39.87 8945 76.66 5 50 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
WJ Cronje (SA) 1992-1999 172 160 28 4997 112 37.85 6518 76.66 2 34 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MG Bevan (AUS) 1994-1999 122 107 42 3922 108* 60.33 5118 76.63 3 27 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CL Hooper (WI) 1990-1999 143 134 26 3854 111 35.68 5036 76.52 5 23 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
GA Hick (ENG) 1991-1999 96 95 11 3271 126* 38.94 4348 75.22 5 22 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SR Waugh (AUS) 1990-1999 196 177 29 4521 120* 30.54 6089 74.24 2 28 10 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Inzamam-ul-Haq (PAK) 1991-1999 200 189 25 6475 137* 39.48 8895 72.79 6 47 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
A Flower (ZIM) 1992-1999 126 123 9 3794 115* 33.28 5244 72.34 1 33 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
NJ Astle (NZ) 1995-1999 96 95 3 3081 120 33.48 4287 71.86 7 18 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SC Ganguly (INDIA) 1992-1999 126 121 10 4705 183 42.38 6590 71.39 9 29 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saleem Malik (PAK) 1990-1999 178 159 26 4367 102 32.83 6129 71.25 1 31 12 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RT Ponting (AUS) 1995-1999 91 91 12 3208 145 40.60 4513 71.08 5 17 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SP Fleming (NZ) 1994-1999 114 111 10 3131 116* 31.00 4424 70.77 3 17 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DJ Cullinan (SA) 1993-1999 122 118 13 3629 124 34.56 5141 70.58 3 23 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
G Kirsten (SA) 1993-1999 112 112 11 4044 188* 40.03 5732 70.55 8 23 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
A Jadeja (INDIA) 1992-1999 185 168 33 5044 119 37.36 7222 69.84 6 28 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DM Jones (AUS) 1990-1994 80 79 10 3024 145 43.82 4334 69.77 4 23 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
R Dravid (INDIA) 1996-1999 108 101 9 3470 153 37.71 5036 68.90 7 20 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
NS Sidhu (INDIA) 1990-1998 104 98 7 3270 134* 35.93 4747 68.88 5 21 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AJ Stewart (ENG) 1990-1999 119 114 7 3258 116 30.44 4771 68.28 2 18 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Aamer Sohail (PAK) 1990-1999 153 152 5 4704 134 32.00 7184 65.47 5 31 10 http://i.imgci.com/espncricinfo/guruInvestigate.gif
GW Flower (ZIM) 1992-1999 113 111 4 3651 140 34.12 5627 64.88 3 24 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DC Boon (AUS) 1990-1995 100 98 15 3328 102* 40.09 5254 63.34 3 22 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ramiz Raja (PAK) 1990-1997 100 100 10 3001 119* 33.34 4822 62.23 7 12 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RS Mahanama (SL) 1990-1999 171 157 21 4175 119* 30.69 6754 61.81 4 28 12 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MA Taylor (AUS) 1990-1997 111 108 1 3466 105 32.39 5833 59.42 1 28 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
HP Tillakaratne (SL) 1990-1999 164 138 33 3197 104 30.44 5506 58.06 2 11 9
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...