Jump to content

Asian Hockey Champions Trophy 2024 - INDIA WINS !!!!


Recommended Posts

Sarpanch saab :hatsoff:

 

Most number of goals in men's field hockey

 

Rank Player Nation Confederation Goals Caps Goals
per match
Career span Ref.
1 Dhyan Chand 23px-Flag_of_India.svg.png India AHF 570 185 3.08 1926–1949 [3]
2 Sohail Abbas 23px-Flag_of_Pakistan.svg.png Pakistan AHF 348 311 1.12 1998–2012 [4]
3 Paul Litjens 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 268 177 1.51 1982–2004 [5]
4 Balbir Singh Sr. 23px-Flag_of_India.svg.png India AHF 246 61 4.03 1947–1958 [6]
5 Greg Nicol 23px-Flag_of_South_Africa.svg.png South Africa AfHF 245 200 1.23 1994–2004 [7]
6 Jamie Dwyer 23px-Flag_of_Australia_%28converted%29.s Australia OHF 244 365 0.67 2001–2016 [8]
7 Jorge Lombi 23px-Flag_of_Argentina.svg.png Argentina PAHF 231 223 1.04 1991–2004 [9]
8 Björn Michel 23px-Flag_of_Germany.svg.png Germany EHF 229 307 0.75 1993–2004 [10]
9 Taeke Taekema 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 221 242 0.91 2000–2011 [11]
10 Teun de Nooijer 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 219 453 0.48 1994–2012 [12]
11 Floris Jan Bovelander 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 215 241 0.89 1985–1996 [13]
12 Harmanpreet Singh 23px-Flag_of_India.svg.png India AHF 205 234 0.88 2015– [14]
13 Mark Hager 23px-Flag_of_Australia_%28converted%29.s Australia OHF 181 231 0.78 1988–1999 [8]
14 Gonzalo Peillat 23px-Flag_of_Argentina.svg.png Argentina / 23px-Flag_of_Germany.svg.png Germany PAHF / EHF 178 155 1.15 2011– [15]
15 K. D. Singh 23px-Flag_of_India.svg.png India AHF 175 80 2.19 1946-1955 [16]

[17][18][19][20]

16 Jay Stacy 23px-Flag_of_Australia_%28converted%29.s Australia OHF 172 321 0.54 1988–2000 [21][8]
17 Dhanraj Pillay 23px-Flag_of_India.svg.png India AHF 170 400 0.43 1989–2004 [22]
18 Ties Kruize 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 167 202 0.83 1972–1986 [23]
19 Christopher Zeller 23px-Flag_of_Germany.svg.png Germany EHF 158 204 0.77 2003–2016 [24]
20 Carsten Fischer 23px-Flag_of_Germany.svg.png Germany EHF 154 246 0.63 1982–1996  
Edited by Gollum
Link to comment
22 hours ago, Gollum said:

Sarpanch saab :hatsoff:

 

Most number of goals in men's field hockey

 

Rank Player Nation Confederation Goals Caps Goals
per match
Career span Ref.
1 Dhyan Chand 23px-Flag_of_India.svg.png India AHF 570 185 3.08 1926–1949 [3]
2 Sohail Abbas 23px-Flag_of_Pakistan.svg.png Pakistan AHF 348 311 1.12 1998–2012 [4]
3 Paul Litjens 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 268 177 1.51 1982–2004 [5]
4 Balbir Singh Sr. 23px-Flag_of_India.svg.png India AHF 246 61 4.03 1947–1958 [6]
5 Greg Nicol 23px-Flag_of_South_Africa.svg.png South Africa AfHF 245 200 1.23 1994–2004 [7]
6 Jamie Dwyer 23px-Flag_of_Australia_%28converted%29.s Australia OHF 244 365 0.67 2001–2016 [8]
7 Jorge Lombi 23px-Flag_of_Argentina.svg.png Argentina PAHF 231 223 1.04 1991–2004 [9]
8 Björn Michel 23px-Flag_of_Germany.svg.png Germany EHF 229 307 0.75 1993–2004 [10]
9 Taeke Taekema 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 221 242 0.91 2000–2011 [11]
10 Teun de Nooijer 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 219 453 0.48 1994–2012 [12]
11 Floris Jan Bovelander 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 215 241 0.89 1985–1996 [13]
12 Harmanpreet Singh 23px-Flag_of_India.svg.png India AHF 205 234 0.88 2015– [14]
13 Mark Hager 23px-Flag_of_Australia_%28converted%29.s Australia OHF 181 231 0.78 1988–1999 [8]
14 Gonzalo Peillat 23px-Flag_of_Argentina.svg.png Argentina / 23px-Flag_of_Germany.svg.png Germany PAHF / EHF 178 155 1.15 2011– [15]
15 K. D. Singh 23px-Flag_of_India.svg.png India AHF 175 80 2.19 1946-1955 [16]

[17][18][19][20]

16 Jay Stacy 23px-Flag_of_Australia_%28converted%29.s Australia OHF 172 321 0.54 1988–2000 [21][8]
17 Dhanraj Pillay 23px-Flag_of_India.svg.png India AHF 170 400 0.43 1989–2004 [22]
18 Ties Kruize 23px-Flag_of_the_Netherlands.svg.png Netherlands EHF 167 202 0.83 1972–1986 [23]
19 Christopher Zeller 23px-Flag_of_Germany.svg.png Germany EHF 158 204 0.77 2003–2016 [24]
20 Carsten Fischer 23px-Flag_of_Germany.svg.png Germany EHF 154 246 0.63 1982–1996  

 

Balbir Singh and Dhyan Chand :hatsoff:

Link to comment
On 9/18/2024 at 12:11 AM, Haarkarjeetgaye said:

 

Pakiz beg and bow before everyone. This is what going around with begging bowl does to you... you bow to whoever gives you money.

 

They're a failed state and things are not gonna get better as they're in a downward spiral. Had to happen to them eventually as they focused on extremism as an instrument of their foreign policy. Now chickens are coming home to roost with regions like Balochistan wanting to get way.

Edited by Ultimate_Game
Link to comment
7 hours ago, Ultimate_Game said:

 

Pakiz beg and bow before everyone. This is what going around with begging bowl does to you... you bow to whoever gives you money.

 

They're a failed state and things are not gonna get better as they're in a downward spiral. Had to happen to them eventually as they focused on extremism as an instrument of their foreign policy. Now chickens are coming home to roost with regions like Balochistan wanting to get way.

Only upwards is their claim 

Link to comment
On 10/1/2024 at 11:31 PM, Ultimate_Game said:

 

I recall we did launch Hockey league a few years ago. What happened to it? Is this the same thing and we're refreshing the same league?

Rumors flying around that Delhi, Mumbai, Chennai, Punjab are going to have franchises. 4 others. Women's league will also happen parallelly. 

 

More details tomorrow I guess. 

 

JSW will mostly have the Delhi team, they also own Delhi Capitals in IPL. 

Edited by Gollum
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...