Jump to content

calling Varun, stats needed


Recommended Posts

Since there is debate about makin tests 4 day affair and ICC is seriously moving towards it. we need some stats from last 5 years, last 10 years. How many test matches had result after 360 overs i.e 4 days? How many had results in less than 360 overs. Just need break up, if possible country wise. thanks

Link to comment

In the Last 5 years:

+--------------+----------------------------+
| Team         | # Lost in less than 4 days |
+--------------+----------------------------+
| Bangladesh   |                         19 | 
| West Indies  |                         13 | 
| New Zealand  |                         10 | 
| Pakistan     |                          8 | 
| England      |                          7 | 
| India        |                          6 | 
| Sri Lanka    |                          6 | 
| Zimbabwe     |                          6 | 
| Australia    |                          5 | 
| South Africa |                          5 | 
| ICC World XI |                          1 | 
+--------------+----------------------------+
+--------------+-------------------+
| Team         | # Lost on 5th day |
+--------------+-------------------+
| West Indies  |                15 | 
| South Africa |                14 | 
| England      |                11 | 
| New Zealand  |                 6 | 
| India        |                 6 | 
| Pakistan     |                 6 | 
| Bangladesh   |                 6 | 
| Sri Lanka    |                 5 | 
| Australia    |                 4 | 
| Zimbabwe     |                 1 | 
+--------------+-------------------+

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...