Jump to content

Stats - Lone Rangers Part - II


Guest BossBhai

Recommended Posts

interesting that, with a cutoff of a century, dravid isnt as much a lone ranger as i thought he would be. lara and gavaskar have the best stats overall. how do you propose to make an allowance for the fact that say lara might appear higher on the rank because he wasnt really great (not my opinion - i rank him in my top 3), but because everyone around him was terrible? you could, time and pc cooler fan permitting look at centuries made when no one in the opposing team got a hundred i guess!

Link to comment
interesting that, with a cutoff of a century, dravid isnt as much a lone ranger as i thought he would be. lara and gavaskar have the best stats overall. how do you propose to make an allowance for the fact that say lara might appear higher on the rank because he wasnt really great (not my opinion - i rank him in my top 3), but because everyone around him was terrible? you could, time and pc cooler fan permitting look at centuries made when no one in the opposing team got a hundred i guess!
Ponting's stats look truly outstanding given that he has played alongside S Waugh, Hayden, Gilchrist and Hussey. With a 100 run cutoff, RD was never gonna be in the top 20 or so. He has scored 20 odd centuries and played with SRT (and VS, VVS and SG). Both RD and SRT are pretty much neck and neck if we consider only those innings in which they played together. The other guy that surprised me was Botham. Coming at 4,5-down or so and to score those many centuries.
Link to comment
100s by batsmen when no one in the opposition and their team made a 100 in the entire match (i.e only one 100 in all 4 match inngs )

[B]Batsman                    Inngs    NotOut    Runs    Avrg    HS    Hundreds    AvgTeamTotal[/B]
MC Cowdrey              9    2    1066    152.29    160    9    356
G Boycott               8    2    1053    175.50    191    8    369
DG Bradman              7    2    1199    239.80    299    7    348
M Azharuddin            7    2    1011    202.20    182    7    422
SM Gavaskar             7    2    1016    203.20    236    7    355
SR Tendulkar            6    2    856    214.00    248    6    339
ME Waugh                6    1    693    138.60    137    6    365
DJ Cullinan             6    0    641    106.83    113    6    354
Hanif Mohammad          6    2    653    163.25    142    6    266
Inzamam-ul-Haq          6    2    760    190.00    148    6    316
GS Chappell             5    1    900    225.00    204    5    417
JH Kallis               5    1    724    181.00    189    5    420
GA Gooch                5    1    703    175.75    154    5    325
DI Gower                5    1    533    133.25    112    5    303
DM Jones                5    2    665    221.67    184    5    397
BC Lara                 5    0    677    135.40    182    5    353
L Hutton                5    1    595    148.75    169    5    347
KC Sangakkara           5    2    871    290.33    232    5    397
PBH May                 5    1    536    134.00    124    5    343
SR Waugh                5    3    651    325.50    164    5    434
RB Richardson           5    0    682    136.40    194    5    381
RN Harvey               5    0    740    148.00    205    5    405
WJ Cronje               4    0    471    117.75    126    4    406
WR Hammond              4    3    804    804.00    336    4    412
ML Hayden               4    0    493    123.25    138    4    414
Mohammad Yousuf         4    2    510    255.00    159    4    375
MA Atherton             4    0    480    120.00    151    4    332
MA Taylor               4    1    506    168.67    170    4    299
DL Haynes               4    1    498    166.00    143    4    348
DPMD Jayawardene        4    1    495    165.00    167    4    286
CG Greenidge            4    0    647    161.75    226    4    400
GP Thorpe               4    2    454    227.00    119    4    297
G Kirsten               4    1    560    186.67    180    4    333
JG Wright               4    2    525    262.50    185    4    296
JF Reid                 4    2    609    304.50    180    4    422
IT Botham               4    0    462    115.50    137    4    337
JB Hobbs                4    0    640    160.00    187    4    416
GS Sobers               4    1    546    182.00    198    4    354

Interesting
Link to comment
100s by batsmen when no one in the opposition and their team made a 100 in the entire match (i.e only one 100 in all 4 match inngs )
 
[B]Batsman                    Inngs    NotOut    Runs    Avrg    HS    Hundreds    AvgTeamTotal[/B]
MC Cowdrey              9    2    1066    152.29    160    9    356
G Boycott               8    2    1053    175.50    191    8    369
DG Bradman              7    2    1199    239.80    299    7    348
M Azharuddin            7    2    1011    202.20    182    7    422
SM Gavaskar             7    2    1016    203.20    236    7    355
SR Tendulkar            6    2    856    214.00    248    6    339
ME Waugh                6    1    693    138.60    137    6    365
DJ Cullinan             6    0    641    106.83    113    6    354
Hanif Mohammad          6    2    653    163.25    142    6    266
Inzamam-ul-Haq          6    2    760    190.00    148    6    316
GS Chappell             5    1    900    225.00    204    5    417
JH Kallis               5    1    724    181.00    189    5    420
GA Gooch                5    1    703    175.75    154    5    325
DI Gower                5    1    533    133.25    112    5    303
DM Jones                5    2    665    221.67    184    5    397
BC Lara                 5    0    677    135.40    182    5    353
L Hutton                5    1    595    148.75    169    5    347
KC Sangakkara           5    2    871    290.33    232    5    397
PBH May                 5    1    536    134.00    124    5    343
SR Waugh                5    3    651    325.50    164    5    434
RB Richardson           5    0    682    136.40    194    5    381
RN Harvey               5    0    740    148.00    205    5    405
WJ Cronje               4    0    471    117.75    126    4    406
WR Hammond              4    3    804    804.00    336    4    412
ML Hayden               4    0    493    123.25    138    4    414
Mohammad Yousuf         4    2    510    255.00    159    4    375
MA Atherton             4    0    480    120.00    151    4    332
MA Taylor               4    1    506    168.67    170    4    299
DL Haynes               4    1    498    166.00    143    4    348
DPMD Jayawardene        4    1    495    165.00    167    4    286
CG Greenidge            4    0    647    161.75    226    4    400
GP Thorpe               4    2    454    227.00    119    4    297
G Kirsten               4    1    560    186.67    180    4    333
JG Wright               4    2    525    262.50    185    4    296
JF Reid                 4    2    609    304.50    180    4    422
IT Botham               4    0    462    115.50    137    4    337
JB Hobbs                4    0    640    160.00    187    4    416
GS Sobers               4    1    546    182.00    198    4    354

:thumbs_up: Outstanding stats!! Azhar scoring 7 tons when no one else did it in the whole match?? This was really surprising!!
Link to comment

See how this stat pushes Lara way down - great as he is, his stats in the first boxes that you came up with (the lone ranger in the team) are perhaps a reflection of lack of quality in the rest of the team (opposing team makes 600 with 2 centuries, windies make 300 with lara scoring 140 - great but not truly reflective of being a lone ranger in a match) The last set of stats, though prone to a type 1 error, is, to me,more appealing for the true 'lone ranger' status

Link to comment
Yeah this was a great stat idea observer .... thanks :thumbs_up:
nice stats. Azhar being there is really amazing. Can we have something like a batsman scoring more than his average (or being not out) and the other top 6 batsmen scoring less than their average in both the innings or some such combination?? This will take a discreet figure like 100 out of the equation and also tell us about batsmen who played well in a low scoring game.
Link to comment

Wonderful stats BB. Considering I am not a big stats fan please take it as a sincere compliment. of the names the ones that rings a bell with me is Azharuddin. More often than not his centuries would come when everyone else failed. One can call him Azhar's enigma or lack of shepherding the rest(a la Dravid) but the point remains that many a times(both in India or abroad) when the chips would be down Azhar would come out swinging and pick up the gauntlet. Terrific player.

Link to comment
100s by batsmen when no one in the opposition and their team made a 100 in the entire match (i.e only one 100 in all 4 match inngs ) Inno ondhay stat nodutheera swaami? can you isolate wins and draws (so that the Yuvraj in Karachi type 'flail bat when all hope is lost' gets excluded) - answer I presume will be there after the first two games - I dont think you get them on holidays do you?
Link to comment

wow these stats are amazing... surprised to see Azhar in there so many times... not surprised to see Tendulkar, Dravid and Gavaskar up there. Azhar used to be my fav player too before the "Boss" arrived (and i mean sachin and not u BB:D) Eventhough his technique was nothing to brag about he had the best hand-eye coordination in the 80s, and could easily play across the line to even the fastest of the era. And more than the captaincy BB i think, he went downhill after his affair (and marriage) with SB but anyway wonderful work.. thanks guys...

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...