Jump to content

All time WC XI for India


Recommended Posts

Image may contain: 7 people, people smiling, text

 

Debatable picks

 

1. Kohli - avg 42 with SR of 81, Siddhu, Azhar, Ganguly and Sehwag had their moments

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
R Dravid 1999-2007 22 21 7 860 145 61.42 1147 74.97 2 6 0 investigate this query
SR Tendulkar 1992-2011 45 44 4 2278 152 56.95 2560 88.98 6 15 2 investigate this query
SC Ganguly 1999-2007 21 21 3 1006 183 55.88 1298 77.50 4 3 1 investigate this query
Yuvraj Singh 2003-2011 23 21 7 738 113 52.71 817 90.33 1 7 2 investigate this query
S Dhawan 2015-2015 8 8 0 412 137 51.50 449 91.75 2 1 0 investigate this query
NS Sidhu 1987-1996 12 10 0 454 93 45.40 576 78.81 0 6 0 investigate this query
MS Dhoni 2007-2015 20 17 5 507 91* 42.25 556 91.18 0 3 2 investigate this query
V Kohli 2011-2015 17 17 3 587 107 41.92 717 81.86 2 1 0 investigate this query
M Azharuddin 1987-1999 30 25 4 826 93 39.33 1066 77.48 0 8 2 investigate this query
V Sehwag 2003-2011 22 22 0 843 175 38.31 794 106.17 2 3 1 investigate this query
N Kapil Dev 1979-1992 26 24 6 669 175* 37.16 581 115.14 1 1 0 investigate this query
SM Gavaskar 1975-1987 19 19 3 561 103* 35.06 978 57.36 1 4 1 investigate this query
A Jadeja 1992-1999 21 18 3 522 100* 34.80 727 71.80 1 2 1 investigate this query
K Srikkanth 1983-1992 23 23 1 521 75 23.68 762 68.37 0 2 4

 

2. Ashwin - Madan Lal, Umesh Yadav, Binny and Shami had 1 good WC like him. Shami is overall a good ODI bowler also.

Overall figures
Player Span Mat Inns Overs Mdns Runs WktsDescending BBI Ave Econ SR 4 5  
Z Khan 2003-2011 23 23 198.5 12 890 44 4/42 20.22 4.47 27.1 1 0 investigate this query
J Srinath 1992-2003 34 33 283.2 21 1224 44 4/30 27.81 4.32 38.6 2 0 investigate this query
A Kumble 1996-2007 18 18 173.1 5 708 31 4/32 22.83 4.08 33.5 1 0 investigate this query
N Kapil Dev 1979-1992 26 25 237.0 27 892 28 5/43 31.85 3.76 50.7 0 1 investigate this query
M Prabhakar 1987-1996 19 18 145.1 10 640 24 4/19 26.66 4.40 36.2 1 0 investigate this query
S Madan Lal 1975-1983 11 11 116.2 12 426 22 4/20 19.36 3.66 31.7 1 0 investigate this query
Harbhajan Singh 2003-2011 21 20 192.2 8 808 20 3/53 40.40 4.20 57.7 0 0 investigate this query
Yuvraj Singh 2003-2011 23 14 92.3 4 462 20 5/31 23.10 4.99 27.7 1 1 investigate this query
RMH Binny 1983-1987 9 9 95.0 9 382 19 4/29 20.10 4.02 30.0 1 0 investigate this query
A Nehra 2003-2011 12 12 92.5 10 409 18 6/23 22.72 4.40 30.9 1 1 investigate this query
UT Yadav 2015-2015 8 8 64.2 5 321 18 4/31 17.83 4.98 21.4 2 0 investigate this query
R Ashwin 2011-2015 10 10 97.0 6 423 17 4/25 24.88 4.36 34.2 1 0 investigate this query
Mohammed Shami 2015-2015 7 7 61.0 7 294 17 4/35 17.29 4.81 21.5 1 0 investigate this query
BKV Prasad 1996-1999 14 14 129.5 5 578 17 5/27 34.00 4.45 45.8 0 1 investigate this query
M Amarnath 1975-1983 14 12 110.3 9 431 16 3/12 26.93 3.90 41.4 0 0 investigate this query
MM Patel 2007-2011 11 11 92.2 5 458 15 4/48 30.53 4.96 36.9 1 0 investigate this query
Maninder Singh 1987-1987 7 7 70.0 1 280 14 3/21 20.00 4.00 30.0 0 0
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...