Jump to content

Easily the best


Recommended Posts

In terms of economy for 2 innings of a test -

 

View overall figures [change view]
Opposition team Australia  or England  or India  or New Zealand  or South Africa 
Start of match date greater than or equal to 1 Jan 2011 
Innings in match 3rd innings  or 4th innings 
Qualifications wickets taken greater than or equal to 50 
Ordered by economy rate (ascending)
Page 1 of 1 Showing 1 - 20 of 20    First  Previous Next  Last   Return to query menu
Cleared query menu
Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10  
RA Jadeja (INDIA) 2012-2022 40 37 846.3 268 1776 80 7/48 10/154 22.20 2.09 63.4 3 1  
VD Philander (SA) 2011-2020 35 35 494.4 144 1225 59 6/21 10/114 20.76 2.47 50.3 6 1  
R Ashwin (INDIA) 2011-2022 54 52 1205.5 282 3122 145 7/59 13/140 21.53 2.58 49.8 12 6  
M Morkel (SA) 2011-2018 35 35 489.4 140 1274 60 6/23 9/110 21.23 2.60 48.9 2 0  
JM Anderson (ENG) 2011-2022 67 65 1006.3 285 2642 97 5/43 10/158 27.23 2.62 62.2 3 1  
PJ Cummins (AUS) 2011-2022 29 29 485.4 124 1293 66 6/27 9/99 19.59 2.66 44.1 2 0  
JR Hazlewood (AUS) 2014-2021 37 36 611.0 172 1627 70 6/67 9/115 23.24 2.66 52.3 4 0  
NM Lyon (AUS) 2011-2022 70 67 1388.2 307 4000 139 7/152 12/286 28.77 2.88 59.9 5 2  
HMRKB Herath (SL) 2011-2018 33 32 753.2 146 2210 96 7/48 13/145 23.02 2.93 47.0 11 3  
I Sharma (INDIA) 2011-2021 44 41 532.0 104 1564 52 7/74 9/162 30.07 2.93 61.3 2 0  
SCJ Broad (ENG) 2011-2022 73 68 979.0 232 2930 112 7/44 11/121 26.16 2.99 52.4 4 1  
K Rabada (SA) 2015-2022 27 27 420.4 106 1270 62 6/32 13/144 20.48 3.01 40.7 3 2  
KAJ Roach (WI) 2012-2022 29 29 384.1 90 1162 51 5/41 10/146 22.78 3.02 45.1 2 1  
Yasir Shah (PAK) 2014-2021 24 23 577.1 100 1773 68 6/143 14/184 26.07 3.07 50.9 4 2  
TA Boult (NZ) 2011-2022 31 31 537.3 116 1656 54 5/60 9/99 30.66 3.08 59.7 2 0  
Mohammed Shami (INDIA) 2013-2022 39 37 518.1 96 1677 68 6/56 8/107 24.66 3.23 45.7 3 0  
BA Stokes (ENG) 2013-2022 48 40 459.2 85 1516 53 6/36 8/161 28.60 3.30 52.0 1 0  
TG Southee (NZ) 2011-2022 34 33 626.4 124 2071 61 6/50 10/108 33.95 3.30 61.6 4 1  
MA Starc (AUS) 2011-2022 45 43 629.2 136 2129 65 6/154 9/97 32.75 3.38 58.0 2 0  
MM Ali (ENG) 2014-2021 31 29 478.5 71 1687 63 6/53 10/112 26.77 3.52 45.6 3 1  
Edited by R!TTER
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...