Jump to content

Stats - Lone Rangers Part - II


Guest BossBhai

Recommended Posts

100s by batsmen when no one in the opposition and their team made a 100 in the entire match (i.e only one 100 in all 4 match inngs )
Question for the experts, is there any pressure or not when no one else could score a 100 in 4 innings. I'm gonna assume NO given the stats :giggle:
Link to comment

Terrific numbers there, Boss. Interesting to ponder over. I was not at all surprised to see Azharuddin figure right up there in that list. He was a picture of defiance coated with artistry whenever the team was pushed back to the wall. He was a batsman who would back his instincts to come out of a tricky situation rather than footwork or technique. In the process, he was also castigated many a times for irresponsible batting and the press took him to task many a times for throwing his wicket away. In the midst of all this, he crafted innings which even all time greats would struggle to stitch together. At Lords in 1990, it was Azhar's 120 which had the British press gushing profusely over rather than Gooch's triple century and hundred in the same test. In the very next test at Old Trafford, the savagery was more sublime and more effective with a 180. All this while the rest of the batting was struggling in foreign conditions. Only a few months earlier, he had scored an audacious 190 in NZ when no one from the side got past 50. And who can forget the brutal assault on Donald and Klusner at his favorite Eden on the way to a century off 70 odd deliveries when the South African pace battery was running through the Indian line up like a hot knife through butter. Many a times his counter attacking ploys failed miserably like in WI in '97, but in retrospect those failures were worth it, for even though a few canvasses got spoiled, some of the finished art was priceless.

Link to comment

fantastic work BB - thanks very much. The last set of stats reiterate, as Shwetabh explains, what a great batsman Azhar was when the chips were down - 5 centuries in games won, and interestingly, he doesnt even appear in games drawn! Also shows, vagaries of weather notwithstanding how truly great the likes of Gavaskar and Boycott were. Mark Waugh and Inzi have have also crept up the list showing how invaluable they were for their countries when the **** hit the fan, as opposed to perhaps the likes of Ponting and Miandad

Link to comment
matches drawn
[B]Batsman                    Inngs    NotOut    Runs    Avrg    HS    Hundreds    AvgTeamTotal[/B]
Hanif Mohammad          5    2    550    183.33    142    5    259
SM Gavaskar             4    2    619    309.50    236    4    348
MC Cowdrey              3    1    304    152.00    104    3    334
DM Jones                3    1    379    189.50    157    3    396
G Boycott               2    1    234    234.00    121    2    311
G Kirsten               2    0    330    165.00    180    2    376
CL Hooper               2    0    263    131.50    134    2    360
BC Broad                2    0    230    115.00    116    2    305
BC Lara                 2    0    218    109.00    115    2    338
BE Congdon              2    1    270    270.00    166    2    347
BW Sinclair             2    0    252    126.00    138    2    279
MA Atherton             2    0    254    127.00    151    2    403
MA Taylor               2    1    271    271.00    170    2    259
PR Umrigar              2    0    223    111.50    115    2    324
JF Reid                 2    1    271    271.00    148    2    389
JG Wright               2    1    223    223.00    113    2    272
JH Edrich               2    0    295    147.50    175    2    341
RC Fredericks           2    0    288    144.00    150    2    284
RB Richardson           1    0    194    194.00    194    1    437
RA McLean               1    0    109    109.00    109    1    229
RA Woolmer              1    0    120    120.00    120    1    305
RES Wyatt               1    0    149    149.00    149    1    384
RG Pollock              1    0    122    122.00    122    1    302
RH Shodhan              1    0    110    110.00    110    1    397
RL Dias                 1    0    108    108.00    108    1    289

i thought many of Gavaskars hundreds of 34 were in the drawn cause rather than lost cause as compared to just 4
Link to comment
split them into second innings (i.e batting third or fourth) ' date=' BB, and the truth will be clearer (hopefully)![/quote']
you could' date=' time and pc cooler fan permitting look at centuries made when no one in the opposing team got a hundred i guess![/quote'] Amazing thinking but I've got an even better filter. BB can you add a points system to the stats where any player with the first initial S and with a surname ending with KAR gets an extra 35 points!!
Link to comment
100s by batsmen when no one in the opposition and their team made a 100 in the entire match (i.e only one 100 in all 4 match inngs )
 
[B]Batsman                    Inngs    NotOut    Runs    Avrg    HS    Hundreds    AvgTeamTotal[/B]
MC Cowdrey              9    2    1066    152.29    160    9    356
G Boycott               8    2    1053    175.50    191    8    369
DG Bradman              7    2    1199    239.80    299    7    348
M Azharuddin            7    2    1011    202.20    182    7    422
SM Gavaskar             7    2    1016    203.20    236    7    355
[B]SR Tendulkar[/B]            6    2    856    214.00    248    6    339
ME Waugh                6    1    693    138.60    137    6    365
DJ Cullinan             6    0    641    106.83    113    6    354
Hanif Mohammad          6    2    653    163.25    142    6    266
Inzamam-ul-Haq          6    2    760    190.00    148    6    316
GS Chappell             5    1    900    225.00    204    5    417
JH Kallis               5    1    724    181.00    189    5    420
GA Gooch                5    1    703    175.75    154    5    325
DI Gower                5    1    533    133.25    112    5    303
DM Jones                5    2    665    221.67    184    5    397
BC Lara                 5    0    677    135.40    182    5    353
L Hutton                5    1    595    148.75    169    5    347
KC Sangakkara           5    2    871    290.33    232    5    397
PBH May                 5    1    536    134.00    124    5    343
SR Waugh                5    3    651    325.50    164    5    434
RB Richardson           5    0    682    136.40    194    5    381
RN Harvey               5    0    740    148.00    205    5    405
WJ Cronje               4    0    471    117.75    126    4    406
WR Hammond              4    3    804    804.00    336    4    412
ML Hayden               4    0    493    123.25    138    4    414
Mohammad Yousuf         4    2    510    255.00    159    4    375
MA Atherton             4    0    480    120.00    151    4    332
MA Taylor               4    1    506    168.67    170    4    299
DL Haynes               4    1    498    166.00    143    4    348
DPMD Jayawardene        4    1    495    165.00    167    4    286
CG Greenidge            4    0    647    161.75    226    4    400
GP Thorpe               4    2    454    227.00    119    4    297
G Kirsten               4    1    560    186.67    180    4    333
JG Wright               4    2    525    262.50    185    4    296
JF Reid                 4    2    609    304.50    180    4    422
IT Botham               4    0    462    115.50    137    4    337
JB Hobbs                4    0    640    160.00    187    4    416
GS Sobers               4    1    546    182.00    198    4    354
in matches won :
[B]Batsman                    Inngs    NotOut    Runs    Avrg    HS    Hundreds    AvgTeamTotal[/B]
DG Bradman              6    2    1068    267    299    6    351
G Boycott               6    1    819    163.8    191    6    388
MC Cowdrey              6    1    762    152.4    160    6    367
M Azharuddin            5    2    768    256    182    5    460
ME Waugh                5    0    580    116    137    5    379
GS Chappell             5    1    900    225    204    5    417
Inzamam-ul-Haq          5    2    625    208.33    148    5    322
DJ Cullinan             5    0    539    107.8    113    5    362
SR Waugh                5    3    651    325.5    164    5    434
[B]SR Tendulkar[/B]            4    2    629    314.5    248    4    393
PBH May                 4    0    412    103    106    4    352
RB Richardson           4    0    488    122    160    4    367
GA Gooch                4    1    557    185.67    154    4    332
GP Thorpe               4    2    454    227    119    4    297
ML Hayden               4    0    493    123.25    138    4    414
L Hutton                4    0    473    118.25    169    4    364
KC Sangakkara           4    1    771    257    232    4    453
KC Wessels              3    0    440    146.67    173    3    389
GS Sobers               3    0    404    134.67    198    3    364
IT Botham               3    0    325    108.33    114    3    359
JB Hobbs                3    0    533    177.67    187    3    452
JH Kallis               3    0    414    138    160    3    426
ED Weekes               3    0    382    127.33    156    3    381
DI Gower                3    0    321    107    111    3    304
DL Haynes               3    1    393    196.5    143    3    394
CG Greenidge            3    0    547    182.33    226    3    431
AG Prince               3    1    398    199    139    3    408
RN Harvey               3    0    413    137.67    190    3    397
WJ Cronje               3    0    345    115    122    3    417
in matches lost :
Batsman                    Inngs    NotOut    Runs    Avrg    HS    Hundreds    AvgTeamTotal
AC Hudson               2    0    265    132.5    163    2    353
BC Lara                 2    0    327    163.5    182    2    352
DI Gower                2    1    212    212    112    2    302
Mohammad Yousuf         2    1    231    231    128    2    386
MP Vaughan              1    0    124    124    124    1    355
ML Jaisimha             1    0    101    101    101    1    355
Mohammad Ashraful       1    0    136    136    136    1    319
JR Reid                 1    0    100    100    100    1    159
KR Rutherford           1    0    102    102    102    1    243
M Azharuddin            1    0    102    102    102    1    250
MJ Greatbatch           1    0    133    133    133    1    264
GT Dowling              1    0    143    143    143    1    350
HGO Owen-Smith          1    0    129    129    129    1    275
IM Chappell             1    0    138    138    138    1    296
JB Stollmeyer           1    0    104    104    104    1    213
JDP Oram                1    0    133    133    133    1    327
JH Kallis               1    0    121    121    121    1    305
JH Sinclair             1    0    104    104    104    1    225
JJ Crowe                1    0    112    112    112    1    283
DG Bradman              1    0    131    131    131    1    335
CC Hunte                1    0    110    110    110    1    233
CH Gayle                1    0    105    105    105    1    318
AW Greig                1    0    110    110    110    1    265
Aminul Islam            1    0    145    145    145    1    400
DL Haynes               1    0    105    105    105    1    212
 
matches drawn
[B]Batsman                    Inngs    NotOut    Runs    Avrg    HS    Hundreds    AvgTeamTotal[/B]
Hanif Mohammad          5    2    550    183.33    142    5    259
SM Gavaskar             4    2    619    309.50    236    4    348
MC Cowdrey              3    1    304    152.00    104    3    334
DM Jones                3    1    379    189.50    157    3    396
G Boycott               2    1    234    234.00    121    2    311
G Kirsten               2    0    330    165.00    180    2    376
CL Hooper               2    0    263    131.50    134    2    360
BC Broad                2    0    230    115.00    116    2    305
BC Lara                 2    0    218    109.00    115    2    338
BE Congdon              2    1    270    270.00    166    2    347
BW Sinclair             2    0    252    126.00    138    2    279
MA Atherton             2    0    254    127.00    151    2    403
MA Taylor               2    1    271    271.00    170    2    259
PR Umrigar              2    0    223    111.50    115    2    324
JF Reid                 2    1    271    271.00    148    2    389
JG Wright               2    1    223    223.00    113    2    272
JH Edrich               2    0    295    147.50    175    2    341
RC Fredericks           2    0    288    144.00    150    2    284
RB Richardson           1    0    194    194.00    194    1    437
RA McLean               1    0    109    109.00    109    1    229
RA Woolmer              1    0    120    120.00    120    1    305
RES Wyatt               1    0    149    149.00    149    1    384
RG Pollock              1    0    122    122.00    122    1    302
RH Shodhan              1    0    110    110.00    110    1    397
RL Dias                 1    0    108    108.00    108    1    289

Bossbhai, In the first stat, Sachin has 6 centuries but as you break them down, only his 4 tons are shown up in the matches won. Where did his other 2 tons go? Because they are neither shown there in the 'lost' stats or 'drawn' stats?
Link to comment
Sidhu: the thread dealt with hundreds scored by SMG in matches where no one else scored in 3 figures (i.e matches where even any one in the opposition failed to get a 100)
aaah.. my bad. i just saw the title "Match Drawn" and went with that. but thanks for clearing it up.
Link to comment

for each innings, BB..... tht will kinda tell me who played the boy on the burning deck most often.... on really difficult pitches or bowling attacks, typically teams crumble for 150-250 and there will be one guy who scores a 70 or 80.... i want to see who plays tht role more often....

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...