Jump to content

Australia have won 3 and lost 3 to India after conceding first innings lead at home


Recommended Posts

When Aussies batted 2nd

 

Team Score Overs RPO LeadAscending Inns Result   Opposition Ground Start Date  
Australia 474 117.5 4.02 -231 2 draw   v India Sydney 2 Jan 2004 investigate this query
Australia 396 179.3 2.20 -204 2 draw   v India Sydney 2 Jan 1986 investigate this query
Australia 212 50.0 4.24 -118 2 lost   v India Perth 16 Jan 2008 investigate this query
Australia 107 46.2x8 1.73 -81 2 draw   v India Sydney 12 Dec 1947 investigate this query
Australia 213 50.1x8 3.18 -43 2 lost   v India Melbourne 30 Dec 1977 investigate this query
Australia 235 98.4 2.38 -15 2 -   v India Adelaide 6 Dec 2018 investigate this query
Australia 394 118.6x8 2.48 -8 2 won   v India Perth 16 Dec 1977

 

Won - 1, Lost - 2, drawn - 3

 

When India batted 2nd

Innings by innings list
Team Score Overs RPO LeadDescending Inns Result   Opposition Ground Start Date  
India 396/8d 101.0x8 2.94 265 2 won   v Australia Sydney 7 Jan 1978 investigate this query
India 445 148.2 3.00 183 2 draw   v Australia Melbourne 26 Dec 1985 investigate this query
India 483 168.4 2.86 170 2 draw   v Australia Sydney 2 Jan 1992 investigate this query
India 520 202.0 2.57 139 2 draw   v Australia Adelaide 13 Dec 1985 investigate this query
India 409 120.1 3.40 86 2 draw   v Australia Brisbane 4 Dec 2003 investigate this query
India 225 84.2 2.66 80 2 lost   v Australia Adelaide 25 Jan 1992 investigate this query
India 532 138.2 3.84 69 2 lost   v Australia Sydney 2 Jan 2008

 

Won - 2, Lost - 1, Drawn - 4

 

Overall - won 3, lost 3 and drawn 7

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...