Jump to content

Tendulkar's batting exploits while chasing a big total in 2nd Inn


fineleg

Recommended Posts

Here are the stats for all high-scoring run-chases in which Either of Sachin, Sehwag, Dravid, Dhoni have played.

+--------------+------------+--------+--------+--------+-------+-----------+------------------+------------------+----------------------------------------+
| Opposition   | Date       | Sachin | Sehwag | Dravid | Dhoni | Result    | Opp Score        | Ind Score        | Ground                                 |
+--------------+------------+--------+--------+--------+-------+-----------+------------------+------------------+----------------------------------------+
| England      | 5 Sep '07  | 94     | -      | 4      | 35    | Won       | 316/6 (50 ov)    | 317/8 (49.4 ov)  | London                                 | 
| England      | 15 Apr '06 | -      | -      | 69     | -     | Won       | 288 ao (50 ov)   | 289/3 (49.1 ov)  | Indore                                 | 
| Pakistan     | 19 Feb '06 | -      | -      | 50     | 77*   | Won       | 286/8 (50 ov)    | 287/2 (46.5 ov)  | Karachi                                | 
| Pakistan     | 13 Feb '06 | 95     | -      | 22     | 72*   | Won       | 288/8 (50 ov)    | 292/5 (47.4 ov)  | Lahore Stadium                         | 
| Sri Lanka    | 31 Oct '05 | 2      | 39     | 28     | 183*  | Won       | 298/4 (50 ov)    | 303/4 (46.1 ov)  | Jaipur                                 | 
| New Zealand  | 2 Sep '05  | -      | 45     | 39     | 37*   | Won       | 278/9 (50 ov)    | 279/4 (47.3 ov)  | Harare Sports Club                     | 
| Pakistan     | 21 Mar '04 | 7      | 26     | 76*    | -     | Won       | 293/9 (50 ov)    | 294/5 (45 ov)    | Lahore Stadium                         | 
| West Indies  | 15 Nov '02 | -      | 4      | 109*   | -     | Won       | 324/4 (50 ov)    | 325/5 (47.4 ov)  | Motera                                 | 
| West Indies  | 12 Nov '02 | -      | 114*   | -      | -     | Won       | 300/5 (50 ov)    | 200/1 (27.1 ov)  | Rajkot                                 | 
| England      | 13 Jul '02 | 14     | 45     | 5      | -     | Won       | 325/5 (50 ov)    | 326/8 (49.3 ov)  | London                                 | 
| South Africa | 17 Mar '00 | 122    | -      | 3      | -     | Won       | 282/5 (50 ov)    | 283/6 (49.5 ov)  | Baroda                                 | 
| South Africa | 9 Mar '00  | 26     | -      | 17     | -     | Won       | 301/3 (50 ov)    | 302/7 (49.4 ov)  | Kochi                                  | 
| Pakistan     | 18 Jan '98 | 41     | -      | -      | -     | Won       | 314/5 (48 ov)    | 316/7 (47.5 ov)  | Dacca Stadium                          | 
| England      | 20 Jul '90 | 31     | -      | -      | -     | Won       | 281 ao (55 ov)   | 282/5 (53 ov)    | Nottingham                             | 
| Australia    | 29 Sep '07 | 0      | -      | -      | -     | No Result | 307/7 (50 ov)    | 9/1 (2.4 ov)     | Bangalore                              | 
| England      | 23 May '96 | 30     | -      | -      | -     | No Result | 291/8 (50 ov)    | 96/5 (17.1 ov)   | London                                 | 
| Australia    | 24 Feb '08 | 2      | 17     | -      | 36    | Lost      | 317/7 (50 ov)    | 299 ao (49.1 ov) | Sydney Cricket Ground                  | 
| Pakistan     | 18 Nov '07 | 30     | 10     | -      | 24    | Lost      | 306/6 (50 ov)    | 275 ao (49.5 ov) | Jaipur                                 | 
| Australia    | 14 Oct '07 | 72     | -      | 7      | 26    | Lost      | 317/8 (50 ov)    | 299/7 (50 ov)    | Nagpur                                 | 
| Australia    | 5 Oct '07  | 43     | -      | 0      | 33    | Lost      | 290/7 (50 ov)    | 243 ao (47.4 ov) | Uppal                                  | 
| Australia    | 2 Oct '07  | 16     | -      | 31     | 58    | Lost      | 306/6 (50 ov)    | 222 ao (47.3 ov) | Kochi                                  | 
| England      | 27 Aug '07 | 8      | -      | 56     | 13    | Lost      | 281/8 (50 ov)    | 239 ao (48.1 ov) | Birmingham                             | 
| England      | 21 Aug '07 | 17     | -      | 46     | 19    | Lost      | 288/2 (50 ov)    | 184 ao (50 ov)   | Hampshire Rose Bowl                    | 
| Sri Lanka    | 9 Aug '05  | -      | 48     | 69     | 7     | Lost      | 281/9 (50 ov)    | 263/9 (50 ov)    | Colombo                                | 
| Pakistan     | 17 Apr '05 | 9      | 21     | 19     | 24    | Lost      | 303/8 (50 ov)    | 144 ao (37 ov)   | Delhi                                  | 
| Pakistan     | 9 Apr '05  | 6      | 2      | 28     | 28    | Lost      | 319/9 (50 ov)    | 213 ao (41.4 ov) | Jamshedpur                             | 
| England      | 3 Sep '04  | -      | 0      | 1      | -     | Lost      | 307/5 (50 ov)    | 237 ao (46.3 ov) | London                                 | 
| Pakistan     | 25 Jul '04 | 78     | 1      | 5      | -     | Lost      | 300/9 (50 ov)    | 241/8 (50 ov)    | Colombo                                | 
| Sri Lanka    | 18 Jul '04 | 11     | 37     | 82     | -     | Lost      | 282/4 (50 ov)    | 270/8 (50 ov)    | Rangiri Dambulla International Stadium | 
| Pakistan     | 16 Mar '04 | 141    | 26     | 36     | -     | Lost      | 329/6 (50 ov)    | 317 ao (48.4 ov) | Rawalpindi Cricket Stadium             | 
| Australia    | 8 Feb '04  | 27     | 12     | 0      | -     | Lost      | 359/5 (50 ov)    | 151 ao (33.2 ov) | Sydney Cricket Ground                  | 
| Australia    | 9 Jan '04  | 63     | 35     | 16     | -     | Lost      | 288 ao (48.3 ov) | 270 ao (49 ov)   | Melbourne Cricket Ground               | 
| Australia    | 12 Nov '03 | 89     | 39     | 34     | -     | Lost      | 347/2 (50 ov)    | 286/8 (50 ov)    | Bangalore                              | 
| Australia    | 1 Nov '03  | 68     | 0      | 59     | -     | Lost      | 286/8 (50 ov)    | 209 ao (46.2 ov) | Bombay                                 | 
| Australia    | 23 Mar '03 | 4      | 82     | 47     | -     | Lost      | 359/2 (50 ov)    | 234 ao (39.2 ov) | Johannesburg                           | 
| West Indies  | 24 Nov '02 | -      | 12     | 3      | -     | Lost      | 315/6 (50 ov)    | 180 ao (36.5 ov) | Vijayawada                             | 
| South Africa | 19 Oct '01 | 37     | 4      | 71*    | -     | Lost      | 282/4 (50 ov)    | 236 ao (44.4 ov) | East London                            | 
| Sri Lanka    | 5 Aug '01  | -      | 4      | 21     | -     | Lost      | 295/5 (50 ov)    | 174 ao (47.2 ov) | Colombo                                | 
| West Indies  | 7 Jul '01  | 0      | 2      | 30     | -     | Lost      | 290/6 (50 ov)    | 274/8 (50 ov)    | Harare Sports Club                     | 
| Australia    | 3 Apr '01  | 62     | -      | 7      | -     | Lost      | 338/4 (50 ov)    | 245 ao (45 ov)   | Visakhapatnam                          | 
| Sri Lanka    | 29 Oct '00 | 5      | -      | -      | -     | Lost      | 299/5 (50 ov)    | 54 ao (26.3 ov)  | Sharjah C.A. Stadium                   | 
| Sri Lanka    | 27 Oct '00 | 61     | -      | -      | -     | Lost      | 294/5 (50 ov)    | 226 ao (48.5 ov) | Sharjah C.A. Stadium                   | 
| Pakistan     | 3 Jun '00  | 25     | -      | 26     | -     | Lost      | 295/7 (50 ov)    | 251 ao (47.4 ov) | Dacca Stadium                          | 
| Sri Lanka    | 1 Jun '00  | 93     | -      | 24     | -     | Lost      | 276/8 (50 ov)    | 205 ao (45 ov)   | Dacca Stadium                          | 
| South Africa | 19 Mar '00 | 93     | -      | 79     | -     | Lost      | 320/7 (50 ov)    | 310 ao (48.5 ov) | Nagpur                                 | 
| Australia    | 26 Jan '00 | 18     | -      | 63     | -     | Lost      | 329/5 (50 ov)    | 177 ao (46.5 ov) | Adelaide Oval                          | 
| New Zealand  | 5 Nov '99  | 32     | -      | 39     | -     | Lost      | 349/9 (50 ov)    | 306 ao (47 ov)   | Rajkot                                 | 
| Australia    | 4 Jun '99  | 0      | -      | 2      | -     | Lost      | 282/6 (50 ov)    | 205 ao (48.2 ov) | London                                 | 
| Pakistan     | 8 Apr '99  | -      | -      | 28     | -     | Lost      | 279/8 (50 ov)    | 163/6 (50 ov)    | Sharjah C.A. Stadium                   | 
| Pakistan     | 4 Apr '99  | -      | -      | 25     | -     | Lost      | 291/8 (50 ov)    | 168 ao (42.1 ov) | Bangalore                              | 
| Pakistan     | 24 Mar '99 | -      | -      | 3      | -     | Lost      | 278/9 (50 ov)    | 135 ao (36.1 ov) | Jaipur                                 | 
| New Zealand  | 19 Jan '99 | -      | -      | 29     | -     | Lost      | 300/8 (50 ov)    | 230 ao (45.3 ov) | Christchurch                           | 
| Pakistan     | 19 Sep '98 | -      | -      | 1      | -     | Lost      | 316/6 (50 ov)    | 182 ao (46.3 ov) | Skating and Curling Club               | 
| Australia    | 22 Apr '98 | 143    | -      | -      | -     | Lost      | 284/7 (50 ov)    | 250/5 (46 ov)    | Sharjah C.A. Stadium                   | 
| Sri Lanka    | 17 Aug '97 | 27     | -      | 1      | -     | Lost      | 302/4 (50 ov)    | 300/7 (50 ov)    | Colombo                                | 
| Pakistan     | 21 May '97 | 4      | -      | 107    | -     | Lost      | 327/5 (50 ov)    | 292 ao (49.2 ov) | Madras                                 | 
| South Africa | 13 Feb '97 | 45     | -      | 84     | -     | Lost      | 278/8 (50 ov)    | 234 ao (39.2 ov) | Durban                                 | 
| South Africa | 19 Apr '96 | 57     | -      | -      | -     | Lost      | 287/5 (50 ov)    | 249/9 (50 ov)    | Sharjah C.A. Stadium                   | 
| South Africa | 14 Apr '96 | 2      | -      | 11     | -     | Lost      | 288/6 (50 ov)    | 208/8 (50 ov)    | Sharjah C.A. Stadium                   | 
| New Zealand  | 26 Nov '95 | 65     | -      | -      | -     | Lost      | 348/8 (50 ov)    | 249 ao (39.3 ov) | Nagpur                                 | 
+--------------+------------+--------+--------+--------+-------+-----------+------------------+------------------+----------------------------------------+

Interesting stat there for Sachin critics to hang on to: Out of 14 successful high-score chases with either of the 4 playing:

  • Sachin has played in 9 of them with an Average of 48.
  • Sehwag has played in 6 of them with an Average of 54.6
  • Dravid has played in 11 of them with an Average of 46.9
  • Dhoni has played in 5 of them with an Average of 404 !! (4 not outs)

Link to comment
Why do you even bother ?? You don't need stats and averages to prove that Tendulkar can play well in the 2nd innings. Anyone who has watched him play for a number of years could tell you that he does - some of his best innings have been scored chasing 270+. The ppl who start threads like these won't ever shut up' date=' mainly because they haven't got a f ucking clue about cricket.[/quote'] Yup. Anyone who watched the 'Desert Storm' knock and the final of that series wouldn't be making such ridiculous statements. Of course, between the people with selective memories, those with agendas and the johnny come latelys, that innings either gets forgotten or glossed over for some idiotic reason, while the morons keep on their crusade. Ah well, always fun to shred their pathetic arguments...
Link to comment
OK. Thanks to varun's stats, we've got averages for Sehwag, Dravid, Dhoni and SRT. Sehwag = 398 runs from 17 innings @ 20.5 Just 1 50. Dravid = 1165 runs from 35 innings @ 35 1 100 and 8 50s Dhoni = 551 runs from 12 innings @ 55.1 1 100 and 2 50s Tendulkar =1915 runs from 46 innings @ 42 3 100s and 13 50s (with 4 90s!!) SRT is far from being the choker in 275+ chases as fineleg would have us believe. He has a monstrous 16 50+ scores while chasing 275 and averages over 40! Another myth dispelled. :P
:hysterical::hysterical::hysterical::hysterical: What a choker, drop him I say, specially after averaging useless 80 in the test series that was lost and supposed to be his graveyard as well.
Link to comment

U folks wont do anything but blindly celebrate Tendulkar. Look at the win list, demonstrative of how decisively he takes us to victory: There is ONE match in 2007 when SRT scored 94 (that too against England one of the worst ODI side that routinely got humiliated by NZ as well now). There is ONE century 8 years ago!!! in 2000, and a 95 in 2006.

Link to comment
U folks wont do anything but blindly celebrate Tendulkar. Look at the win list, demonstrative of how decisively he takes us to victory: There is ONE match in 2007 when SRT scored 94 (that too against England one of the worst ODI side that routinely got humiliated by NZ as well now). There is ONE century 8 years ago!!! in 2000, and a 95 in 2006.
YOU are the one who is blind. He has 16, yes 16 50+ scores chasing totals over 275+. I dare you to find another batsman with THAT many in total. And how many openers take their teams to victory i.e. staying there till the end, chasing 275+? You are really starting to sound really really blinkered. Not only do you want him to score big when chasing 275+, you want him to stay till the end and also lead us to victory? WTF? Do you want him to make 150*? How many openers do that?! shwetabh was right. Your expectations from Tendulkar are nothing short of superhuman levels. Your comment in this very thread
When we chase these big scorez atleast, Tendulkar shud not open...he plain strugglez and suckz when he openz during big chases!!!
has been annihilated thanks to varun's stats work. An average of 42 with 16 50+ scores while chasing 275+ from an opener is no joke. But then again, your bias won't let you see that.
Link to comment
U folks wont do anything but blindly celebrate Tendulkar. Look at the win list, demonstrative of how decisively he takes us to victory: There is ONE match in 2007 when SRT scored 94 (that too against England one of the worst ODI side that routinely got humiliated by NZ as well now). There is ONE century 8 years ago!!! in 2000, and a 95 in 2006.
By that definition Sehwag never was a good batsman in his whole career, and MSD and RD just were good once respectively.
Link to comment
U folks wont do anything but blindly celebrate Tendulkar. Look at the win list, demonstrative of how decisively he takes us to victory: There is ONE match in 2007 when SRT scored 94 (that too against England one of the worst ODI side that routinely got humiliated by NZ as well now). There is ONE century 8 years ago!!! in 2000, and a 95 in 2006.
:haha: Let's re-cap. You said; "When we chase these big scorez atleast, Tendulkar shud not open...he plain strugglez and suckz when he openz during big chases!!!" and Gambit P ISSED ALL OVER your pathetic excuse for an argument by showing you that he has scored 1915 runs from 46 innings @ 42 with 3 100s, 4 90s and 13 50s. You can't b itch and moan about that anymore because you would end up looking like a f ucknut (again), so now you bring up some other ambiguous, ill-informed garbage called a "win-list". You are a joke. ...and there is nothing wrong with "blindly celebrating" a guy who has played 415 matches, scored 16000+ runs and 41 hundreds over a 20+ year long career. Find me ONE player who can boast of similar achievements. TOOL...:finger:
Link to comment

Stop the personal name calling. I havent indulged in that against you, so leave such things out.

So what do you make of this bullsh it now ? When we chase these big scorez atleast, Tendulkar shud not open...he plain strugglez and suckz when he openz during big chases!!!" Do you still believe it ?
Yes, I believe the SRT of today is sucking while opening and chasing big scores. It does not mean that he has never done it in the past, and wont have the rare glory even now. But, in general, YES - he is terribly wanting these days in such situations. Can you tell me how well he has played in the recent years, opening while chasing big scores?
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...