Jump to content

ODIs: Upper Order vs Middle Order


zen

Recommended Posts

Posted (edited)

Since 2016

 

View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query
Start of match date greater than or equal to 1 Jan 2016 remove greater than or equal to 1 Jan 2016 from query
Batting position between 1 and 3 remove between 1 and 3 from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query and batting average greater than or equal to 47 remove batting average greater than or equal to 47 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 10 of 10   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli (INDIA) 2016-2020 51 51 7 3344 160* 76.00 3473 96.28 12 18 1 295 34 investigate this query
DA Warner (AUS) 2016-2020 42 42 1 2374 179 57.90 2299 103.26 12 6 0 264 38 investigate this query
RG Sharma (INDIA) 2016-2020 53 53 4 2773 171* 56.59 3042 91.15 12 11 3 249 85 investigate this query
JE Root (ENG) 2016-2020 39 38 4 1911 125 56.20 2114 90.39 6 10 0 164 17 investigate this query
SPD Smith (AUS) 2016-2020 34 33 2 1550 164 50.00 1731 89.54 5 8 3 140 13 investigate this query
JM Bairstow (ENG) 2017-2020 32 31 0 1540 139 49.67 1424 108.14 6 4 2 189 38 investigate this query
F du Plessis (SA) 2016-2019 25 24 1 1116 120 48.52 1289 86.57 3 7 1 108 6 investigate this query
UT Khawaja (AUS) 2016-2019 24 23 0 1109 104 48.21 1345 82.45 2 9 1 106 7 investigate this query
S Dhawan (INDIA) 2016-2020 41 41 2 1875 143 48.07 1944 96.45 5 11 2 246 20 investigate this query
Babar Azam (PAK) 2016-2019 34 34 4 1411 115 47.03 1670 84.49 3 7 2 138 9


 

View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query
Start of match date greater than or equal to 1 Jan 2016 remove greater than or equal to 1 Jan 2016 from query
Batting position between 4 and 7 remove between 4 and 7 from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query and batting average greater than or equal to 47 remove batting average greater than or equal to 47 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 5 of 5   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
AD Mathews (SL) 2016-2019 31 30 8 1336 113 60.72 1720 77.67 2 11 2 113 15 investigate this query
BA Stokes (ENG) 2016-2019 38 33 7 1462 102* 56.23 1551 94.26 2 13 1 113 42 investigate this query
LRPL Taylor (NZ) 2016-2020 40 39 6 1753 181* 53.12 2105 83.27 5 8 1 143 17 investigate this query
Mushfiqur Rahim (BDESH) 2016-2019 25 25 5 1037 110* 51.85 1225 84.65 2 7 0 91 7 investigate this query
JC Buttler (ENG) 2016-2019 46 41 11 1493 110* 49.76 1233 121.08 5 8 5 126 53

 

 

While Kohli is the league of his own, the numbers by likes of Stokes, Taylor and Buttler are impressive esp. considering that in the MO you have relatively more factors to account for when batting .... Would you rate a good MO batsman (Stokes, Taylor, Buttler, etc.) higher or more valuable than a good top order batsman (Warner, Rohit, Dhawan, etc.)? 

 

 

Edited by zen
Posted

When chasing:

 

View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query
Start of match date greater than or equal to 1 Jan 2016 remove greater than or equal to 1 Jan 2016 from query
Batting or fielding first fielding first remove fielding first from query
Batting position between 1 and 3 remove between 1 and 3 from query
Qualifications runs scored greater than or equal to 400 remove runs scored greater than or equal to 400 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 20 of 20   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli (INDIA) 2016-2020 31 31 5 1808 154* 69.53 1887 95.81 7 7 0 172 19 investigate this query
Q de Kock (SA) 2016-2020 21 21 1 1252 178 62.60 1164 107.56 4 6 0 135 32 investigate this query
CH Gayle (WI) 2017-2019 10 9 0 512 162 56.88 386 132.64 1 4 0 46 38 investigate this query
JE Root (ENG) 2016-2019 16 15 3 669 107 55.75 780 85.76 2 3 0 67 3 investigate this query
RG Sharma (INDIA) 2016-2020 31 31 3 1547 137* 55.25 1705 90.73 7 6 1 138 53 investigate this query
SE Marsh (AUS) 2016-2019 11 11 1 550 131 55.00 595 92.43 2 3 0 41 10 investigate this query
SPD Smith (AUS) 2016-2020 15 14 2 634 149 52.83 668 94.91 2 3 1 61 5 investigate this query
Babar Azam (PAK) 2016-2019 19 19 4 737 101* 49.13 904 81.52 2 2 2 75 4 investigate this query
AJ Finch (AUS) 2016-2020 20 19 2 821 153* 48.29 954 86.05 3 4 1 72 23 investigate this query
JM Bairstow (ENG) 2018-2019 14 13 0 621 128 47.76 549 113.11 2 2 0 85 13 investigate this query
DA Warner (AUS) 2016-2020 18 18 1 791 173 46.52 759 104.21 3 3 0 98 11 investigate this query
WU Tharanga (SL) 2017-2018 11 10 1 414 119 46.00 460 90.00 2 1 1 51 8 investigate this query
KS Williamson (NZ) 2016-2019 21 21 2 874 112* 46.00 1115 78.38 2 4 0 74 13 investigate this query
JJ Roy (ENG) 2016-2019 17 17 0 771 180 45.35 649 118.79 3 4 2 85 23 investigate this query
S Dhawan (INDIA) 2016-2019 22 22 2 891 126 44.55 941 94.68 2 5 2 115 11 investigate this query
MJ Guptill (NZ) 2016-2020 20 20 2 781 180* 43.38 835 93.53 2 2 2 76 27 investigate this query
Fakhar Zaman (PAK) 2017-2019 14 14 1 551 138 42.38 548 100.54 1 4 2 62 11 investigate this query
F du Plessis (SA) 2016-2019 13 13 1 502 69 41.83 599 83.80 0 6 1 53 1 investigate this query
SD Hope (WI) 2017-2019 20 17 2 576 123* 38.40 740 77.83 2 3 1 51 11 investigate this query
HM Amla (SA) 2016-2019 21 21 0 673 127 32.04 792 84.97 1 5 1 80 3

 

 

View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query
Start of match date greater than or equal to 1 Jan 2016 remove greater than or equal to 1 Jan 2016 from query
Batting or fielding first fielding first remove fielding first from query
Batting position between 4 and 7 remove between 4 and 7 from query
Qualifications runs scored greater than or equal to 400 remove runs scored greater than or equal to 400 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 14 of 14   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
BA Stokes (ENG) 2016-2019 16 13 6 612 102* 87.42 663 92.30 1 5 1 55 17 investigate this query
AD Mathews (SL) 2016-2019 9 8 3 407 111* 81.40 483 84.26 1 3 0 43 4 investigate this query
LRPL Taylor (NZ) 2016-2020 18 17 4 844 181* 64.92 921 91.63 3 2 0 75 14 investigate this query
KM Jadhav (INDIA) 2016-2019 24 14 5 568 120 63.11 548 103.64 1 4 1 62 10 investigate this query
DA Miller (SA) 2016-2020 16 13 5 498 118* 62.25 480 103.75 1 2 0 43 15 investigate this query
JC Buttler (ENG) 2016-2019 19 14 5 533 110* 59.22 463 115.11 2 2 1 55 11 investigate this query
HH Pandya (INDIA) 2016-2019 19 11 3 437 78 54.62 396 110.35 0 3 0 29 17 investigate this query
MP Stoinis (AUS) 2017-2019 14 12 2 513 146* 51.30 526 97.52 1 4 1 42 23 investigate this query
AB de Villiers (SA) 2016-2018 13 13 4 445 101* 49.44 414 107.48 1 1 0 46 7 investigate this query
TWM Latham (NZ) 2017-2020 15 12 1 538 103* 48.90 548 98.17 1 5 1 43 8 investigate this query
MS Dhoni (INDIA) 2016-2019 30 22 7 699 87* 46.60 940 74.36 0 6 1 44 14 investigate this query
EJG Morgan (ENG) 2016-2019 20 19 4 678 102 45.20 739 91.74 1 5 1 69 18 investigate this query
Sarfaraz Ahmed (PAK) 2016-2019 17 15 3 471 97 39.25 502 93.82 0 3 0 40 3 investigate this query
JO Holder (WI) 2016-2019 28 22 2 455 68 22.75 542 83.94 0 3 3 27 13 investigate this query

 

Pandya  :marchmellow:

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...