Jump to content

Best despite technical limitations


zen

Recommended Posts

Posted (edited)

Below is how the best batsman in an era passed the baton to the next one over the last 100 years: 

 

Don Bradman 1928-48 (Avg 100) -> Garry Sobers 1954-74 (Avg 58) -> Viv Richards 1974-1991 (Avg 50) -> Brian Lara 1990-06 (Avg 53) -> Steve Smith 2010-Present (Avg 64*) 

 

(Rounded avg v major teams) 

 

All of the above have technical limitations or imperfections (relatively). Sobers started as a bowler iirc. Smith too began as a leg spinner (played mostly for his bowling).  It is interesting that these batsmen have not only gone on to leverage on their strengths and overcome their limitations but also be considered the best in their era! 

 

 

 

PS

 

Primary team Australia or England or India or New Zealand or Pakistan or South Africa  or Sri Lanka or West Indies 
Opposition team Australia or England or India or New Zealand or Pakistan or South Africa or Sri Lanka or West Indies
Start of match date greater than or equal to 1 Jan 1928 
Qualifications runs scored greater than or equal to 5000  and batting average greater than or equal to 49 
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 26 of 26   First Previous Next  Last   
Overall figures
Player Span Mat Inns NO Runs HS Ave 100 50 0  
DG Bradman (AUS) 1928-1948 52 80 10 6996 334 99.94 29 13 7  
SPD Smith (AUS) 2010-2020 71 127 16 7108 239 64.03 26 28 4  
WR Hammond (ENG) 1928-1947 83 137 16 7141 336* 59.01 22 23 4  
KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67 20 35 5  
GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 26 30 12  
L Hutton (ENG) 1937-1955 79 138 15 6971 364 56.67 19 33 5  
GS Chappell (AUS) 1970-1984 87 151 19 7110 247* 53.86 24 31 12  
Javed Miandad (PAK) 1976-1993 121 184 21 8689 280* 53.30 23 42 6  
JH Kallis (SA) 1995-2013 153 264 33 12210 224 52.85 41 54 16  
BC Lara (WI) 1990-2006 126 224 6 11517 400* 52.83 32 47 17  
V Kohli (INDIA) 2011-2020 82 140 10 6848 254* 52.67 25 22 9  
KC Sangakkara (SL) 2000-2015 114 206 15 10048 287 52.60 29 44 10  
AB de Villiers (SA) 2004-2018 106 182 17 8491 278* 51.46 22 44 7  
SM Gavaskar (INDIA) 1971-1987 125 214 16 10122 236* 51.12 34 45 12  
RT Ponting (AUS) 1995-2012 160 276 27 12728 257 51.11 39 58 17  
SR Tendulkar (INDIA) 1989-2013 184 306 28 14183 241* 51.01 43 65 13  
MEK Hussey (AUS) 2005-2013 77 134 16 5993 195 50.78 18 29 12  
AR Border (AUS) 1978-1994 156 265 44 11174 205 50.56 27 63 11  
IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 24 45 10  
R Dravid (INDIA) 1996-2012 147 261 27 11726 270 50.11 30 57 6  
DCS Compton (ENG) 1937-1957 78 131 15 5807 278 50.06 17 28 10  
Inzamam-ul-Haq (PAK) 1992-2007 102 171 18 7653 329 50.01 21 42 13  
Younis Khan (PAK) 2000-2017 106 194 15 8950 313 50.00 30 30 17  
V Sehwag (INDIA) 2001-2013 96 168 4 8151 319 49.70 23 28 16  
MJ Clarke (AUS) 2004-2015 112 193 21 8548 329* 49.69 28 27 9  
S Chanderpaul (WI) 1994-2015 146 255 41 10577 203* 49.42 25 62 15
Edited by zen

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...