Jump to content

Best bowling stats


R!TTER

Recommended Posts

Posted (edited)

In a lost cause -

 

View match by match list [change view]
Match result lost match 
Qualifications wickets taken greater than or equal to 10 
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 76 of 76   First  Previous Next  Last  Return to query menu
Cleared query menu
Match totals
Player Overs BPO Mdns Runs Wkts  Econ Ave SR   Opposition Ground Start Date  
J Srinath (INDIA) 46.0 6 10 132 13 2.86 10.15 21.2   v Pakistan Kolkata 16 Feb 1999  
SF Barnes (ENG) 80.1 6 22 163 13 2.03 12.53 37.0   v Australia Melbourne 1 Jan 1902  
MG Hughes (AUS) 73.1 6 16 217 13 2.96 16.69 33.7   v West Indies Perth 2 Dec 1988  
T Richardson (ENG) 110.3 5 39 244 13 2.64 18.76 42.5   v Australia Manchester 16 Jul 1896  
CTB Turner (AUS) 88.0 4 50 87 12 1.48 7.25 29.3   v England Sydney 10 Feb 1888  
H Trumble (AUS) 65.0 5 19 89 12 1.64 7.41 27.0   v England The Oval 10 Aug 1896  
AME Roberts (WI) 42.3 6 11 121 12 2.84 10.08 21.2   v India Chennai 11 Jan 1975  
AK Davidson (AUS) 77.4 6 30 124 12 1.59 10.33 38.8   v India Kanpur 19 Dec 1959  
SK Warne (AUS) 69.0 6 25 128 12 1.85 10.66 34.5   v South Africa Sydney 2 Jan 1994  
DL Vettori (NZ) 60.0 6 19 149 12 2.48 12.41 30.0   v Australia Auckland 11 Mar 2000  
G Dymock (AUS) 63.4 6 12 166 12 2.60 13.83 31.8   v India Kanpur 2 Oct 1979  
H Trumble (AUS) 64.5 6 17 173 12 2.66 14.41 32.4   v England The Oval 11 Aug 1902  
KA Maharaj (SA) 81.1 6 14 283 12 3.48 23.58 40.5   v Sri Lanka Colombo (SSC) 20 Jul 2018  
JJ Krejza (AUS) 74.5 6 4 358 12 4.78 29.83 37.4   v India Nagpur 6 Nov 2008  
WH Lockwood (ENG) 37.1 6 10 76 11 2.04 6.90 20.2   v Australia Manchester 24 Jul 1902  
NGB Cook (ENG) 44.0 6 20 83 11 1.88 7.54 24.0   v Pakistan Karachi 2 Mar 1984  
MA Starc (AUS) 28.4 6 8 94 11 3.27 8.54 15.6   v Sri Lanka Galle 4 Aug 2016  
CR Woakes (ENG) 42.0 6 13 102 11 2.42 9.27 22.9   v Pakistan Lord's 14 Jul 2016  
MA Holding (WI) 38.3 6 8 107 11 2.77 9.72 21.0   v Australia Melbourne 26 Dec 1981  
ARC Fraser (ENG) 43.1 6 10 110 11 2.54 10.00 23.5   v West Indies Port of Spain 5 Feb 1998  
Wasim Akram (PAK) 56.2 6 19 110 11 1.95 10.00 30.7   v West Indies St John's 25 May 2000  
Saeed Ajmal (PAK) 56.5 6 20 111 11 1.95 10.09 31.0   v West Indies Providence 12 May 2011  
AE Hall (SA) 62.3 6 20 112 11 1.79 10.18 34.0   v England Cape Town 1 Jan 1923  
FR Spofforth (AUS) 92.1 4 42 117 11 1.90 10.63 33.5   v England Sydney 26 Jan 1883  
RG Nadkarni (INDIA) 72.4 6 27 122 11 1.67 11.09 39.6   v Australia Chennai 2 Oct 1964  
Edited by R!TTER
Posted
7 hours ago, R!TTER said:

In a lost cause -

 

View match by match list [change view]
Match result lost match 
Qualifications wickets taken greater than or equal to 10 
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 76 of 76   First  Previous Next  Last  Return to query menu
Cleared query menu
Match totals
Player Overs BPO Mdns Runs Wkts  Econ Ave SR   Opposition Ground Start Date  
J Srinath (INDIA) 46.0 6 10 132 13 2.86 10.15 21.2   v Pakistan Kolkata 16 Feb 1999  
SF Barnes (ENG) 80.1 6 22 163 13 2.03 12.53 37.0   v Australia Melbourne 1 Jan 1902  
MG Hughes (AUS) 73.1 6 16 217 13 2.96 16.69 33.7   v West Indies Perth 2 Dec 1988  
T Richardson (ENG) 110.3 5 39 244 13 2.64 18.76 42.5   v Australia Manchester 16 Jul 1896  
CTB Turner (AUS) 88.0 4 50 87 12 1.48 7.25 29.3   v England Sydney 10 Feb 1888  
H Trumble (AUS) 65.0 5 19 89 12 1.64 7.41 27.0   v England The Oval 10 Aug 1896  
AME Roberts (WI) 42.3 6 11 121 12 2.84 10.08 21.2   v India Chennai 11 Jan 1975  
AK Davidson (AUS) 77.4 6 30 124 12 1.59 10.33 38.8   v India Kanpur 19 Dec 1959  
SK Warne (AUS) 69.0 6 25 128 12 1.85 10.66 34.5   v South Africa Sydney 2 Jan 1994  
DL Vettori (NZ) 60.0 6 19 149 12 2.48 12.41 30.0   v Australia Auckland 11 Mar 2000  
G Dymock (AUS) 63.4 6 12 166 12 2.60 13.83 31.8   v India Kanpur 2 Oct 1979  
H Trumble (AUS) 64.5 6 17 173 12 2.66 14.41 32.4   v England The Oval 11 Aug 1902  
KA Maharaj (SA) 81.1 6 14 283 12 3.48 23.58 40.5   v Sri Lanka Colombo (SSC) 20 Jul 2018  
JJ Krejza (AUS) 74.5 6 4 358 12 4.78 29.83 37.4   v India Nagpur 6 Nov 2008  
WH Lockwood (ENG) 37.1 6 10 76 11 2.04 6.90 20.2   v Australia Manchester 24 Jul 1902  
NGB Cook (ENG) 44.0 6 20 83 11 1.88 7.54 24.0   v Pakistan Karachi 2 Mar 1984  
MA Starc (AUS) 28.4 6 8 94 11 3.27 8.54 15.6   v Sri Lanka Galle 4 Aug 2016  
CR Woakes (ENG) 42.0 6 13 102 11 2.42 9.27 22.9   v Pakistan Lord's 14 Jul 2016  
MA Holding (WI) 38.3 6 8 107 11 2.77 9.72 21.0   v Australia Melbourne 26 Dec 1981  
ARC Fraser (ENG) 43.1 6 10 110 11 2.54 10.00 23.5   v West Indies Port of Spain 5 Feb 1998  
Wasim Akram (PAK) 56.2 6 19 110 11 1.95 10.00 30.7   v West Indies St John's 25 May 2000  
Saeed Ajmal (PAK) 56.5 6 20 111 11 1.95 10.09 31.0   v West Indies Providence 12 May 2011  
AE Hall (SA) 62.3 6 20 112 11 1.79 10.18 34.0   v England Cape Town 1 Jan 1923  
FR Spofforth (AUS) 92.1 4 42 117 11 1.90 10.63 33.5   v England Sydney 26 Jan 1883  
RG Nadkarni (INDIA) 72.4 6 27 122 11 1.67 11.09 39.6   v Australia Chennai 2 Oct 1964  

great performance from Sri. I remember that match well. if not for anwar, we would have won easily

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...