Jump to content

Batting partnerships for India in test cricket


Recommended Posts

Partners Wkt Runs Overs RR In Out Inns   Opposition Ground Start Date
YBK Jaiswal, RG Sharma 1 229 75.4 3.02 - 1/229 2   v West Indies Roseau 12 Jul 2023
RA Jadeja, RR Pant 6 222 38.3 5.76 5/98 6/320 1   v England Birmingham 1 Jul 2022
RA Jadeja, RG Sharma 4 193* 53.0 3.64 3/33 3/226 1   v England Rajkot 15 Feb 2024
V Kohli, AR Patel 6 162 35.5 4.52 5/393 6/555 2   v Australia Ahmedabad 9 Mar 2023
SS Iyer, RR Pant 5 159 30.1 5.27 4/94 5/253 2   v Bangladesh Mirpur 22 Dec 2022
RA Jadeja, V Kohli 5 159 47.4 3.33 4/182 5/341 1   v West Indies Port of Spain 20 Jul 2023
SS Iyer, CA Pujara 5 149 52.4 2.82 4/112 5/261 1   v Bangladesh Chattogram 14 Dec 2022
YBK Jaiswal, RG Sharma 1 139 31.4 4.38 - 1/139 1   v West Indies Port of Spain 20 Jul 2023
R Ashwin, RA Jadeja 7 130 28.5 4.50 6/332 7/462 1   v Sri Lanka Mohali 4 Mar 2022
R Ashwin, AR Patel 8 114 29.3 3.86 7/139 8/253 2   v Australia Delhi 17 Feb 2023
CA Pujara, Shubman Gill 2 113 26.5 4.21 1/70 2/183 3   v Bangladesh Chattogram 14 Dec 2022
CA Pujara, Shubman Gill 2 113 41.0 2.75 1/74 2/187 2   v Australia Ahmedabad 9 Mar 2023
YBK Jaiswal, V Kohli 3 110 47.1 2.33 2/240 3/350 2   v West Indies Roseau 12 Jul 2023
AM Rahane, SN Thakur 7 109 23.4 4.60 6/152 7/261 2   v Australia The Oval 7 Jun 2023
RA Jadeja, RR Pant 6 104 19.4 5.28 5/228 6/332 1   v Sri Lanka Mohali 4 Mar 2022
RA Jadeja, Mohammed Shami 9 103* 15.2 6.71 8/471 8/574 1   v Sri Lanka Mohali 4 Mar 2022
YBK Jaiswal, RG Sharma 1 98 11.5 8.28 - 1/98 3   v West Indies Port of Spain 20 Jul 2023
R Ashwin, Kuldeep Yadav 8 92 33.2 2.76 7/293 8/385 1   v Bangladesh Chattogram 14 Dec 2022
V Kohli, GH Vihari 3 90 25.0 3.60 2/80 3/170 1   v Sri Lanka Mohali 4 Mar 2022
SS Iyer, YBK Jaiswal 3 90 21.5 4.12 2/89 3/179 1   v England Visakhapatnam 2 Feb 2024
AR Patel, Shubman Gill 5 89 25.0 3.56 4/122 5/211 3   v England Visakhapatnam 2 Feb 2024
RA Jadeja, AR Patel 8 88 35.1 2.50 7/240 8/328 2   v Australia Nagpur 9 Feb 2023
V Kohli, AM Rahane 4 86 25.5 3.32 3/93 4/179 4   v Australia The Oval 7 Jun 2023
KS Bharat, V Kohli 5 84 29.4 2.83 4/309 5/393 2   v Australia Ahmedabad 9 Mar 2023
SS Iyer, Shubman Gill 3 81 18.4 4.33 2/30 3/111 3   v England Visakhapatnam 2 Feb 2024
YBK Jaiswal, RG Sharma 1 80 12.2 6.48 - 1/80 2   v England Hyderabad 25 Jan 2024
Ishan Kishan, Shubman Gill 3 79* 11.2 6.97 2/102 2/181 3   v West Indies Port of Spain 20 Jul 2023
RR Pant, CA Pujara 4 78 22.4 3.44 3/75 4/153 3   v England Birmingham 1 Jul 2022
RA Jadeja, AR Patel 8 78 29.0 2.68 7/358 8/436 2   v England Hyderabad 25 Jan 2024
KL Rahul, RG Sharma 1 76 22.5 3.32 - 1/76 2   v Australia Nagpur 9 Feb 2023
V Kohli, CA Pujara 3 75* 12.1 6.16 2/183 2/258 3   v Bangladesh Chattogram 14 Dec 2022
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...