Jump to content

Silent Viewers of ICF - READ HERE


Rajiv

Recommended Posts

I meant many ppl..if we have a script to look at smiley only post-count' date=' phir maja aayega[/quote'] Posts with only smileys:
-----------------+-------------+
| username        | smileyposts |
+-----------------+-------------+
| Dirty_South     |         735 | 
| DesiChap        |         459 | 
| beetle          |         432 | 
| desi cartman    |         407 | 
| flamy           |         392 | 
| Anakin          |         353 | 
| BossBhai        |         278 | 
| yoda            |         249 | 
| marirs_mania    |         241 | 
| Gambit          |         218 | 
| Gaurav          |         172 | 
| holysmoke       |         162 | 
| Rajiv           |         155 | 
| King            |         152 | 
| h4te            |         148 | 
| The Outsider    |         144 | 
| theguyinallblue |         141 | 
| zubinpepsi      |         133 | 
| King Tendulkar  |         130 | 
| Dravid          |         118 | 
| Shane           |         111 | 
| Predator_05     |         105 | 
| blue_brigade    |         101 | 
| shailesh        |         101 | 
| gator           |          91 | 
+-----------------+-------------+

Link to comment
Share on other sites

Posts with only smileys:
-----------------+-------------+
| username        | smileyposts |
+-----------------+-------------+
| Dirty_South     |         735 | 
| DesiChap        |         459 | 
| beetle          |         432 | 
| desi cartman    |         407 | 
| flamy           |         392 | 
| Anakin          |         353 | 
| BossBhai        |         278 | 
| yoda            |         249 | 
| marirs_mania    |         241 | 
| Gambit          |         218 | 
| Gaurav          |         172 | 
| holysmoke       |         162 | 
| Rajiv           |         155 | 
| King            |         152 | 
| h4te            |         148 | 
| The Outsider    |         144 | 
| theguyinallblue |         141 | 
| zubinpepsi      |         133 | 
| King Tendulkar  |         130 | 
| Dravid          |         118 | 
| Shane           |         111 | 
| Predator_05     |         105 | 
| blue_brigade    |         101 | 
| shailesh        |         101 | 
| gator           |          91 | 
+-----------------+-------------+

Varun has also given the statistics .. my posts are 100% genuine posts .. there are hardly many smiley posts only by me .. BTW Rajiv is in this list too and that too right in the middle :hysterical::hysterical::hysterical:
Link to comment
Share on other sites

Percentage-wise:

+----------------+--------------+
| username       | %smileyposts |
+----------------+--------------+
| DesiChap       |       8.2421 | 
| Dark Warrior   |       7.5666 | 
| shailesh       |       7.3830 | 
| 10DuLKaR       |       7.3077 | 
| Anakin         |       7.1040 | 
| maatugaara     |       6.6372 | 
| Vishwatma      |       6.5789 | 
| poori_meri     |       6.2500 | 
| monkeyfood     |       6.0811 | 
| Dirty_South    |       5.8282 | 
| bear23         |       5.6604 | 
| FakeId         |       5.6338 | 
| RubyDuck       |       5.1546 | 
| beetle         |       4.9827 | 
| Kshatriyan     |       4.3860 | 
| h4te           |       4.3073 | 
| talksport      |       4.1895 | 
| vadodaravictor |       4.0349 | 
| Don Sharma     |       3.8593 | 
| anbuchelvan    |       3.7736 | 
| gaurav92       |       3.7037 | 
| flamy          |       3.5488 | 
| DadaRocks      |       3.5088 | 
| yoda           |       3.4962 | 
| kooljatt       |       3.4483 | 
+----------------+--------------+

Link to comment
Share on other sites

Percentage-wise:
+----------------+--------------+
| username       | %smileyposts |
+----------------+--------------+
| DesiChap       |       8.2421 | 
| Dark Warrior   |       7.5666 | 
| shailesh       |       7.3830 | 
| 10DuLKaR       |       7.3077 | 
| Anakin         |       7.1040 | 
| maatugaara     |       6.6372 | 
| Vishwatma      |       6.5789 | 
| poori_meri     |       6.2500 | 
| monkeyfood     |       6.0811 | 
| Dirty_South    |       5.8282 | 
| bear23         |       5.6604 | 
| FakeId         |       5.6338 | 
| RubyDuck       |       5.1546 | 
| beetle         |       4.9827 | 
| Kshatriyan     |       4.3860 | 
| h4te           |       4.3073 | 
| talksport      |       4.1895 | 
| vadodaravictor |       4.0349 | 
| Don Sharma     |       3.8593 | 
| anbuchelvan    |       3.7736 | 
| gaurav92       |       3.7037 | 
| flamy          |       3.5488 | 
| DadaRocks      |       3.5088 | 
| yoda           |       3.4962 | 
| kooljatt       |       3.4483 | 
+----------------+--------------+

me not in this list too .. 100% genuine poster proved :hatsoff:
Link to comment
Share on other sites

Posts with only smileys:
-----------------+-------------+
| username        | smileyposts |
+-----------------+-------------+
| Dirty_South     |         735 | 
| DesiChap        |         459 | 
| beetle          |         432 | 
| desi cartman    |         407 | 
| flamy           |         392 | 
| Anakin          |         353 | 
| BossBhai        |         278 | 
| yoda            |         249 | 
| marirs_mania    |         241 | 
| Gambit          |         218 | 
| Gaurav          |         172 | 
| holysmoke       |         162 | 
| Rajiv           |         155 | 
| King            |         152 | 
| h4te            |         148 | 
| The Outsider    |         144 | 
| theguyinallblue |         141 | 
| zubinpepsi      |         133 | 
| King Tendulkar  |         130 | 
| Dravid          |         118 | 
| Shane           |         111 | 
| Predator_05     |         105 | 
| blue_brigade    |         101 | 
| shailesh        |         101 | 
| gator           |          91 | 
+-----------------+-------------+

Lolz, beetle aunty's fav. :roti:
Link to comment
Share on other sites

I introduced that smiley. :fisheye:
to kya hua ..I introduced the most popular smiley set on ICF ... ruru smileys .. I bet it would still have been the most popular smiley set had it not been removed :eyedance: .. people started being active on the threads in those days just to use the ruru smileys :dance:
Link to comment
Share on other sites

Varun has also given the statistics .. my posts are 100% genuine posts .. there are hardly many smiley posts only by me .. BTW Rajiv is in this list too and that too right in the middle :hysterical::hysterical::hysterical:
155 out 10K posts
Link to comment
Share on other sites

thanks for the list varun :)' date=' adding them to my ignore list :-p[/quote'] then i guess u would not have any meaningful conversationalists to talk with here :D all those guys in the lists have a huge number of post counts and thats why they figure in the list..
Link to comment
Share on other sites

Posts with only smileys:
-----------------+-------------+
| username        | smileyposts |
+-----------------+-------------+
| Dirty_South     |         735 | 
| DesiChap        |         459 | 
| beetle          |         432 | 
| desi cartman    |         407 | 
| flamy           |         392 | 
| Anakin          |         353 | 
| BossBhai        |         278 | 
| yoda            |         249 | 
| marirs_mania    |         241 | 
| Gambit          |         218 | 
| Gaurav          |         172 | 
| holysmoke       |         162 | 
| Rajiv           |         155 | 
| King            |         152 | 
| h4te            |         148 | 
| The Outsider    |         144 | 
| theguyinallblue |         141 | 
| zubinpepsi      |         133 | 
| King Tendulkar  |         130 | 
| Dravid          |         118 | 
| Shane           |         111 | 
| Predator_05     |         105 | 
| blue_brigade    |         101 | 
| shailesh        |         101 | 
| gator           |          91 | 
+-----------------+-------------+
Percentage-wise:
+----------------+--------------+
| username       | %smileyposts |
+----------------+--------------+
| DesiChap       |       8.2421 | 
| Dark Warrior   |       7.5666 | 
| shailesh       |       7.3830 | 
| 10DuLKaR       |       7.3077 | 
| Anakin         |       7.1040 | 
| maatugaara     |       6.6372 | 
| Vishwatma      |       6.5789 | 
| poori_meri     |       6.2500 | 
| monkeyfood     |       6.0811 | 
| Dirty_South    |       5.8282 | 
| bear23         |       5.6604 | 
| FakeId         |       5.6338 | 
| RubyDuck       |       5.1546 | 
| beetle         |       4.9827 | 
| Kshatriyan     |       4.3860 | 
| h4te           |       4.3073 | 
| talksport      |       4.1895 | 
| vadodaravictor |       4.0349 | 
| Don Sharma     |       3.8593 | 
| anbuchelvan    |       3.7736 | 
| gaurav92       |       3.7037 | 
| flamy          |       3.5488 | 
| DadaRocks      |       3.5088 | 
| yoda           |       3.4962 | 
| kooljatt       |       3.4483 | 
+----------------+--------------+

not in 1st list 2nd in 2nd list.... that means im YUVRAJ of ICF........ :yay: good avg and strike rate in limited over cricket (%smileyposts list) :dance: nd not regular in tests (total number of smilies posts) :nervous:
Link to comment
Share on other sites

not in 1st list 2nd in 2nd list.... that means im YUVRAJ of ICF........ :yay: good avg and strike rate in limited over cricket (%smileyposts list) :dance: nd not regular in tests (total number of smilies posts) :nervous:
Mehul beta, jaake Multimedia Systems ki padhai karo.
Link to comment
Share on other sites

×
×
  • Create New...