Jump to content

Random stats in world cup


vvvslaxman

Recommended Posts

Posted
I am pretty sure..when Jayasuriya scored 189 against us in Sharjah he scored 50 plus runs against Venky's bowling.
didnt know sharjah hosted a wc match :hatsoff:
Posted
Ganguly should have taken 50 off either Vaas or Murli in that 183 innings.
Vaas was mostly punished by Dravid. Gangu took a special liking to all the spinners. Still 50 plus i am not sure.
Posted
SC Ganguly - 1st innings
v Bowler	0s	1s	2s	3s	4s	5s	6s	7+	Dismissal	Runs	Balls	SR
WPUJC Vaas	10	7	4	0	3	0	0	0		27	24	112.50
KEA Upashantha	20	12	2	0	5	0	1	0		42	38	110.52
GP Wickramasinghe	10	9	1	0	3	0	0	0	caught	23	22	104.54
M Muralitharan	23	12	0	0	3	0	3	0		42	39	107.69
DPMD Jayawardene	4	7	0	0	2	0	0	0		15	13	115.38
ST Jayasuriya	2	4	1	0	1	0	2	0		22	9	244.44
PA de Silva	7	4	1	0	0	0	1	0		12	13	92.30
R Dravid - 1st innings
v Bowler	0s	1s	2s	3s	4s	5s	6s	7+	Dismissal	Runs	Balls	SR
WPUJC Vaas	16	5	4	0	8	0	0	0		45	32	140.62
KEA Upashantha	9	10	3	0	4	0	0	0		32	25	128.00
GP Wickramasinghe	15	9	1	0	4	0	0	0		27	29	93.10
M Muralitharan	14	4	1	0	1	0	1	0		16	21	76.19
DPMD Jayawardene	0	4	1	0	0	0	0	0		6	5	120.00
ST Jayasuriya	2	0	3	1	0	0	0	0		9	6	150.00
PA de Silva	4	6	2	0	0	0	0	0		10	11	90.90

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...