Jump to content

Averages of Indian players in England


Recommended Posts

Posted
On 8/5/2021 at 11:47 AM, Cricspin said:

 

As you can see... Sachin, Dravid, Ganguly  all did well in England.  Dravid has the best Average of any batter who played over 5 tests.

 

Virat is close to VVS in Average and best of the current lot.

 

 

View overall figures [change view]
Primary team India http://i.imgci.com/espncricinfo/guruRemove.gif
Host country England http://i.imgci.com/espncricinfo/guruRemove.gif
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 162   http://i.imgci.com/espncricinfo/ciPhotoFirst-icon_13x13.gifFirst http://i.imgci.com/espncricinfo/ciPhotoPrev-disable-icon_13x13.gifPrevious Next http://i.imgci.com/espncricinfo/ciPhotoNext-icon_13x13.gif Last http://i.imgci.com/espncricinfo/ciPhotoLast-icon_13x13.gif http://i.imgci.com/espncricinfo/dblBakArwB.gifReturn to query menu
http://i.imgci.com/espncricinfo/dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runshttp://i.imgci.com/espncricinfo/blackArrowDown.gif HS Ave 100 50 0  
SR Tendulkar 1990-2011 17 30 1 1575 193 54.31 4 8 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
R Dravid 1996-2011 13 23 3 1376 217 68.80 6 4 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SM Gavaskar 1971-1986 16 28 0 1152 221 41.14 2 8 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DB Vengsarkar 1979-1990 13 23 3 960 157 48.00 4 4 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SC Ganguly 1996-2007 9 15 1 915 136 65.35 3 5 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
GR Viswanath 1971-1982 13 24 2 858 113 39.00 1 9 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Kohli 2014-2021 12 23 0 784 149 34.08 2 3 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MS Dhoni 2007-2014 12 23 2 778 92 37.04 0 8 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
N Kapil Dev 1979-1990 13 20 2 638 110 35.44 1 4 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Azharuddin 1986-1996 9 16 1 625 179 41.66 2 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AM Rahane 2014-2021 12 23 1 625 103 28.40 1 4 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VVS Laxman 2002-2011 11 19 2 586 74 34.47 0 5 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
FM Engineer 1967-1974 9 17 2 563 87 37.53 0 4 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AL Wadekar 1967-1974 9 18 0 528 91 29.33 0 4 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VM Merchant 1936-1946 6 11 0 527 128 47.90 2 2 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CA Pujara 2014-2021 11 21 1 527 132* 26.35 1 2 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RJ Shastri 1982-1990 9 16 1 503 187 33.53 2 1 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VS Hazare 1946-1952 7 12 1 456 89 41.45 0 3 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Vijay 2014-2018 7 14 0 428 146 30.57 1 2 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MH Mankad 1946-1952 6 10 0 395 184 39.50 1 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KL Rahul 2018-2021 6 11 1 356 149 35.60 1 1 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SV Manjrekar 1990-1996 5 9 0 321 93 35.66 0 3 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
S Mushtaq Ali 1936-1946 5 9 0 308 112 34.22 1 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RA Jadeja 2014-2021 7 12 1 307 86* 27.90 0 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VL Manjrekar 1952-1959 6 11 0 296 133 26.90 1 1 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
S Dhawan 2014-2018 7 14 0 284 44 20.28 0 0 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KD Karthik 2007-2018 5 10 0 284 91 28.40 0 3 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Sehwag 2002-2011 6 10 0 278 106 27.80 1 1 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PR Umrigar 1952-1959 8 15 0 273 118 18.20 1 0 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MAK Pataudi 1967-1967 3 6 0 269 148 44.83 1 1 1

Ganguly was superb in Eng, which makes sense since his real issues were pace and bounce. and dravid of course was fabulous. sachin's record would have been much better if not for his first tour (when he was too young) and the last one (when he was over the hill). laxman had some issues with the moving ball, so his low avg is not surprising. azhar was one more player who did quite well in england. and the deeds of vengsarkar and merchant should not be forgotten.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...