Jump to content

Stat Request


goose

Recommended Posts

Posted

Requesting a list of test batting averages to include only knocks above 50, then above 100, 150, 200, and so on. Minimum 5000 test runs (across all knocks).

Posted

Hmm, i'll see what I can do.. Do you want the top 100 by normal average, and their other averages as well ? Or do you want the top 100 for each type of average

Posted

Varun there are two issues, 1) If you put a limit of 5000 runs it should be clear that it doesn't mean that all scores over 100 should aggregate more than 5000 runs - in this nanner only 4 batsmen qualify. Beyond that no one does. 2) There are lot of not outs for scores over 150 etc which makes a mockery of the average comparison.

Posted

But in scores over 200 Viru is second only to the Don if that's what you want to identify goose.

Posted

[Edit: Updated after including the currently ongoing Matches] The following table lists the averages taking into account NotOuts.

+------------------+-----+------+-------+------+-------+---------+----------+----------+----------+----------+----------+
| name             | Mat | Inn  | Runs  | HS   | BatAv | BatAv50 | BatAv100 | BatAv150 | BatAv200 | BatAv250 | BatAv300 |
+------------------+-----+------+-------+------+-------+---------+----------+----------+----------+----------+----------+
| DG Bradman       |  52 |   83 |  6996 |  334 | 99.94 | 185.21  | 234.48   | 254.13   | 275.73   | 365.25   | 319.00   | 
| KF Barrington    |  82 |  131 |  6806 |  256 | 58.67 | 113.60  | 184.47   | 247.33   | 256.00   | 256.00   | -        | 
| WR Hammond       |  85 |  140 |  7249 |  336 | 58.46 | 151.06  | 245.67   | 278.38   | 340.40   | 587.00   | -        | 
| GS Sobers        |  93 |  160 |  8032 |  365 | 57.78 | 137.84  | 230.47   | 298.29   | 591.00   | -        | -        | 
| JB Hobbs         |  61 |  104 |  5410 |  211 | 56.95 | 103.28  | 153.50   | 179.33   | 211.00   | -        | -        | 
| L Hutton         |  79 |  139 |  6971 |  364 | 56.67 | 120.91  | 197.73   | 281.57   | 325.67   | 364.00   | 364.00   | 
| RT Ponting       | 137 |  230 | 11400 |  257 | 55.88 | 120.44  | 175.00   | 199.92   | 228.00   | 257.00   | -        | 
| SR Tendulkar     | 162 |  265 | 12970 |  248 | 54.73 | 126.31  | 217.48   | 274.17   | 907.00   | -        | -        | 
| JH Kallis        | 131 |  221 | 10277 |  189 | 54.66 | 128.02  | 208.40   | 249.00   | -        | -        | -        | 
| KC Sangakkara    |  88 |  146 |  7412 |  287 | 54.50 | 123.64  | 260.08   | 326.14   | 360.25   | 278.50   | -        | 
| Yousuf Youhana   |  84 |  144 |  7135 |  223 | 54.47 | 123.31  | 174.25   | 217.38   | 277.33   | -        | -        | 
| DPMD Jayawardene | 110 |  181 |  9108 |  374 | 54.21 | 120.12  | 182.38   | 235.55   | 316.20   | 324.50   | 374.00   | 
| GS Chappell      |  87 |  151 |  7110 |  247 | 53.86 | 116.11  | 182.37   | 315.40   | 295.67   | -        | -        | 
| R Dravid         | 137 |  237 | 11256 |  270 | 53.60 | 113.82  | 186.09   | 223.44   | 285.50   | 270.00   | -        | 
| BC Lara          | 131 |  232 | 11953 |  400 | 52.89 | 117.73  | 184.03   | 239.18   | 292.38   | 526.00   | 775.00   | 
| Javed Miandad    | 124 |  189 |  8832 |  280 | 52.57 | 120.44  | 238.93   | 412.20   | 357.75   | 405.50   | -        | 
| V Sehwag         |  72 |  123 |  6248 |  319 | 52.50 | 135.29  | 200.88   | 235.91   | 315.40   | 293.75   | 314.00   | 
| SM Gavaskar      | 125 |  216 | 10122 |  236 | 51.12 | 114.42  | 177.85   | 247.44   | 294.00   | -        | -        | 
| SR Waugh         | 168 |  261 | 10927 |  200 | 51.06 | 145.04  | 255.41   | 328.71   | 200.00   | -        | -        | 
| ML Hayden        | 103 |  184 |  8625 |  380 | 50.74 | 114.93  | 146.14   | 222.00   | 291.50   | 380.00   | 380.00   | 
| AR Border        | 156 |  265 | 11174 |  205 | 50.56 | 129.82  | 223.75   | 276.20   | 405.00   | -        | -        | 
| GC Smith         |  77 |  136 |  6342 |  277 | 50.33 | 116.72  | 176.25   | 238.33   | 242.00   | 268.00   | -        | 
| IVA Richards     | 121 |  182 |  8540 |  291 | 50.24 | 108.34  | 186.11   | 292.00   | 243.67   | 291.00   | -        | 
| Younis Khan      |  63 |  112 |  5260 |  313 | 50.10 | 123.91  | 180.71   | 216.50   | 290.00   | 290.00   | 313.00   | 
| DCS Compton      |  78 |  131 |  5807 |  278 | 50.06 | 108.28  | 161.67   | 198.20   | 243.00   | 278.00   | -        | 
| Inzamam-ul-Haq   | 120 |  200 |  8830 |  329 | 49.61 | 121.53  | 190.06   | 296.67   | 529.00   | 329.00   | 329.00   | 
| S Chanderpaul    | 123 |  210 |  8642 |  203 | 48.55 | 126.64  | 294.56   | -        | -        | -        | -        | 
| RN Harvey        |  79 |  137 |  6149 |  205 | 48.42 | 109.60  | 148.75   | 195.50   | 204.50   | -        | -        | 
| KD Walters       |  74 |  125 |  5357 |  250 | 48.26 | 100.05  | 149.38   | 215.67   | 246.00   | 250.00   | -        | 
| G Boycott        | 108 |  193 |  8114 |  246 | 47.73 | 115.82  | 188.67   | 296.00   | -        | -        | -        | 
| AC Gilchrist     |  96 |  137 |  5570 |  204 | 47.61 | 126.81  | 204.18   | 259.00   | -        | -        | -        | 
| RB Kanhai        |  79 |  137 |  6227 |  256 | 47.53 | 101.31  | 154.93   | 218.20   | 236.50   | 256.00   | -        | 
| WM Lawry         |  67 |  123 |  5234 |  210 | 47.15 | 103.75  | 138.00   | 177.80   | 207.50   | -        | -        | 
| CH Lloyd         | 110 |  176 |  7515 |  242 | 46.68 | 101.80  | 158.38   | 300.33   | -        | -        | -        | 
| VVS Laxman       | 108 |  178 |  6917 |  281 | 45.51 | 114.93  | 227.89   | 326.67   | 481.00   | 281.00   | -        | 
| MD Crowe         |  77 |  131 |  5444 |  299 | 45.37 | 112.64  | 151.25   | 212.25   | 299.00   | 299.00   | -        | 
| G Kirsten        | 101 |  176 |  7289 |  275 | 45.27 | 108.90  | 160.32   | 187.25   | 235.00   | 275.00   | -        | 
| JL Langer        | 105 |  182 |  7696 |  250 | 45.27 | 115.48  | 173.32   | 231.00   | 229.33   | 250.00   | -        | 
| M Azharuddin     |  99 |  147 |  6215 |  199 | 45.04 | 116.30  | 162.50   | 246.00   | -        | -        | -        | 
| Zaheer Abbas     |  78 |  124 |  5062 |  274 | 44.80 | 123.76  | 215.80   | 277.00   | 321.33   | 274.00   | -        | 
| CG Greenidge     | 108 |  185 |  7558 |  226 | 44.72 | 112.06  | 171.38   | 306.00   | 292.00   | -        | -        | 
| GP Thorpe        | 100 |  179 |  6744 |  200 | 44.66 | 108.53  | 197.60   | -        | -        | -        | -        | 
| AJ Strauss       |  67 |  123 |  5266 |  177 | 44.63 | 104.65  | 132.94   | 169.00   | -        | -        | -        | 
| RB Richardson    |  86 |  146 |  5949 |  194 | 44.40 | 103.08  | 154.86   | 171.83   | -        | -        | -        | 
| DI Gower         | 117 |  204 |  8231 |  215 | 44.25 | 107.12  | 193.62   | 343.50   | 415.00   | -        | -        | 
| MC Cowdrey       | 114 |  188 |  7624 |  182 | 44.07 | 103.74  | 138.90   | 159.00   | -        | -        | -        | 
| ME Trescothick   |  76 |  143 |  5825 |  219 | 43.80 | 100.83  | 145.14   | 183.00   | 219.00   | -        | -        | 
| Saleem Malik     | 103 |  155 |  5768 |  237 | 43.70 | 116.39  | 189.10   | 185.67   | 237.00   | -        | -        | 
| DC Boon          | 107 |  190 |  7422 |  200 | 43.66 | 116.79  | 168.75   | 548.00   | 200.00   | -        | -        | 
| JH Edrich        |  77 |  128 |  5138 |  310 | 43.54 | 110.68  | 193.56   | 268.00   | -        | -        | -        | 
| MA Taylor        | 104 |  186 |  7525 |  334 | 43.50 | 102.88  | 193.00   | 352.00   | 553.00   | -        | -        | 
| PA de Silva      |  93 |  159 |  6361 |  267 | 42.98 | 116.42  | 174.63   | 192.00   | 236.50   | 267.00   | -        | 
| MJ Slater        |  74 |  131 |  5312 |  219 | 42.84 | 105.38  | 136.93   | 176.80   | 219.00   | -        | -        | 
| GA Gooch         | 118 |  215 |  8900 |  333 | 42.58 | 96.97   | 160.05   | 222.43   | 271.50   | 333.00   | 333.00   | 
| IM Chappell      |  75 |  136 |  5345 |  196 | 42.42 | 97.55   | 148.38   | 172.00   | -        | -        | -        | 
| DL Haynes        | 116 |  202 |  7487 |  184 | 42.30 | 101.02  | 153.27   | 175.50   | -        | -        | -        | 
| RR Sarwan        |  82 |  145 |  5699 |  291 | 42.21 | 98.64   | 157.00   | 552.00   | 552.00   | 552.00   | -        | 
| SC Ganguly       | 113 |  188 |  7212 |  239 | 42.18 | 108.36  | 148.14   | 206.00   | 239.00   | -        | -        | 
| DB Vengsarkar    | 116 |  185 |  6868 |  166 | 42.13 | 112.10  | 200.36   | 239.00   | -        | -        | -        | 
| HH Gibbs         |  91 |  154 |  6167 |  228 | 41.95 | 108.68  | 171.23   | 225.00   | 439.00   | -        | -        | 
| GR Viswanath     |  91 |  156 |  6080 |  222 | 41.93 | 99.84   | 158.33   | 281.00   | 222.00   | -        | -        | 
| ME Waugh         | 128 |  209 |  8029 |  153 | 41.82 | 97.00   | 150.75   | -        | -        | -        | -        | 
| MP Vaughan       |  82 |  147 |  5719 |  197 | 41.44 | 110.48  | 144.47   | 179.00   | -        | -        | -        | 
| ST Jayasuriya    | 110 |  189 |  6973 |  340 | 40.07 | 103.55  | 168.29   | 225.00   | 268.67   | 296.50   | 340.00   | 
| SP Fleming       | 111 |  189 |  7172 |  274 | 40.07 | 102.09  | 226.43   | 368.00   | 369.00   | 536.00   | -        | 
| AJ Stewart       | 133 |  236 |  8463 |  190 | 39.55 | 101.51  | 167.08   | 174.25   | -        | -        | -        | 
| CH Gayle         |  84 |  147 |  5560 |  317 | 39.15 | 96.50   | 156.80   | 223.25   | 260.50   | 317.00   | 317.00   | 
| MS Atapattu      |  90 |  156 |  5502 |  249 | 39.02 | 133.32  | 215.33   | 330.40   | 432.33   | -        | -        | 
| JG Wright        |  82 |  148 |  5334 |  185 | 37.83 | 95.33   | 148.00   | 185.00   | -        | -        | -        | 
| MA Atherton      | 115 |  212 |  7728 |  185 | 37.70 | 95.32   | 135.60   | 248.00   | -        | -        | -        | 
| N Hussain        |  96 |  172 |  5764 |  207 | 37.19 | 94.44   | 156.00   | 181.00   | 207.00   | -        | -        | 
| CL Hooper        | 102 |  173 |  5762 |  233 | 36.47 | 113.35  | 172.80   | 411.00   | 233.00   | -        | -        | 
| A Ranatunga      |  93 |  155 |  5105 |  135 | 35.70 | 78.15   | 168.00   | -        | -        | -        | -        | 
| IT Botham        | 102 |  162 |  5200 |  208 | 33.55 | 98.91   | 150.42   | 208.00   | 208.00   | -        | -        | 
| N Kapil Dev      | 131 |  184 |  5248 |  163 | 31.05 | 95.83   | 162.00   | 163.00   | -        | -        | -        | 
+------------------+-----+------+-------+------+-------+---------+----------+----------+----------+----------+----------+

Posted

Note that the above averages take "Not Outs" into account as well.. Edit: And it doesn't take into account matches which haven't yet finished (like Sehwag's current innings) [Edit: Stats have been updated after including the currently ongoing Matches]

Posted

Is that table correct ? Or maybe I haven't interpreted it properly ? Bat100 = average of a batsman's all scores over 100. right ? That can't be right. Edit: Maybe the not-outs are totally destroying the picture here because the table says each time Sachin scores a century, on an average he scores 217. :lmao:

Posted
Varun there are two issues, 1) If you put a limit of 5000 runs it should be clear that it doesn't mean that all scores over 100 should aggregate more than 5000 runs - in this nanner only 4 batsmen qualify. Beyond that no one does.
Yeah I've taken care of that
2) There are lot of not outs for scores over 150 etc which makes a mockery of the average comparison.
lol, yeah i noticed that.. Here's a table without the notouts taken into account for any average [Edit: Updated after including the currently ongoing Matches]
+------------------+-----+------+-------+------+-------+---------+----------+----------+----------+----------+----------+
| name             | Mat | Inn  | Runs  | HS   | BatAv | BatAv50 | BatAv100 | BatAv150 | BatAv200 | BatAv250 | BatAv300 |
+------------------+-----+------+-------+------+-------+---------+----------+----------+----------+----------+----------+
| DG Bradman       |  52 |   83 |  6996 |  334 | 84.29 | 149.93  | 185.97   | 225.89   | 252.75   | 292.20   | 319.00   | 
| JB Hobbs         |  61 |  104 |  5410 |  211 | 52.02 | 96.07   | 143.27   | 179.33   | 211.00   | -        | -        | 
| KF Barrington    |  82 |  131 |  6806 |  256 | 51.95 | 97.07   | 138.35   | 185.50   | 256.00   | 256.00   | -        | 
| WR Hammond       |  85 |  140 |  7249 |  336 | 51.78 | 114.93  | 167.50   | 222.70   | 243.14   | 293.50   | 336.00   | 
| BC Lara          | 131 |  232 | 11953 |  400 | 51.52 | 113.43  | 173.21   | 214.00   | 259.89   | 350.67   | 387.50   | 
| V Sehwag         |  72 |  123 |  6248 |  319 | 50.80 | 127.78  | 189.06   | 216.25   | 262.83   | 293.75   | 314.00   | 
| KC Sangakkara    |  88 |  146 |  7412 |  287 | 50.77 | 107.00  | 169.05   | 207.55   | 240.17   | 278.50   | -        | 
| DPMD Jayawardene | 110 |  181 |  9108 |  374 | 50.32 | 110.44  | 162.11   | 215.92   | 263.50   | 324.50   | 374.00   | 
| GS Sobers        |  93 |  160 |  8032 |  365 | 50.20 | 105.84  | 150.69   | 189.82   | 295.50   | 365.00   | 365.00   | 
| L Hutton         |  79 |  139 |  6971 |  364 | 50.15 | 102.31  | 156.11   | 197.10   | 244.25   | 364.00   | 364.00   | 
| RT Ponting       | 137 |  230 | 11400 |  257 | 49.57 | 101.06  | 142.76   | 184.54   | 228.00   | 257.00   | -        | 
| Yousuf Youhana   |  84 |  144 |  7135 |  223 | 49.55 | 102.76  | 145.21   | 193.22   | 208.00   | -        | -        | 
| SR Tendulkar     | 162 |  265 | 12970 |  248 | 48.94 | 104.18  | 146.67   | 182.78   | 226.75   | -        | -        | 
| R Dravid         | 137 |  237 | 11256 |  270 | 47.49 | 97.94   | 152.86   | 201.10   | 228.40   | 270.00   | -        | 
| GS Chappell      |  87 |  151 |  7110 |  247 | 47.09 | 99.22   | 144.38   | 197.13   | 221.75   | -        | -        | 
| Younis Khan      |  63 |  112 |  5260 |  313 | 46.96 | 107.16  | 158.13   | 216.50   | 290.00   | 290.00   | 313.00   | 
| IVA Richards     | 121 |  182 |  8540 |  291 | 46.92 | 95.78   | 147.33   | 208.57   | 243.67   | 291.00   | -        | 
| ML Hayden        | 103 |  184 |  8625 |  380 | 46.88 | 105.19  | 136.40   | 222.00   | 291.50   | 380.00   | 380.00   | 
| SM Gavaskar      | 125 |  216 | 10122 |  236 | 46.86 | 99.94   | 141.24   | 185.58   | 220.50   | -        | -        | 
| Javed Miandad    | 124 |  189 |  8832 |  280 | 46.73 | 98.55   | 155.83   | 206.10   | 238.50   | 270.33   | -        | 
| GC Smith         |  77 |  136 |  6342 |  277 | 46.63 | 105.86  | 156.67   | 204.29   | 242.00   | 268.00   | -        | 
| JH Kallis        | 131 |  221 | 10277 |  189 | 46.50 | 93.67   | 134.45   | 166.00   | -        | -        | -        | 
| RB Kanhai        |  79 |  137 |  6227 |  256 | 45.45 | 98.95   | 144.60   | 181.83   | 236.50   | 256.00   | -        | 
| RN Harvey        |  79 |  137 |  6149 |  205 | 44.88 | 102.29  | 141.67   | 173.78   | 204.50   | -        | -        | 
| DCS Compton      |  78 |  131 |  5807 |  278 | 44.33 | 96.24   | 142.65   | 198.20   | 243.00   | 278.00   | -        | 
| Inzamam-ul-Haq   | 120 |  200 |  8830 |  329 | 44.15 | 94.14   | 136.84   | 222.50   | 264.50   | 329.00   | 329.00   | 
| KD Walters       |  74 |  125 |  5357 |  250 | 42.86 | 87.54   | 129.47   | 215.67   | 246.00   | 250.00   | -        | 
| AJ Strauss       |  67 |  123 |  5266 |  177 | 42.81 | 101.66  | 132.94   | 169.00   | -        | -        | -        | 
| CH Lloyd         | 110 |  176 |  7515 |  242 | 42.70 | 89.52   | 133.37   | 180.20   | 242.00   | -        | -        | 
| WM Lawry         |  67 |  123 |  5234 |  210 | 42.55 | 93.38   | 138.00   | 177.80   | 207.50   | -        | -        | 
| JL Langer        | 105 |  182 |  7696 |  250 | 42.29 | 100.23  | 143.17   | 198.00   | 229.33   | 250.00   | -        | 
| M Azharuddin     |  99 |  147 |  6215 |  199 | 42.28 | 100.07  | 132.95   | 175.71   | -        | -        | -        | 
| AR Border        | 156 |  265 | 11174 |  205 | 42.17 | 87.99   | 132.59   | 172.63   | 202.50   | -        | -        | 
| G Boycott        | 108 |  193 |  8114 |  246 | 42.04 | 90.48   | 128.64   | 197.33   | 246.00   | -        | -        | 
| SR Waugh         | 168 |  261 | 10927 |  200 | 41.87 | 97.28   | 135.69   | 164.36   | 200.00   | -        | -        | 
| MD Crowe         |  77 |  131 |  5444 |  299 | 41.56 | 106.20  | 142.35   | 212.25   | 299.00   | 299.00   | -        | 
| G Kirsten        | 101 |  176 |  7289 |  275 | 41.41 | 97.02   | 145.05   | 187.25   | 235.00   | 275.00   | -        | 
| GA Gooch         | 118 |  215 |  8900 |  333 | 41.40 | 94.03   | 152.05   | 194.63   | 271.50   | 333.00   | 333.00   | 
| S Chanderpaul    | 123 |  210 |  8642 |  203 | 41.15 | 85.57   | 126.24   | 178.00   | 203.00   | -        | -        | 
| CG Greenidge     | 108 |  185 |  7558 |  226 | 40.85 | 99.38   | 144.32   | 204.00   | 219.00   | -        | -        | 
| Zaheer Abbas     |  78 |  124 |  5062 |  274 | 40.82 | 112.16  | 179.83   | 207.75   | 241.00   | 274.00   | -        | 
| RB Richardson    |  86 |  146 |  5949 |  194 | 40.75 | 93.49   | 135.50   | 171.83   | -        | -        | -        | 
| ME Trescothick   |  76 |  143 |  5825 |  219 | 40.73 | 93.79   | 145.14   | 183.00   | 219.00   | -        | -        | 
| AC Gilchrist     |  96 |  137 |  5570 |  204 | 40.66 | 94.37   | 132.12   | 172.67   | 204.00   | -        | -        | 
| MC Cowdrey       | 114 |  188 |  7624 |  182 | 40.55 | 91.63   | 126.27   | 159.00   | -        | -        | -        | 
| MJ Slater        |  74 |  131 |  5312 |  219 | 40.55 | 102.37  | 136.93   | 176.80   | 219.00   | -        | -        | 
| MA Taylor        | 104 |  186 |  7525 |  334 | 40.46 | 90.68   | 142.21   | 211.20   | 276.50   | 334.00   | 334.00   | 
| DI Gower         | 117 |  204 |  8231 |  215 | 40.35 | 92.09   | 139.83   | 171.75   | 207.50   | -        | -        | 
| JH Edrich        |  77 |  128 |  5138 |  310 | 40.14 | 95.31   | 145.17   | 201.00   | 310.00   | 310.00   | 310.00   | 
| HH Gibbs         |  91 |  154 |  6167 |  228 | 40.05 | 103.25  | 159.00   | 192.86   | 219.50   | -        | -        | 
| PA de Silva      |  93 |  159 |  6361 |  267 | 40.01 | 105.33  | 139.70   | 192.00   | 236.50   | 267.00   | -        | 
| RR Sarwan        |  82 |  145 |  5699 |  291 | 39.30 | 90.07   | 136.07   | 276.00   | 276.00   | 276.00   | -        | 
| IM Chappell      |  75 |  136 |  5345 |  196 | 39.30 | 92.68   | 137.79   | 172.00   | -        | -        | -        | 
| DC Boon          | 107 |  190 |  7422 |  200 | 39.06 | 92.55   | 128.57   | 182.67   | 200.00   | -        | -        | 
| GR Viswanath     |  91 |  156 |  6080 |  222 | 38.97 | 87.61   | 135.71   | 187.33   | 222.00   | -        | -        | 
| MP Vaughan       |  82 |  147 |  5719 |  197 | 38.90 | 101.28  | 136.44   | 179.00   | -        | -        | -        | 
| VVS Laxman       | 108 |  178 |  6917 |  281 | 38.86 | 86.20   | 146.50   | 196.00   | 240.50   | 281.00   | -        | 
| ME Waugh         | 128 |  209 |  8029 |  153 | 38.42 | 83.97   | 120.60   | 153.00   | -        | -        | -        | 
| SC Ganguly       | 113 |  188 |  7212 |  239 | 38.36 | 89.24   | 129.63   | 206.00   | 239.00   | -        | -        | 
| SP Fleming       | 111 |  189 |  7172 |  274 | 37.95 | 87.24   | 176.11   | 220.80   | 246.00   | 268.00   | -        | 
| CH Gayle         |  84 |  147 |  5560 |  317 | 37.82 | 89.44   | 156.80   | 223.25   | 260.50   | 317.00   | 317.00   | 
| GP Thorpe        | 100 |  179 |  6744 |  200 | 37.68 | 84.85   | 123.50   | 200.00   | 200.00   | -        | -        | 
| Saleem Malik     | 103 |  155 |  5768 |  237 | 37.21 | 87.30   | 126.07   | 185.67   | 237.00   | -        | -        | 
| DB Vengsarkar    | 116 |  185 |  6868 |  166 | 37.12 | 88.38   | 129.65   | 159.33   | -        | -        | -        | 
| DL Haynes        | 116 |  202 |  7487 |  184 | 37.06 | 86.84   | 127.72   | 175.50   | -        | -        | -        | 
| ST Jayasuriya    | 110 |  189 |  6973 |  340 | 36.89 | 101.24  | 168.29   | 225.00   | 268.67   | 296.50   | 340.00   | 
| MA Atherton      | 115 |  212 |  7728 |  185 | 36.45 | 86.10   | 127.13   | 165.33   | -        | -        | -        | 
| JG Wright        |  82 |  148 |  5334 |  185 | 36.04 | 89.89   | 123.33   | 185.00   | -        | -        | -        | 
| AJ Stewart       | 133 |  236 |  8463 |  190 | 35.86 | 86.28   | 133.67   | 174.25   | -        | -        | -        | 
| MS Atapattu      |  90 |  156 |  5502 |  249 | 35.27 | 113.12  | 161.50   | 206.50   | 216.17   | -        | -        | 
| N Hussain        |  96 |  172 |  5764 |  207 | 33.51 | 82.38   | 122.57   | 181.00   | 207.00   | -        | -        | 
| CL Hooper        | 102 |  173 |  5762 |  233 | 33.31 | 87.85   | 132.92   | 205.50   | 233.00   | -        | -        | 
| A Ranatunga      |  93 |  155 |  5105 |  135 | 32.94 | 72.57   | 126.00   | -        | -        | -        | -        | 
| IT Botham        | 102 |  162 |  5200 |  208 | 32.10 | 87.92   | 128.93   | 208.00   | 208.00   | -        | -        | 
| N Kapil Dev      | 131 |  184 |  5248 |  163 | 28.52 | 79.40   | 121.50   | 163.00   | -        | -        | -        | 
+------------------+-----+------+-------+------+-------+---------+----------+----------+----------+----------+----------+

Posted
Is that table correct ? Or maybe I haven't interpreted it properly ? Bat100 = average of a batsman's all scores over 100. right ? That can't be right. Edit: Maybe the not-outs are totally destroying the picture here because the table says each time Sachin scores a century, on an average he scores 217. :lmao:
Why do you say that PK?
Posted
Is that table correct ? Or maybe I haven't interpreted it properly ? Bat100 = average of a batsman's all scores over 100. right ? That can't be right.
yeah pk, that weirdness is due to notouts. For example, many times a batsman hits notouts between 100 and 200 like: 100*, 110*, 160. In which case the BatAv100 = 370, but BatAv150 = 160
Posted
Why do you say that PK?
It is obvious the table is distorted due to not outs because in the table as Sehwag has a lower Bat100 than Sachin. But I am pretty sure Sehwag scores bigger hundreds (plus has more doubles and triples) than Sachin, if that is the kind of information Goose was intending to get.
Posted
Yeah I've taken care of that lol, yeah i noticed that.. Here's a table without the notouts taken into account for any average
Without the not outs for all averages above 100, Viru ranks in the top 5 of all times. Probably top 3 in some cases. Great effort varun. :hatsoff:
Posted
It is obvious the table is distorted due to not outs because in the table as Sehwag has a lower Bat100 than Sachin. But I am pretty sure Sehwag scores bigger hundreds (plus has more doubles and triples) than Sachin' date=' if that is the kind of information Goose was intending to get.[/quote'] Exactly, this is why I said in the earlier post that the not outs distort the averages. In the second table varun has eliminated the not outs.
Posted

Interestingly Sehwag is second only to Bradman in Bat50 and Bat100 [Edit: After updating scores from the currently ongoing matches, Sehwag out-averages Bradman everytime he scores a century]

Posted

^^Mainly because Viru goes on to make big hundreds. In his 17 centuries 12 are more than 150 and 6 more than 200!! In that way his appetite is similar to the Don.

Posted

Briliant query Varun. I guess this goes on to show that Sehwag's avg 100+ score is 189.06 which is even greater than Bradmans and far more than any player in the modern era.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...