Jump to content

India is last country to play a test at neutral venue


Recommended Posts

Overall figures
Team Span Mat Won Lost Tied Draw W/L Ave RPO Inns HS LS  
Pakistan 1999-2018 39 19 12 0 8 1.583 35.89 3.03 76 594 53 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 1912-2018 12 6 4 0 2 1.500 28.74 3.15 20 467 88 http://i.imgci.com/espncricinfo/guruInvestigate.gif
New Zealand 2014-2021 7 3 2 0 1 1.500 30.82 3.06 11 690 90 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sri Lanka 1999-2017 9 3 3 0 3 1.000 32.14 2.75 18 483 96 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Afghanistan 2019-2021 4 2 2 0 0 1.000 27.68 3.09 8 545 120 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2002-2019 6 2 4 0 0 0.500 28.14 2.92 12 366 171 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 1912-2013 7 1 3 0 3 0.333 34.03 3.04 12 584 95 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2021-2021 2 1 1 0 0 1.000 30.63 2.91 4 365 250 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2012-2015 6 0 5 0 1 0.000 25.06 2.70 12 598 72 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2021-2021 1 0 0 0 0 0.000 47.66 2.23 1 143 - http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ireland 2019-2019 1 0 1 0 0 0.000 23.00 3.00 2 288 172

 

 

All other countries had played test at neutral venue earlier.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...