Jump to content

Number of ODIs per year


varun

Recommended Posts

Number of ODIs seem to have reduced from 2 years ago with T20s becoming popular. Good or bad ? Discuss.

+------+---------+
| year | numodis |
+------+---------+
| 1971 |       1 | 
| 1972 |       3 | 
| 1973 |       5 | 
| 1974 |       6 | 
| 1975 |      19 | 
| 1976 |       6 | 
| 1977 |       6 | 
| 1978 |      10 | 
| 1979 |      27 | 
| 1980 |      22 | 
| 1981 |      28 | 
| 1982 |      33 | 
| 1983 |      66 | 
| 1984 |      52 | 
| 1985 |      65 | 
| 1986 |      63 | 
| 1987 |      75 | 
| 1988 |      64 | 
| 1989 |      56 | 
| 1990 |      62 | 
| 1991 |      39 | 
| 1992 |      89 | 
| 1993 |      84 | 
| 1994 |     101 | 
| 1995 |      61 | 
| 1996 |     130 | 
| 1997 |     118 | 
| 1998 |     111 | 
| 1999 |     156 | 
| 2000 |     133 | 
| 2001 |     121 | 
| 2002 |     147 | 
| 2003 |     151 | 
| 2004 |     139 | 
| 2005 |     111 | 
| 2006 |     175 | 
| 2007 |     197 | 
| 2008 |     138 | 
| 2009 |     153 | 
+------+---------+

Link to comment
Varun, Can we have number of ODIs played by India, Australia, SA and SL in each of last 5 years? That way we can deduce who has been playing the maximum number of ODIs. Tests, of course we know the numbers.
+--------------+------+---------+
| Team         | Year | NumODIs |
+--------------+------+---------+
| Australia    | 2005 |      29 | 
| Australia    | 2006 |      29 | 
| Australia    | 2007 |      34 | 
| Australia    | 2008 |      18 | 
| Australia    | 2009 |      40 | 

| England      | 2005 |      22 | 
| England      | 2006 |      21 | 
| England      | 2007 |      34 | 
| England      | 2008 |      23 | 
| England      | 2009 |      25 | 

| India        | 2005 |      28 | 
| India        | 2006 |      38 | 
| India        | 2007 |      39 | 
| India        | 2008 |      32 | 
| India        | 2009 |      27 | 

| New Zealand  | 2005 |      22 | 
| New Zealand  | 2006 |      14 | 
| New Zealand  | 2007 |      33 | 
| New Zealand  | 2008 |      16 | 
| New Zealand  | 2009 |      24 | 

| Pakistan     | 2005 |      22 | 
| Pakistan     | 2006 |      24 | 
| Pakistan     | 2007 |      23 | 
| Pakistan     | 2008 |      21 | 
| Pakistan     | 2009 |      20 | 

| South Africa | 2005 |      25 | 
| South Africa | 2006 |      31 | 
| South Africa | 2007 |      30 | 
| South Africa | 2008 |      18 | 
| South Africa | 2009 |      20 | 

| Sri Lanka    | 2005 |      19 | 
| Sri Lanka    | 2006 |      43 | 
| Sri Lanka    | 2007 |      29 | 
| Sri Lanka    | 2008 |      28 | 
| Sri Lanka    | 2009 |      22 | 

| West Indies  | 2005 |      18 | 
| West Indies  | 2006 |      35 | 
| West Indies  | 2007 |      24 | 
| West Indies  | 2008 |      20 | 
| West Indies  | 2009 |      22 | 
+--------------+------+---------+

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...