Jump to content

Scorecard of the day


Recommended Posts

Yet another collapse. http://www.cricinfo.com/pakdomestic-09/engine/current/match/427920.html

Scorecard | Partnerships | Career averages | Article index (4) | Photo index (2) Quaid-e-Azam Trophy - final

Karachi Blues v Habib Bank Limited 

Karachi Blues won by 141 runs
First-class match | 2009/10 season 
Played at National Stadium, Karachi 
21,22,23 December 2009 (5-day match) 
        
 Karachi Blues 1st innings R M B 4s 6s SR 
 Shahzaib Hasan  c Younis Khan b Abdur Rehman  67 111 69 15 0 97.10 
  
 Khalid Latif  c Younis Khan b Irfan Fazil  13 51 32 2 0 40.62 
  
 Asad Shafiq  lbw b Sarmad Anwar  0 20 7 0 0 0.00 
  
 Ali Asad  c †Humayun Farhat b Abdur Rehman  12 29 28 1 0 42.85 
  
 Asim Kamal  c Saleem Elahi b Mohammad Aslam  34 91 54 5 0 62.96 
  
 Wajihuddin  c Taufeeq Umar b Younis Khan  29 61 66 6 0 43.93 
  
 Tariq Haroon  lbw b Younis Khan  0 1 1 0 0 0.00 
  
 Javed Mansoor†  c Abdur Rehman b Mohammad Aslam  4 32 25 0 0 16.00 
  
 Mohammad Sami*  c †Humayun Farhat b Abdur Rehman  9 29 27 2 0 33.33 
  
 Tanvir Ahmed  c & b Abdur Rehman  20 32 28 4 0 71.42 
  
 Azam Hussain  not out  9 16 10 2 0 90.00 
  
 Extras (b 1, lb 3, nb 14) 18      
       
 Total (all out; 55.3 overs) 215 (3.87 runs per over) 
Fall of wickets1-53, 2-68, 3-102, 4-107, 5-158, 6-158, 7-172, 8-179, 9-189, 10-215  
         
 Bowling O M R W Econ   
 Irfan Fazil 8 2 47 1 5.87 (8nb)  
  
 Sarmad Anwar 9 0 47 1 5.22 (4nb)  
  
 Kamran Hussain 7 1 25 0 3.57   
  
 Abdur Rehman 17.3 3 52 4 2.97 (2nb)  
  
 Mohammad Aslam 10 1 32 2 3.20   
  
 Younis Khan 4 1 8 2 2.00   
  
        
 Habib Bank Limited 1st innings R M B 4s 6s SR 
 Taufeeq Umar  not out  100 280 173 11 0 57.80 
  
 Saleem Elahi  lbw b Tanvir Ahmed  8 25 14 1 0 57.14 
  
 Aftab Alam  c †Javed Mansoor b Tanvir Ahmed  14 41 31 2 0 45.16 
  
 Younis Khan  lbw b Tariq Haroon  7 14 14 1 0 50.00 
  
 Kamran Hussain  c sub (Sheharyar Ghani) b Tanvir Ahmed  0 5 3 0 0 0.00 
  
 Hasan Raza*  c Asad Shafiq b Tariq Haroon  1 6 6 0 0 16.66 
  
 Abdur Rehman  b Tanvir Ahmed  6 13 11 1 0 54.54 
  
 Humayun Farhat†  c sub (Sheharyar Ghani) b Tanvir Ahmed  0 8 3 0 0 0.00 
  
 Irfan Fazil  lbw b Azam Hussain  22 80 63 1 0 34.92 
  
 Mohammad Aslam  c Ali Asad b Mohammad Sami  11 78 61 0 0 18.03 
  
 Sarmad Anwar  b Mohammad Sami  0 1 1 0 0 0.00 
  
 Extras (lb 6, nb 20) 26      
       
 Total (all out; 60.4 overs) 195 (3.21 runs per over) 
Fall of wickets1-27, 2-58, 3-72, 4-73, 5-75, 6-83, 7-86, 8-145, 9-195, 10-195  
         
 Bowling O M R W Econ   
 Mohammad Sami 16.4 1 58 2 3.48 (10nb)  
  
 Tanvir Ahmed 22 2 85 5 3.86 (6nb)  
  
 Tariq Haroon 18 3 38 2 2.11   
  
 Azam Hussain 4 0 8 1 2.00   
  
        
 Karachi Blues 2nd innings R M B 4s 6s SR 
 Shahzaib Hasan  c †Humayun Farhat b Sarmad Anwar  17 29 21 2 1 80.95 
  
 Khalid Latif  c Mohammad Aslam b Sarmad Anwar  6 43 17 0 0 35.29 
  
 Asad Shafiq  c Mohammad Aslam b Irfan Fazil  45 120 88 9 0 51.13 
  
 Ali Asad  c Aftab Alam b Younis Khan  17 39 21 2 0 80.95 
  
 Asim Kamal  not out  50 172 106 7 0 47.16 
  
 Wajihuddin  lbw b Abdur Rehman  1 24 13 0 0 7.69 
  
 Javed Mansoor†  c Aftab Alam b Younis Khan  1 7 7 0 0 14.28 
  
 Tariq Haroon  c Hasan Raza b Abdur Rehman  0 2 3 0 0 0.00 
  
 Mohammad Sami*  c Younis Khan b Abdur Rehman  0 9 8 0 0 0.00 
  
 Tanvir Ahmed  b Mohammad Aslam  9 24 20 2 0 45.00 
  
 Azam Hussain  lbw b Irfan Fazil  7 33 21 1 0 33.33 
  
 Extras (b 12, lb 9, w 1, nb 12) 34      
       
 Total (all out; 52.1 overs) 187 (3.58 runs per over) 
Fall of wickets1-24, 2-37, 3-77, 4-130, 5-145, 6-150, 7-151, 8-153, 9-175, 10-187  
         
 Bowling O M R W Econ   
 Irfan Fazil 10.1 3 33 2 3.24 (5nb)  
  
 Sarmad Anwar 13 2 46 2 3.53 (3nb, 1w)  
  
 Kamran Hussain 6 0 34 0 5.66 (1nb)  
  
 Younis Khan 12 2 39 2 3.25 (3nb)  
  
 Abdur Rehman 10 2 14 3 1.40   
  
 Mohammad Aslam 1 1 0 1 0.00   
  
        
 Habib Bank Limited 2nd innings (target: 208 runs) R M B 4s 6s SR 
 Taufeeq Umar  b Mohammad Sami  13 36 27 2 0 48.14 
  
 Saleem Elahi  c Azam Hussain b Mohammad Sami  15 44 25 3 0 60.00 
  
 Aftab Alam  b Tanvir Ahmed  9 50 22 2 0 40.90 
  
 Younis Khan  c Asad Shafiq b Mohammad Sami  4 12 9 0 0 44.44 
  
 Kamran Hussain  lbw b Tanvir Ahmed  0 10 6 0 0 0.00 
  
 Hasan Raza*  c Ali Asad b Tanvir Ahmed  4 3 4 1 0 100.00 
  
 Humayun Farhat†  c †Javed Mansoor b Mohammad Sami  4 8 8 1 0 50.00 
  
 Irfan Fazil  b Tanvir Ahmed  0 26 12 0 0 0.00 
  
 Abdur Rehman  b Mohammad Sami  1 13 8 0 0 12.50 
  
 Mohammad Aslam  not out  3 14 7 0 0 42.85 
  
 Sarmad Anwar  b Mohammad Sami  2 11 6 0 0 33.33 
  
 Extras (lb 1, w 2, nb 8) 11      
       
 Total (all out; 21 overs) 66 (3.14 runs per over) 
Fall of wickets1-32, 2-33, 3-41, 4-42, 5-46, 6-55, 7-58, 8-58, 9-58, 10-66  
         
 Bowling O M R W Econ   
 Mohammad Sami 11 1 38 6 3.45 (6nb, 1w)  
  
 Tanvir Ahmed 10 2 27 4 2.70 (2nb, 1w) 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...