Jump to content

India - First innings record - last months


Recommended Posts

Posted

Last 12 months. 7th consecutive 400+ runs in first innings. I think it's a new record for India. http://stats.espncricinfo.com/ci/engine/team/6.html?class=1;filter=advanced;innings_number=1;innings_number=2;orderby=start;spanmax1=22+Nov+2010;spanmin1=22+Nov+2009;spanval1=span;template=results;type=team;view=innings

Overall figures 	Mat 	Won 	Lost 	Tied 	Draw 	W/L 	Ave 	RPO 	HS 	LS 	
unfiltered 	445 	107 	138 	1 	198 	0.77 	33.62 	2.85 	726 	42 	Profile
filtered 	14 	8 	2 	0 	3 	4.00 	52.48 	3.71 	726 	233 	
Innings by innings list Score 	Overs 	RPO 	Target 	Lead 	Inns 	Result 		Opposition 	Ground 	Start DateAscending 	
642 	154.0 	4.16 		642 	1 	won 		v Sri Lanka 	Kanpur 	24 Nov 2009 	Test # 1935
726/9d 	163.3 	4.44 		333 	2 	won 		v Sri Lanka 	Mumbai (BS) 	2 Dec 2009 	Test # 1937
243 	70.5 	3.43 		243 	1 	won 		v Bangladesh 	Chittagong 	17 Jan 2010 	Test # 1949
544/8d 	133.0 	4.09 		311 	2 	won 		v Bangladesh 	Dhaka 	24 Jan 2010 	Test # 1950
233 	64.4 	3.60 		-325 	2 	lost 		v South Africa 	Nagpur 	6 Feb 2010 	Test # 1951
643/6d 	153.0 	4.20 		347 	2 	won 		v South Africa 	Kolkata 	14 Feb 2010 	Test # 1952
276 	65.0 	4.24 		-244 	2 	lost 		v Sri Lanka 	Galle 	18 Jul 2010 	Test # 1964
707 	225.2 	3.13 		65 	2 	draw 		v Sri Lanka 	Colombo (SSC) 	26 Jul 2010 	Test # 1966
436 	106.1 	4.10 		11 	2 	won 		v Sri Lanka 	Colombo (PSS) 	3 Aug 2010 	Test # 1968
405 	108.1 	3.74 		-23 	2 	won 		v Australia 	Mohali 	1 Oct 2010 	Test # 1972
495 	144.5 	3.41 		17 	2 	won 		v Australia 	Bangalore 	9 Oct 2010 	Test # 1973
487 	151.5 	3.20 		487 	1 	draw 		v New Zealand 	Ahmedabad 	4 Nov 2010 	Test # 1974
472 	143.4 	3.28 		122 	2 	draw 		v New Zealand 	Hyderabad (Deccan) 	12 Nov 2010 	Test # 1975
566/8d 	165.0 	3.43 		373 	2 	- 		v New Zealand 	Nagpur 	20 Nov 2010 	Test # 1978

Posted

It would be interesting to see the opposition first innings scores as well. We will probably find out that a vast majority of those scores are over 400 as well. Given that, it is a miracle a good 3/4th of these matches don’t end in draws. But coming back to our batting, when you have the names Virender Sehwag in the opening spot, Sachin Tendulkar at no.4 and VVS Laxman at no.5, it is hardly surprising that we rake up so many mammoth first innings scores. The best part is, it is not just that we score the runs, we score them at a pretty brisk rate as well. So we give ourselves every single chance of exacting a result.

Guest BossBhai
Posted

-- Removed on request of the user --

Posted
OPP            Inngs    Tot   Ind-Inngs  Ind-Tot
Sri Lanka	1	642	2	707
Sri Lanka	1	425	2	436
Australia	1	428	2	405
Australia	1	478	2	495
New Zealand	2	459	1	487
New Zealand	1	350	2	472
New Zealand	2	150	1	566

Thanks. That tells a tale by itself! In this scenario, the only way there’s a result in the match is if one of the team does a Pakistani and collapses like a pack of playing cards.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...