Jump to content

England tour of India - Oct 14 - Oct 29, 2011


1983-2011

England tour of India - Oct 14 - Oct 29, 2011  

  1. 1.



Recommended Posts

I'm a massive fan of Bell's batting but people are getting carried away by his test form. He is a mediocre ODI player tbh. I would have played him but I can understand why they haven't. I would like to see him bat as an opener in ODIs and given a decent run.
His mediocrity is still better than some of the English "quality" ODI players.
Link to comment

Eden Gardens pitch, our test matches should have this pitch Spinning like a dream. All our test match pitches should be like this, role back the years to 90s pitches. Alll tracks when england arrive should be spinners dreams, then we would brown wash them just like back in the 90s , when literally every ball Kumble bowled in that series was like a hand grenade coming down to the english batters. Loving this. Reminds me of the good old days at home.:--D

Link to comment

Ian Bell's poor ODI performance continues He is similar to Sreesanth in some way. Just like people argue about Sreesanth that he is very talented, can do this, can do that, but there are more failures that good performances for him. Similarly for Bell everyone says that he is a good player, one of the better player of spin, looks calssy, but there are no performances in ODIs according to his talent. Some even rate him higher than Trott who consistently does well in all conditions. Since his return

23 	38 	32 	1 	0 	71.87 	5 	caught 	1 		v Australia 	Melbourne 	16 Jan 2011
32 	75 	61 	2 	0 	52.45 	5 	caught 	2 		v Australia 	Hobart 	21 Jan 2011
10 	21 	16 	1 	0 	62.50 	4 	caught 	1 		v Australia 	Sydney 	23 Jan 2011
0 	1 	2 	0 	0 	0.00 	5 	caught 	1 		v Australia 	Adelaide 	26 Jan 2011
36 	77 	61 	1 	0 	59.01 	5 	bowled 	2 		v Australia 	Brisbane 	30 Jan 2011
45 	57 	32 	5 	0 	140.62 	5 	caught 	1 		v Australia 	Sydney 	2 Feb 2011
8 	24 	16 	1 	0 	50.00 	5 	caught 	2 		v Australia 	Perth 	6 Feb 2011
33 	61 	40 	1 	0 	82.50 	4 	bowled 	2 		v Netherlands 	Nagpur 	22 Feb 2011
69 	108 	71 	4 	1 	97.18 	4 	caught 	2 		v India 	Bangalore 	27 Feb 2011
81 	102 	86 	6 	1 	94.18 	4 	caught 	1 		v Ireland 	Bangalore 	2 Mar 2011
5 	14 	7 	1 	0 	71.42 	4 	caught 	1 		v South Africa 	Chennai 	6 Mar 2011
5 	19 	23 	0 	0 	21.73 	4 	caught 	1 		v Bangladesh 	Chittagong 	11 Mar 2011
27 	58 	48 	1 	0 	56.25 	4 	bowled 	1 		v West Indies 	Chennai 	17 Mar 2011
25 	36 	32 	3 	0 	78.12 	2 	caught 	1 		v Sri Lanka 	Colombo (RPS) 	26 Mar 2011
12 	23 	16 	1 	0 	75.00 	6 	lbw 	1 		v Sri Lanka 	The Oval 	28 Jun 2011
35 	68 	47 	2 	0 	74.46 	6 	caught 	2 		v Sri Lanka 	Leeds 	1 Jul 2011
30 	63 	46 	0 	0 	65.21 	6 	caught 	1 		v Sri Lanka 	Lord's 	3 Jul 2011
DNB 	- 	- 	- 	- 	- 	- 	- 	2 		v Sri Lanka 	Nottingham 	6 Jul 2011
4 	8 	8 	0 	0 	50.00 	6 	caught 	1 		v Sri Lanka 	Manchester 	9 Jul 2011
2* 	2 	1 	0 	0 	200.00 	4 	not out 	2 		v India 	Chester-le-Street 	3 Sep 2011
25 	18 	16 	4 	0 	156.25 	3 	caught 	2 		v India 	Southampton 	6 Sep 2011
23 	31 	25 	2 	0 	92.00 	4 	run out 	2 		v India 	The Oval 	9 Sep 2011
54 	97 	73 	3 	0 	73.97 	4 	caught 	2 		v India 	Lord's 	11 Sep 2011
26 	26 	21 	0 	2 	123.80 	4 	caught 	2 		v India 	Cardiff 	16 Sep 2011
2 	- 	6 	0 	0 	33.33 	4 	caught 	2 		v India 	Kolkata 	25 Oct 2011

In last 35 matches Runs : 848 Avg : 28.26 SR : 77.37 50s : 4 Sure he looks classy for his 20s and 30s, but he isn't good enough for ODIs. England should look for some better and if possible some big hitters for this format.

Link to comment
Classic case of people praising everything when a team does well. They arrived early and played 2 tour games before the ODI series in 2008 and got destroyed 5-0. They also got bowled out in 25 overs for under 100 in one of the warm-up games. I didn't hear talks of prep back then.
So true. maniac316, Punisher, Shane, Vijay.Sharma :hatsoff:
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...