Jump to content

15k test match runs for the Master


SachDan

Recommended Posts

Posted
Then came the killer one, that every player gets only 1 opportunity to finish of a game in 4th innings,where Sachin had faltered and Lara did it. I really wanted to tell him how Lara's 4th innings exploits are an eye-wash to prove that Sachin chokes and Lara is the best batsman 4th inning batter of all times. I knew that Sachin had a better 4th innings average than Lara, but was not 100% sure, and since I was arguing with a stats man, I did not want to look stupid. But, I think you made my day :--D
You can say tomorrow that Sachin's avg is higher in 4th innings. If he says that avg is higher because of not outs then you can always say that Sachin has been not out 16 times in 4th innings which means he saved the game or won the game for India on many more occasions than what Lara did (only 5). Not outs are more important in 4th innings in finishing games. If he brings back greatest inning 153 argument then quickly say that Lara hasn't done much other than that inning and it is reflected in low number of not outs and don't forget to mention Chennai innings against Pak and that 387 chase against England. :winky:
Posted
You can say tomorrow that Sachin's avg is higher in 4th innings. If he says that avg is higher because of not outs then you can always say that Sachin has been not out 16 times in 4th innings which means he saved the game or won the game for India on many more occasions than what Lara did (only 5). Not outs are more important in 4th innings in finishing games. If he brings back greatest inning 153 argument then quickly say that Lara hasn't done much other than that inning and it is reflected in low number of not outs and don't forget to mention Chennai innings against Pak and that 387 chase against England. :winky:
I did mention the 387 chase, but he did not want to attribute it solely to Sachin as it was not really a one-man show. That's his opinion though. I would turn him from an athiest into a worshipper of the God though.
Posted
I did mention the 387 chase' date=' [b']but he did not want to attribute it solely to Sachin as it was not really a one-man show. That's his opinion though. I would turn him from an athiest into a worshipper of the God though.
That's even better. You can always say he is a team player unlike many people think. :giggle:
Posted
Now he has left Lara behind in the list of most runs in 4th innings
Player 	                 Span 	       Mat 	Inns 	NO 	Runs 	HS 	Ave 	100 	50 	0
R Dravid (ICC/India) 	1996-2011 	62 	54 	19 	1506 	103* 	43.02 	1 	9 	0
SR Tendulkar (India) 	1989-2011 	66 	53 	16 	1472 	136 	39.78 	3 	6 	3
BC Lara (ICC/WI) 	1992-2006 	52 	46 	5 	1440 	153* 	35.12 	2 	7 	7
S Chanderpaul (WI) 	1994-2011 	51 	43 	10 	1406 	116* 	42.60 	2 	10 	3
SM Gavaskar (India) 	1971-1987 	34 	33 	9 	1398 	221 	58.25 	4 	8 	2
CG Greenidge (WI) 	1974-1991 	41 	38 	12 	1383 	214* 	53.19 	3 	6 	1
MA Atherton (Eng) 	1989-2001 	39 	39 	6 	1375 	185* 	41.66 	2 	9 	1
RT Ponting (Aus) 	1995-2010 	51 	39 	14 	1362 	156 	54.48 	4 	5 	3
GC Smith (ICC/SA) 	2002-2010 	32 	31 	6 	1322 	154* 	52.88 	3 	8 	2
ML Hayden (Aus) 	1994-2008 	39 	39 	13 	1287 	101* 	49.50 	1 	9 	1
RR Sarwan (WI) 	        2000-2011 	39 	36 	3 	1241 	128 	37.60 	4 	4 	3
G Boycott (Eng) 	1965-1981 	36 	34 	13 	1234 	128* 	58.76 	3 	7 	2
JH Kallis (ICC/SA) 	1996-2010 	49 	42 	14 	1229 	101 	43.89 	1 	10 	1
Now Sachin is at the top
Player 	                 Span 	         Mat 	  Inns 	NO 	Runs 	HS 	Ave 	100 	50 	0
SR Tendulkar (India) 	1989-2011 	66 	53 	16 	1514 	136 	40.91 	3 	7 	3
R Dravid (ICC/India) 	1996-2011 	62 	54 	18 	1507 	103* 	41.86 	1 	9 	0
BC Lara (ICC/WI) 	1992-2006 	52 	46 	5 	1440 	153* 	35.12 	2 	7 	7
S Chanderpaul (WI) 	1994-2011 	51 	43 	10 	1406 	116* 	42.60 	2 	10 	3
SM Gavaskar (India) 	1971-1987 	34 	33 	9 	1398 	221 	58.25 	4 	8 	2
CG Greenidge (WI) 	1974-1991 	41 	38 	12 	1383 	214* 	53.19 	3 	6 	1
MA Atherton (Eng) 	1989-2001 	39 	39 	6 	1375 	185* 	41.66 	2 	9 	1
RT Ponting (Aus) 	1995-2010 	51 	39 	14 	1362 	156 	54.48 	4 	5 	3
GC Smith (ICC/SA) 	2002-2010 	32 	31 	6 	1322 	154* 	52.88 	3 	8 	2

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...