Jump to content

Indian bowling should be rotational


veer

Recommended Posts

Yes this is a very good thread. Good point. Shows how much better our bowlers are now with our battery of pacers. Also how much better our fiedling is we seem to take so many of our chances now and dont drop many. We are serious bowling/fielding unit now. The best we have ever had. We really are capable of skittling teams out now and actually do

Link to comment

To answer the OP: We did quite well in 2003 with regards to getting the opposition out on low scores.

+------+--------------+----------+-------+
| year | Op  250 | Ratio |
+------+--------------+----------+-------+
| 2003 |           12 |        4 |  3.00 | 
| 1988 |            7 |        3 |  2.33 | 
| 1993 |            4 |        2 |  2.00 | 
| 2008 |            2 |        1 |  2.00 | 
| 1995 |            3 |        2 |  1.50 | 
| 1999 |           12 |       11 |  1.09 | 
| 1991 |            4 |        4 |  1.00 | 
| 1975 |            1 |        1 |  1.00 | 
| 1990 |            1 |        1 |  1.00 | 
| 1983 |            4 |        4 |  1.00 | 
| 2001 |            7 |        8 |  0.88 | 
| 1986 |            4 |        5 |  0.80 | 
| 2006 |            6 |        9 |  0.67 | 
| 1994 |            4 |        6 |  0.67 | 
| 1997 |            4 |        7 |  0.57 | 
| 2005 |            7 |       13 |  0.54 | 
| 1998 |            7 |       14 |  0.50 | 
| 1996 |            6 |       12 |  0.50 | 
| 1987 |            2 |        5 |  0.40 | 
| 2007 |            5 |       17 |  0.29 | 
| 2002 |            5 |       17 |  0.29 | 
| 2004 |            4 |       14 |  0.29 | 
| 2000 |            5 |       18 |  0.28 | 
| 1989 |            1 |        5 |  0.20 | 
+------+------------+----------+-------+

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...